PHYS 339 - Advanced Quantum Mechanics and Particle Physics
Instructor: Ben Vollmayr-Lee, bvollmay@bucknell.edu, Olin 168, x7-3106
Office Hours: Tue 10:30-12:00, Thu 10:30-12:00, Fri 3:00-4:30
Text: David Griffiths, Introduction to Quantum Mechanics, 2nd Ed. (QM)
David Griffiths, Introduction to Elementary Particles (EP)
Course Syllabus
Exams
Homework
No. | Due | Problems (QM) | |
1. | Jan 19 | 4.1, 4.3 | solutions |
2. | Jan 22 | 4.11, 4.13, 4.16 | solutions |
3. | Jan 24 | 4.18, 4.19 | solutions |
4. | Jan 26 | 4.22, 4.27, 4.28 | solutions |
5. | Jan 29 | 4.29, 4.31, 4.34 | solutions |
6. | Jan 31 | 6.1, 6.2 | solutions |
7. | Feb 2 | 6.4b | solutions |
8. | Feb 5 | 6.6, 6.9, 6.10 | solutions |
9. | Feb 7 | 6.11a, 6.12 | solutions |
10. | Feb 9 | 6.16, 6.17, 6.20 | solutions |
11. | Feb 12 | 6.21, 6.24 | solutions |
12. | Feb 19 | 9.1, 9.5, Prob A | solutions |
13. | Feb 21 | 9.7, 9.18 | solutions |
14. | Feb 23 | 9.15, 9.16 | solutions |
15. | Feb 26 | 9.11, 9.12, 9.14a | solutions |
16. | Feb 28 | 11.1bc | solutions |
17. | Mar 2 | 11.2, 11.3, 11.4 | solutions |
18. | Mar 5 | 11.8, 11.10 | solutions |
19. | Mar 9 | 11.13, 11.20 | solutions |
|
No. | Due | Problems (EP) | |
20. | Mar 21 | 3.1, 3.3, 3.4, 3.6 | solutions |
21. | Mar 23 | 3.7, 3.8, 3.9 | solutions |
22. | Mar 26 | 3.12, 3.13 | solutions |
23. | Mar 28 | 3.15abc, 3.16, 3.17abc | solutions |
24. | Apr 2 | 6.3 | |
25. | Apr 2 | 6.5, 6.7, 6.8 | solutions |
26. | Apr 4 | 6.9, 6.11 | solutions |
27. | Apr 6 | 6.12 | solutions |
28. | Apr 9 | 6.13, 6.15 | solutions |
29. | Apr 11 | 6.15abc, 7.1, 7.2 | solutions |
30. | Apr 13 | 7.3, 7.4 | solutions |
31. | Apr 20 | 7.11, 7.15 | solutions |
32. | Apr 23 | 7.12, 7.18 | solutions |
33. | Apr 25 | 7.20, 7.21, Prob B | solutions |
34. | Apr 27 | 7.24 | solutions |
35. | Apr 30 | 7.25 | solutions |
|
Schedule
Dates | Topics | Reading |
Jan 17 - 22 | 3-D Schrödinger Equation and Hydrogen | QM 4.1 - 4.2 |
Jan 24 - 26 | Angular Momentum and Spin | QM 4.3 - 4.4 |
Jan 29 - Feb 2 | Time-Independent Perturbation Theory | QM 6.1 - 6.2 |
Feb 5 - Feb 9 | Fine Structure, Zeeman Effect, and
Hyperfine Splitting | QM 6.3 - 6.5 |
Feb 12 | Catchup and Review |
Wed, Feb 14 | Exam 1 |
|
Feb 16 - Feb 19 | Time-Dependent Perturbation Theory | QM 9.1 |
Feb 21 - Feb 23 | Emission and Absorption of Radiation | QM 9.2 - 9.3 |
Feb 26 - Feb 28 | Scattering: Partial Wave Analysis | QM 11.1 - 11.3 |
Mar 2 - Mar 7 | Scattering: Born Approximation | QM 11.4 |
Fri, Mar 9 | Catchup and review | |
Take-home | Exam 2 |
|
Mar 19 - 21 | Lorentz Transformation and 4-vectors | EP 3.1 - 3.2 |
Mar 23 - 26 | Energy, Momentum, and Collisions | EP 3.3 - 3.5 |
Mar 28 - 30 | Fermi's Golden Rule | EP 6.1 - 6.2 |
Apr 2 - 6 | Feynman Rules for ABC Theory | EP 6.3 - 6.5 |
Apr 9 - 13 | Dirac Equation | EP 7.1 - 7.2 |
Mon, Apr 16 | Exam 3 |
|
Apr 18 - 23 | Parity, Bilinear Covariants, and the Photon | EP 4.6 & 7.3 - 7.4 |
Apr 25 - 27 | Feynman Rules for QED | EP 7.5 - 7.6 |
Thu, May 3, 3:30 PM | Final Exam |
|