-GIVEN NAME ONLY -
_____, Doley (servant of Elijah Arnold), 7( 4): 14
_____, Jenny (servant of Edward Brake Jackson),
7( 4): 6
_____, John (servant of Edward Brake Jackson),
7( 4): 6
_____, Judah (servant of Elijah Arnold), 8( 2): 3
_____, Lettice (servant of Humphrey Arnold), 7( 4): 15
_____, Monroe (stepson of Mary C. Mason), 1( 4): 10
_____, Moriah (servant of Elijah Arnold), 7( 4): 14
_____, Pender (servant of Elijah Arnold), 7( 4): 14
_____, Peter (servant of Elijah Arnold), 7( 4): 14
_____, Rebecca (buried in Jackson Cemetery, Terre
Haute, IN), 4( 1): 2
_____, Sampson (servant of Humphrey Arnold),
7( 4): 15
_____, Sarah (servant of Elijah Arnold), 7( 4): 15
_____, Sidda (servant of Elijah Arnold), 7( 4): 14
Alexander, Elizabeth, 8( 3): 18
Alexander, Henry C., 1( 4): 18
Alfred, P. G., 2( 3): 11
Alkire, Bernice Francis (Bennie), 8( 2): 6
Allen, Baldwin, 6( 3): 8
Allen, Charles L., 10( 3): 10-11; 10( 4): 18
Allen, Eva A., 6( 3): 9
Allen, Evelina Sophia , 6( 3): 7
Allen, George Jackson, 6( 3): 7-8
Allen, Henry Clay, 6( 3): 7
Allen, James, 6( 3): 7-8
Allen, James Clotworthy, 6( 3): 7-8
Allen, James Madison, 6( 3): 7-8
Allen, Jane, 6( 3): 7-8
Allen, John James, 6( 3): 7-9; 7( 4): 18; 9( 2): 5; 10( 3): 10
Allen, John James Jr., 6( 3): 9
Allen, Mary Elizabeth Payne Jackson, 6( 3): 7-9; 7( 4):
18; 9( 2): 5
Allen, Mary Jane, 6( 3): 7, 9
Allen, Robert, 10( 3): 10
Allen, Robert Edwin, 6( 3): 7; 10( 3): 10
Allen, Viola, 1( 4): 19; 5( 4): 43
Allen, Ward, 5( 4): 33
Allman, A. C., 2( 3): 11
Allman, George W., 8( 2): 6
Allman, J., 10( 2): 5
Allman, McClellan, 2( 3): 11
Allman, Pamela, 5( 1): 6
Allman, Presley, 2( 3): 10
Almon, Rosanna, 1( 2): 5
Altizer, Barbara, 4( 4): 26
Altizer, Riner G., 9( 4): 4
Altmiller, Retta, 5( 2): 6
Amalfitano, Ida, 5( 1): 7
Ammerman, Camille M., 8( 3): 8
Amos, Frank, 10( 4): 17
Anderegg, Mary, 5( 1): 7
Anderson, Amy, 4( 4): 23, 27
Anderson, Davis Lawrence, 5( 4): 37
Anderson, Donald D., 4( 4): 23
Anderson, Jack Sandy, 7( 1): 12; 9( 2): 3, 5
Anderson, Jaime, 4( 4): 23
Anderson, Johnny, 5( 4): 34, 40
Anderson, Margo Elizabeth, 4( 4): 23
Andreae, Harry, 4( 4): 12, 20
Andreae, Mary Ann, 4( 4): 12; 8( 1): 18
Andreae, Richard Jason, 4( 4): 20; 8( 1): 18
Andrews, Patricia Maracek, 7( 1): 15; 9( 2): 7
Anglin, Jasper, 2( 3): 11
Angotti, Flora, 8( 2): 18
Anspach, L. Ross, 2( 3): 13
Applegate, Letha Leota, 1( 4): 21; 5( 4): 45, 49
Archer, Benjamin, 10( 3): 5
Archer, Elizabeth, 10( 3): 5
Arden, Jacob, 9( 3): 3
Arena, Elizabeth, 10( 3): 17
Armstrong, Emeline, 4( 1): 2
Armstrong, Frederick, 7( 1): 12
Armstrong, Lucille, 8( 1): 17
Armstrong, William, 4( 1): 5
Arnold, A. A., 10( 2): 5
Arnold, Ada, 8( 2): 6, 9
Arnold, Allene, 8( 2): 7
Arnold, Amanda Jane, 8( 2): 6
Arnold, Ann, 7( 4): 14
Arnold, Anna Swick, 4( 2): 9; 7( 4): 15
Arnold, Anne, 7( 4): 15
Arnold, Benjamin, 7( 4): 15-16
Arnold, Catherine, 7( 4): 14
Arnold, Charles, 10( 2): 4
Arnold, Charles B., 8( 2): 10
Arnold, Charlotte, 7( 4): 14
Arnold, Cora Ellen, 8( 2): 9
Arnold, D. H. Hill, 5( 2): 8; 5( 3): 4, 6
Arnold, Dinah, 7( 4): 17
Arnold, Douglas, 8( 2): 8
Arnold, Edna, 9( 4): 15
Arnold, Elijah, 2( 2): 2; 2( 4): 4; 7( 4): 13-14, 18; 8( 2):
3-5, 7, 11; 10( 2): 6
Arnold, Elizabeth, 7( 4): 16-17
Arnold, Enoch, 7( 4): 14
Arnold, Florence, 10( 2): 4
Arnold, Florence A. (Florena), 8( 2): 10
Arnold, Florence A. (Florrie), 8( 2): 7
Arnold, Floride (Flodie), 8( 2): 4, 7; 10( 2): 4; 10( 3):
12; 10( 4): 18
Arnold, Frances, 7( 4): 14
Arnold, G. J., 10( 2): 4
Arnold, Gemina, 7( 4): 16
Arnold, Genevieve A., 8( 2): 6
Arnold, George, 7( 4): 15
Arnold, George F. A., 8( 2): 7
Arnold, George Jackson (Old Jack), 4( 2): 9; 4( 3): 14;
8( 2): 5-6, 9, 11; 10( 2): 6
Arnold, Georgianna (Jean), 8( 2): 10
Arnold, Gohen, 5( 3): 6
Arnold, Grace, 3( 3): 2; 5( 2): 8; 7( 4): 16-17
Arnold, Grace D., 5( 3): 4
Arnold, Harriet (Ann), 4( 3): 14; 8( 2): 10; 4( 3): 14
Arnold, Henrietta Jane, 4( 3): 14; 8( 2): 10; 10( 2): 6
Arnold, Humphrey, 7( 4): 14-15
Arnold, Isaac, 7( 4): 13-17; 8( 2): 4
Arnold, Isaac Jr., 7( 4): 16
Arnold, Isabel, 7( 4): 16
Arnold, Jackson, 5( 2): 7; 7( 4): 17; 8( 2): 6-7, 11
Arnold, Jacqualyn, 4( 1): 6
Arnold, James, 7( 4): 16-17
Arnold, Jemima, 7( 4): 15, 17
Arnold, John, 7( 4): 15, 17
Arnold, John George, 4( 3): 14; 8( 2): 9
Arnold, Jonathan, 3( 2): 1; 6( 4): 9-10
Arnold, Katherine, 7( 4): 14
Arnold, Laura Ann, 8( 2): 9
Arnold, Laura Jackson, 2( 2): 7; 3( 2): 1-3; 3( 3): 1-2;
7( 1): 4; 8( 4): 14; 9( 1): 15
Arnold, Leah Prudence, 8( 2): 9
Arnold, Lewis, 7( 4): 14
Arnold, Margaret, 7( 4): 17
Arnold, Mark, 7( 4): 16
Arnold, Mary, 7( 4): 14-17; 8( 2): 7; 10( 2): 5
Arnold, Mary D'Arcy, 8( 2): 6
Arnold, Mary Elizabeth, 4( 3): 14-15; 8( 2): 6, 8
Arnold, Maude A., 8( 2): 6
Arnold, Nancy, 7( 4): 14
Arnold, Porter M., 4( 3); 14; 6( 1): 16-17; 8( 2): 6, 9
Arnold, Prudence J., 7( 4): 18; 8( 2): 6; 10( 2): 6
Arnold, Raymond, 8( 2): 11
Arnold, Sally A., 7( 4): 14
Arnold, Samuel, 7( 4): 14-15
Arnold, Sarah, 7( 4): 15-16
Arnold, Sarah (Sally), 7( 4): 14-15
Arnold, Sarah Catherine (Kate), 8( 2): 9
Arnold, Seymour, 7( 4): 15
Arnold, Simon, 7( 4): 15
Arnold, Stark, 3( 2): 2; 3( 3): 2-3
Arnold, Susan, 8( 2): 8
Arnold, Susanna, 7( 4): 16-17
Arnold, Thomas, 7( 4): 15-17
Arnold, Weedon, 7( 4): 17
Arnold, William E. (b. 1817), 4( 3): 14; 6( 1): 16; 6( 2):
11; 8( 2): 5, 7-8; 10( 2): 4-6; 10( 3): 1-2; 10( 4): 11
Arnold, William E. (b. 1859), 8( 2): 8
Arnold, William, 7( 4): 16-17
Arnold, Wilson A., 8( 2): 8
Asa Law Cemetery, 2( 3): 11
Asbury, Susan Jane (see Ashberry, Susan Jane)
Ash, Thomas G., 10( 1): 8
Ashberry, John, 8( 2): 9
Ashberry, Leah, 8( 2): 9
Ashberry, Susan Jane, 8( 2): 9
Ashcraft, Percy, 7( 1): 11
Ashley, William H., 1( 3): 3, 5-6; 2( 2): 11-12
Aspinall, W. H., 10( 2): 5
Astor, John Jacob, 2( 2): 11
Atchison, Cora, 10( 2): 5
Athentie, Jeraldine, 5( 4): 32, 36
Atheny family, 6( 1): 2
Atwood, Hazel, 5( 4): 29, 31
Avery, Captain, 6( 1): 3
Bartlett, James, 6( 3): 15
Bartlett, Robert, 9( 4): 12
Barton family, 2( 3): 10
Barwick, Elijah, 3( 4): 5
Bass, Jacob C. Jr., 7( 1): 7; 7( 2): 17
Bass, Stephen, 7( 1): 9
Bassel, Benjamin, 7( 3): 11-13
Bassel, Dollie, 1( 1): 3; 7( 1): 11-12; 8( 1): 5
Bassel, Elizabeth Ann, 7( 3): 13
Bastable, Catherine, 8( 2): 9
Bastable, George, 6( 3): 6; 9( 2): 17
Batten, Amy Means, 8( 2): 6
Batten, Ora Means (see Batten, Amy Means)
Batten, Richard, 8( 2): 6
Batten, Virginia L., 8( 2): 6
Beal, R. N., 10( 3): 13
Bear, Martha Jane, 5( 1): 17
Bear, William Moorehead, 5( 1): 17
Beaucamp, Mary, 1( 4): 4; 5( 4): 28; 6( 1): 11
Beauchamp, Stonewall Jackson, 5( 3): 11-12
Beck, H. L., 3( 4): 5
Beck, Jessie Joyce, 5( 1): 16
Beckner, Duane L., 4( 4): 25
Beckner, Howard Lee, 4( 4): 21, 25
Beckner, James Preston, 1( 4): 12; 4( 4): 6
Beckner, Janice, 4( 4); 25
Beckner, Joyce, 4( 4): 25
Beeghley, Rena, 8( 2): 18
Beene, Merta Jackson, 6( 1): 14
Beeson, Emma, 7( 1): 8
Beeson, Emma G., 7( 1): 8; 8( 3): 5
Beeson, Jacob, 7( 1): 8
Beets, Mishaux May, 1( 4): 19; 5( 4): 43, 45
Bell, Bathsheba, 7( 4): 16
Bell, Carlos, 7( 1): 15
Bell, Carola, 7( 1): 10, 15
Bell, Elizabeth, 4( 3): 13
Bell, Julian, 7( 1): 15
Bell, Lyda, 7( 4): 16
Belle, William, 7( 4): 16
Belt, James, 1( 4): 5
Bender, John I., 10( 4): 17
Bennett, _____ , 8( 2): 9; 10( 2): 4
Bennett, Agra, 3( 4): 11-12; 5( 2): 1-2; 8( 4): 8
Bennett, Bertha, 8( 4): 7
Bennett, Clara, 2( 3): 11-12
Bennett, Elizabeth, 1( 4): 23
Bennett family, 5( 2): 1
Bennett, George, 10( 2): 4
Bennett, Gertrude, 4( 3): 3, 5; 8( 4): 5
Bennett, Hannah, 3( 4): 1; 4( 3): 12-13
Bennett home (Weston, WV), 8( 4): 9-11
Bennett, Hunter M., 8( 4): 6; 10( 2): 18
Bennett, Hunter M. Jr., 2( 4): 4; 6( 3): 9; 7( 4): 4;
10( 2): 18
Bennett, Isaac, 3( 4): 1
Bennett, J. M., 10( 2): 4
Bennett, James Maxwell, 8( 4): 8
Bennett, Jennifer Margerum, 8( 3): 17
Bennett, John Brannon, 8( 4): 6
Bennett, Jonathan McCalley, 1( 1): 11; 2( 2): 6; 2( 3):
4; 2( 4): 5; 3( 3): 6; 4( 3): 1-4, 6-7; 5( 2): 3-4; 8( 4):
3-4, 7; 10( 1): 11; 10( 2): 6
Bennett, Joseph, 8( 4): 3
Bennett, Louis, 2( 2): 6; 3( 3): 8; 3( 4): 11-12; 4( 3): 3-
5; 5( 2): 2; 8( 4): 3, 5, 7-8, 10; 9( 2): 1; 9( 2): 2;
10( 2): 4
Bennett, Louis Jr., 3( 4): 12; 5( 2): 2-3; 8( 4): 8, 10-11
Bennett, Madge, 6( 3): 11
Bennett, Madge Hinzman, 10( 2): 18
Bennett, Margaret Elizabeth Jackson, 2( 2): 6; 2( 3): 4;
3( 3): 6; 3( 4): 11; 4( 3): 1-7; 5( 2): 3; 8( 4): 3-4, 7
Bennett, Mary B., 10( 2): 18
Bennett, Mary Lee, 4( 3): 3, 5, 7; 8( 4): 5
Bennett, May Malinda, 4( 4): 11
Bennett, Pauline McWhorter, 7( 3): 14
Bennett, Sallie Maxwell, 2( 2); 6; 3( 4): 11-12; 5( 2): 2;
8( 4): 8-11
Maxwell, Sallie, 5( 2): 2; 8( 4): 8
Bennett, W. S., 2( 3): 12
Bennett, William, 8( 2): 5; 8( 4): 3-4
Bennett, William Bland, 8( 4): 6
Bennett, William George, 2( 3): 4-5, 6; 2( 4): 4-5;
4( 3): 2, 7; 8( 4): 3, 5-6
Bennett, William George Jr., 8( 4): 6
Bennette, Patience, 2( 3): 10
Berg, Jacob Paul, 5( 4): 38
Berg, Richard, 5( 4): 33, 38
Berry, Cynthia, 4( 4): 15
Berry, James, 4( 4): 15
Berry, James E., 4( 4): 7, 15
Binder, Constantin, 2( 2): 14
Binder, Johann, 2( 2): 14
Binder, Stefania, 2( 2): 14
Birch, Roberta Ann, 4( 4): 22
Bircher, Linda, 4( 4): 21, 25
Birchill, Edna Miller, 8( 1): 6, 16; 8( 3): 16, 18; 9( 1):
11; 9( 2): 16-17
Birchill, Eugene, 8( 3): 16
Birchill, James Cameron, 8( 3): 16
Birchill, James J., 8( 3): 16
Birchill, Wallace, 8( 3): 16; 9( 1): 11
Bird, J. E., 9( 4): 5
Bissell, Rae Ann, 5( 4): 32, 36
Black, Ida, 8( 2): 9
Blackman, Karen Sue, 4( 4): 24
Blair, Dan, 1( 4): 20; 5( 4): 4, 48
Blair, Dan Eugene, 5( 4): 48
Blair, Jacob Beeson, 4( 3): 12-13
Blair, Josephine A., 3( 1): 4; 4( 3): 12-13
Blair, Nancy Jo, 5( 4): 48
Blair, Sterrett, 4( 3): 13
Blair, William, 9( 3): 13
Blake, Amanda, 4( 4): 26
Bland, Amanda, 8( 4): 7
Bland, Mary, 5( 2): 11
Bland, Meigs, 10( 2): 4
Bland, Minerva, 8( 2): 7
Bland, Thomas, 8( 4): 7
Bland, W. I., 1( 1): 11
Bland, William J., 1( 2): 7; 7( 3): 18; 8( 4): 7; 9( 2): 5;
10( 2): 4
Blanehard, Lizzie, 10( 2): 5
Blechen, Jacob, 4( 1): 3
Blister, Miriam, 3( 4): 12
Blue, Charlene Marie, 5( 4): 48
Blue, Charlotte Louise, 5( 4): 48
Blue, Dorris Alvin, 5( 4): 45, 48
Bobb, Elizabeth Helen, 5( 4): 33
Bobb, Irving Goodman, 5( 4): 31, 33
Bobb, Lawrence Howard, 5( 4): 33
Bobb, Madelyn Jean, 5( 4): 33, 37
Boen, Abraham (see Bone, Abraham)
Bogar, John, 3( 4): 13
Bogess, Charles, 2( 3): 3
Bogess, Evelyn Lewellen, 2( 3): 3
Bolling, Alfred Force, 7( 4): 5
Bolling, George, 7( 4): 5
Bolling, Mildred, 7( 4): 5
Bond, A. L., 8( 2): 10
Bond, Barbara E., 8( 2): 10
Bond, Berta L., 8( 2): 10
Bone, Abraham, 2( 3): 12
Bonner, _____, 5( 4): 29
Bonnett, Celia, 10( 1): 5
Bonnett, Elias H., 10( 1): 13
Bonnett, George Henry, 10( 1): 13
Bonnett, Henry, 1( 1): 5
Boon, William, 7( 4): 17
Booth, Ellen, 1( 4): 8
Booth, George, 1( 4): 8, 18
Booth, Mary C., 1( 4): 8, 18
Booth, P. L., 1( 4): 8
Boram, Flora Hall, 2( 1): 9
Boram, Greta, 2( 1): 9
Boram, Okey, 2( 1): 9
Border, Clyde, 10( 1): 14
Bosley-Eakins Barbara, 9( 1): 18
Boston, Bobby Ray, 4( 4): 25
Bowe, William D., 8( 4): 5
Bowen, Abraham (see Bone, Abraham)
Bowen, Genevieve, 9( 3): 8
Bowles, Carolyn Sue, 5( 4): 46
Bowles, Roger Lynn, 5( 4): 46
Bowles, Willie Lawrence, 1( 4): 19; 5( 4): 44
Bowman, Isaiah, 8( 3): 7
Bowman, Judy Ann, 4( 4): 22
Bowman, Mildred M. Swisher, 8( 3): 17
Bowman, Olive, 8( 3): 7
Bowman, Virgil F., 8( 3): 17
Bowser, _____, 8( 3): 5
Bowser, Helen Cochran, 8( 3): 6
Boyer, Brittney Lynn, 5( 4): 39
Boyer, Dustin Lee, 5( 4): 39
Boyer, R. Stephen, 5( 4): 39
Boyer, Robert Phillip, 5( 4): 39
Boyer, Scott Marvin, 5( 4): 39
Boyer, Stephen, 5( 4): 34
Boykin, Francis Marshall Jr., 2( 4): 6
Bozarth, John, 4( 1): 4
Bozarth, Rebecca, 4( 1): 4
Brady, Eva, 5( 2): 11
Brake, Abraham, 1( 2): 4-5; 3( 1): 8; 6( 1): 17; 7( 1): 10
Brake, Abraham (tombstone), 4( 2): 4
Brake, Abraham W., 1( 2): 6
Brake, Abram, 2( 1): 7; 4( 2): 3-5
Brake, Albert F., 1( 3): 2; 2( 1): 5; 6( 3): 5; 8( 4): 16;
9( 3): 18
Brake, B. S., 2( 3): 11
Brake, Baron John, 1( 2): 4-5
Brake, Betty, 10( 3): 13
Brake, Claude Andrew, 1( 4): 26
Brake, Cora Jane, 10( 3): 13
Brake, Diadema, 5( 3): 3
Brake, Donald, 1( 3): 2
Brake, Edward, 5( 3): 3; 7( 4): 4; 9( 3): 4
Brake, Eliza 5( 3): 3; 9( 3): 4
Brake, Elizabeth Jackson, 3( 1): 8; 4( 2): 4; 6( 1): 17;
7( 1): 10
Brake, Elizabeth, 1( 2): 4-6; 1( 4): 3; 2( 2): 1, 7; 2( 4):
2, 4; 3( 1): 8; 3( 3): 2; 4( 3): 12-13, 17; 9( 2): 3
Brake, Eloise Anspach, 2( 3): 13
Brake family, 1( 2): 4, 6; 2( 3): 9; 3( 1): 8; 3( 3): 2; 6( 4): 11
Brake, Franklin A., 8( 4): 16
Brake, George, 5( 3): 3; 9( 3): 4
Brake, George (tombstone), 4( 2): 4
Brake, George W., 1( 2): 5; 1( 4): 26
Brake, George Washington, 4( 2): 3-4
Brake, George Washington (property map), 4( 2): 5
Brake, Granville, 2( 3): 10-11; 3( 3): 1-2
Brake, Hamilton Jackson, 1( 3): 2; 8( 4): 16; 9( 3): 18
Brake, Isaac, 1( 2): 5-6; 3( 1): 8; 3( 3): 1, 3; 5( 3): 3
Brake, Isaac Newton, 5( 3): 3-4, 6
Brake, J. L. D., 3( 3): 8
Brake, Jack K., 8( 4): 16
Brake, Jacob, 1( 2): 5-7; 1( 4): 3; 2( 2): 14; 3( 1): 8-9;
3( 2): 5; 3( 3): 1-2; 4( 2): 4; 5( 3): 3; 6( 3): 15, 17;
6( 4): 11, 15; 9( 2): 15
Brake, Jacob Jr., 1( 2): 5; 1( 4): 4
Brake, Jacob B., 8( 1): 4
Brake, Jacob Lorenzo Dow, 3( 3): 2, 4
Brake, James, 2( 3): 10-11; 3( 3): 2
Brake, James Reed, 3( 3): 1
Brake, Jane McClure, 4( 2): 4
Brake, Jane McClure (tombstone), 4( 2): 4
Brake, Jerethew Hickle, 9( 3): 3
Brake, Jerome, 9( 3): 4
Brake, John, 1( 2): 5; 2( 1): 8; 3( 1): 8; 3( 3): 1-2; 4( 1):
3; 6( 3): 15
Brake, John B., 2( 2): 9
Brake, John J., 2( 3): 11; 3( 3): 1
Brake, John Jacob Jr., 1( 2): 4-5
Brake, Judson, 10( 3): 13
Brake, Kenneth J., 8( 4): 16
Brake, L. P., 2( 3): 12
Brake, Laura, 2( 1): 5; 6( 3): 5
Brake, Laura (b. c. 1859), 9( 3): 4
Brake, Laura Virginia, 2( 3): 10
Brake, Lee (Ocelee), 2( 3): 13
Brake, Leonard, 1( 2): 6; 3( 1): 9; 3( 3): 1; 4( 1): 3; 9( 3):
3-4
Brake, Leonard Hadden, 5( 3): 3
Brake, Lorenzo Dow, 5( 3): 3
Brake, Lucy Elizabeth, 1( 4): 26
Brake, Mabel, 8( 4): 16
Brake, Margaret J., 4( 2): 4
Brake, Marguerita Israel, 1( 4): 26
Brake, Maria, 9( 3): 4
Brake, Mariettia Doran Price, 7( 4): 9
Brake, Marjory, 1( 3): 2
Brake, Marvin, 8( 4): 16; 9( 3): 18
Brake, Marvin Lorenzo, 7( 4): 9
Brake, Mary, 2( 2): 14; 5( 3): 3
Brake, Mary Jackson, 3( 1): 9; 3( 3): 3
Brake, Mary Magdalene, 1( 2): 5; 1( 4): 4; 3( 1): 9
Brake, Melville, 5( 3): 3
Brake, Murillo, 1( 2): 6; 3( 1): 8
Brake, Newton, 5( 2): 8
Brake, Ohley William, 1( 3): 2; 10( 3): 13
Brake, Olive, 1( 2): 6; 3( 1): 8; 5( 3): 3; 9( 3): 4
Brake, Paul, 2( 3): 13; 8( 4): 16; 9( 3): 18
Brake, Percy, 2( 3): 12
Brake, Permalia Hall, 3( 3): 1
Brake, Polly, 5( 3): 3
Brake, Rachel, 6( 3): 17
Brake, Rachel Elizabeth, 3( 1): 8; 10( 3): 9
Brake, Rachel Jackson, 1( 2): 5-6; 2( 2): 14; 2( 3): 3;
3( 2): 5; 3( 1): 8; 3( 3): 2; 5( 3): 3; 8( 1): 4
Brake, Ralph Vincent, 2( 1): 4
Brake, Robert, 2( 1): 4
Brake, Roger Ross, 2( 3): 13
Brake, Ruth, 3( 1): 9
Brake, Sarah Ann (Sally), 4( 3): 10; 5( 1): 5; 6( 3): 5
Brake, Virginia, 5( 3): 3
Brake, William, 6( 1): 17
Brannon, _____, 10( 2): 4
Brannon, Alice, 2( 3): 4; 8( 4): 6-7
Brannon, Alice Gertrude, 8( 2): 11
Brannon, Eddie, 10( 2): 4
Brannon, Edward A., 5( 2): 7-8; 5( 3): 4
Brannon, Edward Arnold, 8( 2): 11; 10( 2): 6
Brannon, Ella, 10( 2): 4
Brannon, Ella M., 8( 2): 11
Brannon, Gertrude, 10( 2): 4
Brannon, Henry Jr., 8( 2): 11
Brannon, Henry Weston, 8( 2): 10-11; 8( 4): 7; 10( 2):
4, 6
Brannon, Irma Cowey, 10( 2): 6
Brannon, John, 6( 1): 17; 8( 4): 7; 10( 2): 4
Brannon, Judge, 10( 2): 7
Brannon, Mamie, 10( 2): 4
Brannon, Mary Hortense (Mamie), 8( 2): 11
Brannon, Morgan, 10( 2): 4
Brannon, Robert, 8( 4): 7
Brannon, Thomas, 5( 4): 37, 42
Brannon, William, 10( 2): 4
Breckon, Michael, 5( 4): 34, 39
Bridger, Jim, 1( 3): 9
Bridges, Chester (Mrs.), 4( 2): 7
Bridges, Margaret Lowther, 2( 1): 5; 6( 3): 5
Brishart, Teresa, 1( 4): 17; 4( 4): 11
Britton, Leota, 4( 4): 7
Brobst, Amy Lillian, 4( 4): 7, 15
Brocius, Catherine "Cassie," 2( 3): 13
Brockenbrough, John W., 2( 4): 7
Brome, Effie (see Brown, Effie)
Bronson, Janice R., 8( 4): 16
Brooke, George M., 2( 2): 3
Brooks, John St. Clare, 3( 4): 12
Brooks, Maria I., 1( 4): 6, 16; 6( 1): 6; 9( 1): 7; 9( 2): 9
Brown, C. S., 3( 3): 6
Brown, Carl Frankin, 4( 4): 19
Brown, Catherine June, 4( 4): 13
Brown, Dorthea, 5( 4): 31, 34
Brown, Edward, 6( 3): 17
Brown, Effie, 4( 3): 12; 5( 2): 11
Brown, Esther Susan, 4( 4): 13
Brown, F. G., 2( 3): 11
Brown family, 2( 3): 9-10
Brown, Fred, 4( 2): 7
Brown, Iva M., 4( 4): 6
Brown, John, 3( 1): 3
Brown, John J., 6( 3): 16
Brown, Julia Dawn, 7( 1): 6, 15
Brown, Mary M., 1( 1): 5, 12
Brown, P. P., 2( 3): 10-11
Brown, Samuel, 2( 3): 7, 9
Brown, Sheila Faye, 4( 4): 19
Brown, Stephen W., 7( 1): 5-6, 7, 15; 8( 4): 5
Brown, T. J. W., 8( 2): 6
Brown, Terrence Eugene, 5( 4): 37
Brown, W. A., 2( 3): 11
Brown, W. W., 2( 3): 11
Brown, William A. J., 2( 3): 11
Brownfield, Marguerite, 10( 3): 17
Brubaker, Dutch, 2( 3): 13
Bruegging, Patty S., 5( 3): 6
Bruhn, Anna Margaretha, 5( 1): 17
Brungard, Kenneth R., 4( 4): 4
Brunk, Mary Alice, 8( 2): 12
Bryan, Shirley, 8( 1): 18
Bryan, William J., 8( 1): 18
Buchannon, Ann, 1( 4): 4
Buckhannon Memorial Park, 9( 2): 17
Buckley, Amy Tetrick, 10( 2): 18
Buckley, Lisa Dianne, 10( 2): 18
Bugher, Brian, 9( 3): 18
Bugher, Dylan, 9( 3): 18
Bugher, Julia L., 8( 4): 16; 9( 3): 18
Bugher, Paul L., 9( 3): 18
Bugher, Steven, 9( 3): 18
Bugher, Thomas E., 9( 3): 18
Bullock, Talbot O., 8( 3): 9
Burden, Mary Carpenter, 5( 2): 8
Burden, Mrs., 5( 2): 8
Burford, Donna, 5( 4): 31, 34
Burgy, Pearl, 4( 4): 3, 7
Burkett, Brandon Wilkes, 5( 4): 40
Burkett, Steve, 5( 4): 34, 40
Burner, Lorie Ann, 4( 4): 26
Burner, Terry Lee, 4( 4): 22, 26
Burner, Terry Lee Jr. (TJ), 4( 4): 26
Burnett, Elizabeth (see Bennett, Elizabeth)
Burnett family, 6( 1): 2
Burnham, Cal, 9( 3): 9
Burns, Sarah (see Byrne, Sarah)
Burnsides, Alexander, 7( 4): 7
Burnsides, John, 7( 4): 7
Burr, Alice, 5( 4): 28, 30
Burr, Celia Frances, 7( 1): 16
Burris, William, 9( 1): 10
Burston, Ale, 9( 1): 10
Burwell, Dr., 8( 3): 10
Burwell, Will, 8( 3): 11
Bush, A. Kyle, 6( 1): 15; 7( 1): 5
Bush, Addie, 10( 1): 13
Bush, Archibald Columbus, 2( 1): 11; 10( 1): 9
Bush, Charles Ben, 9( 1): 17
Bush, Charles Moore, 10( 1): 9
Bush, Edward Newton, 10( 2): 17
Bush, Elizabeth, 6( 3): 14
Bush, Floretta O. Tillie, 10( 1): 9
Bush, Francis Estaline, 10( 1): 9
Bush, George, 6( 3): 13
Bush, Goff H., 10( 1): 14
Bush, H. Kirk, 2( 1): 11
Bush, Isaac Michael, 2( 1): 11; 10( 1): 9
Bush, Isaac Newton, 1( 4): 16; 4( 4): 9
Bush, Iza, 10( 1): 13
Bush, Jacob Elihu, 2( 1): 11; 10( 1): 9
Bush, Jacob Hamilton, 1( 1): 5; 10( 1): 11, 13
Bush, Jacob, 9( 2): 14
Bush, Jacob J., 10( 1): 9, 13
Bush, Jacob John, 10( 1): 4
Bush, Kate, 10( 1): 13
Bush, Lafayette Le Grand, 10( 1): 9
Bush, Lane, 10( 1): 9-10
Bush, Lane B., 10( 1): 14
Bush, Leona Wilson, 10( 2): 17
Bush, Lillian I., 2( 1): 11
Bush, Loyd E., 2( 1): 11
Bush, Lula A., 4( 4): 2
Bush, Margaret Drucilla Jackson, 1( 1): 5, 9; 10( 1): 4, 11
Bush, Martha Elthea Jackson, 1( 1): 5, 9; 2( 1): 10-11;
10( 1): 4, 9, 11
Bush, Mary Myrtle (Mollie), 10( 1): 9
Bush, Matetia Gay, 10( 1): 13
Bush, Matilda B. Davidson, 2( 1): 11
Bush, Maud, 10( 1): 13
Bush, Nathaniel M., 1( 1): 5; 2( 1): 10-11; 10( 1): 9, 11
Bush, Opie India, 1( 4): 16; 4( 4): 9
Bush, Prexedes Alexis, 10( 1): 9
Bush, Ray, 9( 1): 17
Bush, Roal P., 10( 1): 13
Bush, Robert Erwin, 1( 1): 5; 10( 1): 4, 11
Bush, Vinnie, 10( 1): 13
Bush, Ward, 10( 1): 13
Bush, Winifred Scott, 10( 1): 13
Bush's Fort, 2( 2): 1; 2( 4): 2
Butcher, Allen S., 9( 3): 17
Butcher, Artemissia, 8( 2): 9
Butcher, Burl French, 8( 1): 18
Butcher, Clair Audre K. (Vere), 9( 3): 17
Butcher, George, 6( 3): 16-17
Butcher, George Burton, 9( 3): 18
Butcher, Gerald Allen, 9( 3): 18
Butcher, Gibson J., 4( 3): 2; 7( 3): 15
Butcher, Gilbert Lane, 9( 3): 18
Butcher House, 2( 3): 10
Butcher, John, 8( 2): 9
Butcher, Katherine Jackson, 4( 3): 2
Butcher, Kenneth E., 9( 3): 18
Butcher, Myrtle, 9( 3): 18
Butcher, Opie, 9( 3): 18
