| Due | Topic | Read | Homework | Sol. | Read. Assign. |
| Aug. 28 | Ideal Gas & Equip. Thm | § 1.1-1.3 | 1.1, 1.11, 1.16 Hint: Air N2 | HW 1 | RD 08/28 |
| Sept. 7 | Heat and Work | § 1.4-1.5 | 1.19, 1.21, 1.22, 1.23, 1.25 | HW 2 | RD 09/07 |
| Sept. 8 | Heat Capacities | § 1.6 | 1.27, 1.34, 1.36 | HW 3 | RD 09/08 |
| Sept. 9 | Rates | § 1.7 | 1.41, 1.49, 1.50a-d | HW 4 | |
| Sept. 11 | Multiplicity | § 2.1 & § 2.2 | 1.60, 1.67, 1.70 | HW 5 | |
| Sept. 14 | Interacting Systems | § 2.3 | 2.3, 2.4, 2.5 bcfg, 2.7 | HW 6 | |
| Sept. 15 | Large Systems | § 2.4 | 2.10 & 2.11 | HW 7 | |
| Sept. 16 | Ideal Gas | § 2.5 | 2.18, 2.19, 2.21 | HW 8 | |
| Sept. 18 | Entropy | § 2.6 | 2.24(9P), 2.26(3P), 2.27(3P) | HW 9 | |
| Sept. 21 | Review | no new RD, review all | 2.33, 2.34, 2.37 | HW 10 | |
| Sept. 25 | Temperature | § 3.1 | none | Exam 1 | |
| Sept. 28 | Entropy & Heat | § 3.2 | 3.1, 3.5, 3.6, 3.7 | HW 11 | |
| Sept. 30 | Paramagnet | § 3.3 | 3.8, 3.10, 3.14 | HW 12 | |
| Oct. 2 | Mech. Equil. & p | § 3.4 | 3.23, 3.25a-c, 3.25 d,e | HW 13 | |
| Oct. 5 | Equil. & &mu | § 3.5 & § 3.6 | 3.31, 3.34a-d, 3.34 e-g | HW 14 | |
| Oct. 7 | Heat Engine & Refridg. | § 4.1 & § 4.2 | 3.35, 3.36, 3.39 | HW 15 | |
| Oct. 8 | Free Energy | § 5.1 up to page 155 | 4.1, 4.5, 4.18 | HW 16 | |
| Oct. 9 | Thermod. Identities | finish § 5.1 | 5.5, 5.6 | HW 17 | |
| Oct. 16 | Equilibrium and G | § 5.2 | 5.12, 5.14a-c, 5.14 d-g | HW 18 | |
| Oct. 19 | Phase Transitions | § 5.3 up to page 175 | 5.22, 5.23ab, 5.23 cd | HW 19 | |
| Oct. 21 | Van der Waals | finish § 5.3 | 5.31, 5.32a,b, 5.47a | HW 20 | |
| Oct. 23 | Mixtures | § 5.4 up to page 195 | 5.48, 5.51, 5.52 | HW 21 | |
| Oct. 26 | Review | none | 5.60 | HW 22 | |
| Oct. 28 | Boltzmann Factor | § 6.1 | none | Exam 2 | |
| Nov. 2 | Average Values | § 6.2 | 6.5 & 6.9 | HW 23 | |
| Nov. 4 | Equipartition Thm. | § 6.3 | 6.17, 6.19, probl. 3 | HW 24 | RD+HW 11/04 | _
| Nov. 6 | Maxwell Distribution | § 6.4 | 6.26, 6.31, 6.32ab | HW 25 | |
| Nov. 9 | F & Composite Systems | § 6.5 & 6.6 | 6.35, 6.37, 6.41 | HW 26 | |
| Nov. 11 | Ideal Gas | § 6.7 | 6.42a,b, 6.43, 6.44 | HW 27 | |
| Nov. 13 | Ising Model | § 8.2 up to page 345 | 6.45, 6.50, 6.52 | HW 28 | |
| Nov. 16 | Gibbs Factor | § 7.1 | 8.18, 8.20, 8.22 | HW 29 | |
| Nov. 18 | Bosons & Fermions | § 7.2 | 7.2, 7.6 | HW 30 | |
| Nov. 20 | Degenerate Fermi Gas | § 7.3 through 278 | 7.8, 7.16, 7.18 | HW 31 | |
| Nov. 23 | Black Body Radiation I | § 7.4 through 296 | 7.20, 7.22 | HW 32 | |
| Nov. 30 | Black Body Rad. II & Review | finish § 7.4 & review | 7.23 b-d, 7.23 e-g | HW 33 | |
| Dec. 4 | BE Condensation | § 7.6 | 7.43, 7.44 | HW 34 | |
| Dec. 7 | Review | Review | none | Exam3 | |
Syllabus
| Dates | Topics | Reading |
| Aug 26 - Sept 9 | Intro & Energy | Ch 1 |
| Sept 10 - 21 | Entropy | Ch 2 |
| Mon, Sept 23 | Exam 1 |
|
| Sept 25 - Oct 5 | Temperature/Interactions | Ch 3 |
| Oct 7 | Engines & Regrigerator | § 4.1 & 4.2 |
| Oct 9 - 26 | Free Energy & Phase Transitions | § 5.1 - 5.5 |
| Mon, Oct 28 | Exam 2 |
|
| Oct 30 - Nov 11 | Boltzmann Statistics | Ch 6 |
| Nov 13 - 30 | Quantum Statistics | § 7.1 - 7.4 |
| Wed, Dec 2 | Exam 3 |
|
| Dec 4 & 7 | BE Condens. | § 7.6 |
| Dec 11 8-11am | Final Exam |
|
|