Standings | Levent | Tom | Toby | John | James | Mike | Ben

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Rotisserie Standings through Jul 14

         Total                   Batting          Pitching
      Tom    48                 Tom    27        Ben    26   
      Toby   44                 Toby   27        Mike   25   
      Ben    44                 John   24        James  23   
      James  42                 James  19        Tom    21   
      John   41                 Ben    18        Toby   17   
      Mike   37                 Levent 13        John   17   
      Levent 24                 Mike   12        Levent 11   

   AVG             R              HR            RBI            SB
Levent .265    Tom     651    James  191    John    647    Tom    131
Toby   .258    Toby    636    John   187    Toby    643    Toby   124
John   .254    John    630    Tom    184    Ben     622    James  113
Tom    .254    Ben     608    Ben    165    Tom     605    Mike    93
Ben    .251    James   599    Toby   153    James   587    Levent  89
Mike   .246    Mike    590    Mike   150    Mike    566    Ben     84
James  .246    Levent  548    Levent 112    Levent  510    John    76

    W            SV              K             ERA           WHIP
James   60    Toby    74    James   835    Mike   3.18    Ben    1.136
John    51    Tom     47    John    821    Ben    3.25    Mike   1.165
Ben     50    Mike    46    Ben     815    Toby   3.34    James  1.169
Tom     46    Levent  35    Mike    691    Tom    3.34    Tom    1.174
Mike    41    Ben     25    Tom     683    James  3.66    Toby   1.226
Levent  39    John    13    Levent  672    John   3.93    Levent 1.284
Toby    18    James    3    Toby    295    Levent 4.57    John   1.285

Jul 14 Boxscores

Levent

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Freeman, LA        0  0  0  0 0  0   0  0  0  0   - 
2B Turang, Mil        0  0  0  0 0  0   0  0  0  0   - 
2B Lopez, Mia         0  0  0  0 0  0   0  0  0  0   - 
SS Edwards, Mia       0  0  0  0 0  0   0  0  0  0   - 
3B Machado, SD        0  0  0  0 0  0   0  0  0  0   - 
3B Norby, Mia         0  0  0  0 0  0   0  0  0  0   - 
C  Smith, LA          0  0  0  0 0  0   0  0  0  0   - 
C  Trevino, Cin       0  0  0  0 0  0   0  0  0  0   - 
OF Donovan, StL       0  0  0  0 0  0   0  0  0  0   - 
OF Doyle, Col         0  0  0  0 0  0   0  0  0  0   - 
OF Burleson, StL      0  0  0  0 0  0   0  0  0  0   - 
OF Beck, Col          0  0  0  0 0  0   0  0  0  0   - 
OF Sanchez, Mia       0  0  0  0 0  0   0  0  0  0   - 
DH Flores, SF         0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Cease SD, Diaz NY, Webb SF, Pfaadt Ari, 
Hodge Chi, Romano Phi, Martinez Cin, Ohtani LA, Priester Pit.

Tom

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        0  0  0  0 0  0   0  0  0  0   - 
2B Garcia Jr, Was     0  0  0  0 0  0   0  0  0  0   - 
2B Lux, Cin           0  0  0  0 0  0   0  0  0  0   - 
SS Abrams, Was        0  0  0  0 0  0   0  0  0  0   - 
3B Devers, SF         0  0  0  0 0  0   0  0  0  0   - 
3B Marte, Cin         0  0  0  0 0  0   0  0  0  0   - 
C  Murphy, Atl        0  0  0  0 0  0   0  0  0  0   - 
C  Ramirez, Mia       0  0  0  0 0  0   0  0  0  0   - 
OF Cruz, Pit          0  0  0  0 0  0   0  0  0  0   - 
OF Suzuki, Chi        0  0  0  0 0  0   0  0  0  0   - 
OF Castellanos, Phi   0  0  0  0 0  0   0  0  0  0   - 
OF Friedl, Cin        0  0  0  0 0  0   0  0  0  0   - 
OF Scott II, StL      0  0  0  0 0  0   0  0  0  0   - 
DH Ohtani, LA         0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Finnegan Was, Holmes NY, Ray SF, Strider Atl, 
Palencia Chi, Kershaw LA, Holmes Atl, Glasnow LA, Senga NY.

Toby

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Olson, Atl         0  0  0  0 0  0   0  0  0  0   - 
1B Naylor, Ari        0  0  0  0 0  0   0  0  0  0   - 
2B McLain, Cin        0  0  0  0 0  0   0  0  0  0   - 
SS De La Cruz, Cin    0  0  0  0 0  0   0  0  0  0   - 
SS Adames, SF         0  0  0  0 0  0   0  0  0  0   - 
3B Arenado, StL       0  0  0  0 0  0   0  0  0  0   - 
C  Herrera, StL       0  0  0  0 0  0   0  0  0  0   - 
C  Realmuto, Phi      0  0  0  0 0  0   0  0  0  0   - 
OF Chourio, Mil       0  0  0  0 0  0   0  0  0  0   - 
OF Harris II, Atl     0  0  0  0 0  0   0  0  0  0   - 
OF Gurriel Jr., Ari   0  0  0  0 0  0   0  0  0  0   - 
OF Ramos, SF          0  0  0  0 0  0   0  0  0  0   - 
OF Frelick, Mil       0  0  0  0 0  0   0  0  0  0   - 
DH Winn, StL          0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Suarez SD, Scott LA, Martinez Ari, Doval SF, 
Mazur SD, Kerkering Phi, Estrada SD, Treinen LA, Rogers SF.

John

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Alonso, NY         0  0  0  0 0  0   0  0  0  0   - 
1B Busch, Chi         0  0  0  0 0  0   0  0  0  0   - 
2B Bogaerts, SD       0  0  0  0 0  0   0  0  0  0   - 
2B Marte, Ari         0  0  0  0 0  0   0  0  0  0   - 
SS Lindor, NY         0  0  0  0 0  0   0  0  0  0   - 
3B Bohm, Phi          0  0  0  0 0  0   0  0  0  0   - 
C  Contreras, StL     0  0  0  0 0  0   0  0  0  0   - 
C  Kelly, Ari         0  0  0  0 0  0   0  0  0  0   - 
OF Soto, NY           0  0  0  0 0  0   0  0  0  0   - 
OF Nimmo, NY          0  0  0  0 0  0   0  0  0  0   - 
OF Kepler, Phi        0  0  0  0 0  0   0  0  0  0   - 
OF Happ, Chi          0  0  0  0 0  0   0  0  0  0   - 
OF Sheets, SD         0  0  0  0 0  0   0  0  0  0   - 
DH Hoo Lee, SF        0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Gore Was, Luzardo Phi, Singer Cin, Lodolo Cin, 
Peterson NY, Boyd Chi, Falter Pit, Cabrera Mia, Morejon SD.

James

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Bell, Mia          0  0  0  0 0  0   0  0  0  0   - 
2B Edman, LA          0  0  0  0 0  0   0  0  0  0   - 
2B Gonzales, Pit      0  0  0  0 0  0   0  0  0  0   - 
SS Turner, Phi        0  0  0  0 0  0   0  0  0  0   - 
3B McMahon, Col       0  0  0  0 0  0   0  0  0  0   - 
3B Chapman, SF        0  0  0  0 0  0   0  0  0  0   - 
C  Baldwin, Atl       0  0  0  0 0  0   0  0  0  0   - 
C  Bart, Pit          0  0  0  0 0  0   0  0  0  0   - 
OF Schwarber, Phi     0  0  0  0 0  0   0  0  0  0   - 
OF Wood, Was          0  0  0  0 0  0   0  0  0  0   - 
OF Crow-Armstr, Chi   0  0  0  0 0  0   0  0  0  0   - 
OF Yastrzemski, SF    0  0  0  0 0  0   0  0  0  0   - 
OF Carroll, Ari       0  0  0  0 0  0   0  0  0  0   - 
DH Merrill, SD        0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Wheeler Phi, Yamamoto LA, Kelly Ari, Abbott Cin, 
Abel Phi, Casparius LA, Misiorowski Mil, Imanaga Chi, Horton Chi.

Mike

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Lowe, Was          0  0  0  0 0  0   0  0  0  0   - 
2B Albies, Atl        0  0  0  0 0  0   0  0  0  0   - 
SS Swanson, Chi       0  0  0  0 0  0   0  0  0  0   - 
SS Perdomo, Ari       0  0  0  0 0  0   0  0  0  0   - 
3B Vientos, NY        0  0  0  0 0  0   0  0  0  0   - 
3B Hayes, Pit         0  0  0  0 0  0   0  0  0  0   - 
C  Moreno, Ari        0  0  0  0 0  0   0  0  0  0   - 
C  Goodman, Col       0  0  0  0 0  0   0  0  0  0   - 
OF Tatis Jr, SD       0  0  0  0 0  0   0  0  0  0   - 
OF Tucker, Chi        0  0  0  0 0  0   0  0  0  0   - 
OF Hernandez, LA      0  0  0  0 0  0   0  0  0  0   - 
OF Conforto, LA       0  0  0  0 0  0   0  0  0  0   - 
OF Fraley, Cin        0  0  0  0 0  0   0  0  0  0   - 
DH Ozuna, Atl         0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Sale Atl, Helsley StL, King SD, Peralta Mil, 
Megill Mil, Pivetta SD, Strahm Phi, Keller Pit, Fedde StL.

Ben

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Arraez, SD         0  0  0  0 0  0   0  0  0  0   - 
1B Steer, Cin         0  0  0  0 0  0   0  0  0  0   - 
2B Hoerner, Chi       0  0  0  0 0  0   0  0  0  0   - 
2B Stott, Phi         0  0  0  0 0  0   0  0  0  0   - 
SS Betts, LA          0  0  0  0 0  0   0  0  0  0   - 
3B Suarez, Ari        0  0  0  0 0  0   0  0  0  0   - 
C  Contreras, Mil     0  0  0  0 0  0   0  0  0  0   - 
C  Stephenson, Cin    0  0  0  0 0  0   0  0  0  0   - 
OF Reynolds, Pit      0  0  0  0 0  0   0  0  0  0   - 
OF Yelich, Mil        0  0  0  0 0  0   0  0  0  0   - 
OF Stowers, Mia       0  0  0  0 0  0   0  0  0  0   - 
OF Pages, LA          0  0  0  0 0  0   0  0  0  0   - 
OF Fermin, StL        0  0  0  0 0  0   0  0  0  0   - 
DH Acuna Jr., Atl     0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Skenes Pit, Gray StL, Sanchez Phi, Suarez Phi, 
Pagan Cin, Bednar Pit, Nelson Ari, Woodruff Mil, Henriquez Mia.