Dates | Topics | Class Activities | Assignments Due |
---|---|---|---|
1. Aug 27 | Intro to Problem; Keeping a Journal | Video on DNA | |
2. Sep 3 | Literature Searches; How to read? | Library on-line resources | #1 Personal Statement |
3. Sep 10 | Team Dynamics; Project Notebook | Team
Organization Workshop 1 | #2 Article Reviews |
4. Sep 17 | How to write research paper? | #3 Search Program | |
5. Sep 24 | Search Algorithms Sequence Assembly | Prof. Chernin Molecular Biology | |
6. Oct 1 | How to speak? | #4 Draft of Technical Study |
|
7. Oct 8 | Technical Presentations | #5 Technical Study | |
8. Oct 15 | Feasibility Studies | ||
9. Oct 22 | Costing and Legal Issues | ||
10. Oct 29 | Requirement Specifications | #6 Draft of Feasibility Report | |
11. Nov 5 |   | #7 Feasibility Report | |
12. Nov 12 | Writing Functional Requirements Workshop 2 | ||
13. Nov 19 | Object Oriented Design | Preliminary
Design Workshop 3 | #8 Draft of
Requirement Specifications Document |
14. Dec 3 | Formal
Presentations/ Design Review | #9 Requirement
Specifications/ Planning Document |