Dates | Topics | Class Activities | Assignments Due | |
---|---|---|---|---|
1. Jan 21 | What's on the Horizon? | Team Meeting | ||
2. Jan 28 | Software Development | Guest Speaker
- Jeff Gum | ||
3. Feb 4 | Software Design | |||
4. Feb 11 | Workshop 1 Design a Feature | |||
5. Feb 18 | Design Review | #1 Draft of Design Document | ||
6. Feb 25 | Technical Manuals | Guest Speaker
- Dawn Maneval | #2 Design Document | |
7. Mar 4 | ||||
8. Mar 11 | Demo Prototype | #3 Working Prototype | ||
9. Mar 25 | ||||
10. Apr 1 | Architectural Design | |||
11. Apr 8 | Testing Strategies | |||
12. Apr 15 | #4 Draft of
User's Manual and Technical Manual |
|||
13. Apr 22 | Evaluation Strategies | #5 Draft of Final Report | ||
14. Apr 29 | Public Presentation | #6 Project Evaluation/Final Report |