Surname First Name Dates
| GARDNER | ELI | 1829 - 1895 |
| GARDNER | MARY, HIS WIFE | 1829 - ?? |
| GARDNER | FRANK | 1866 - 1924 |
| GARDNER | AI | AUG 13 1858 - ?? |
| GARDNER | MARY, HIS WIFE | MARY 10 1872 - ?? |
| BUTTERS | SYLVESTER | 1852 - 1926 |
| BUTTERS | ELMIRA | 1853 - 1912 |
| BUTTERS | ELMER | 1868 - 1906 |
| WILSON | ARMENIA D., WIFE OF A. T. MAY | 1880 - 1915 |
| BISHOP | WILLIAM | 1873 - 1958 |
| BISHOP | ALICE G. | 1877 - 1917 |
| STURDEVANT | GUY C. | JUL 24 1967, AGE 67 YEARS |
| SHUTT | FRANK J. | 1907 - ?? |
| SHUTT | ALICE | 1908 - 1950 |
| HALL | CHARLES R. | 1885 - 1962 |
| HALL | MARGARET | 1899 - 19-- |
| KNICKERBOCKER | LAURA E. | 1872 - 1946 |
| HUNTINGTON | A. E. | 1894 - 1946 |
| KNICKERBOCKER | 1873 - 1950 | |
| STEWART | FRANCES (MOTHER) | DEC 1 1866 - DEC 1 1942 |
| AMIDON | EDWARD (FATHER) | 1873 - 1916 |
| STEWART | SYLVANUS | C. I - 56TH N. Y. INF. |
| MONROE | TULLIE C. | 1862 - 1949 |
| MONROE | ROSE M. | 1863 - 1934 |
| SMITH | BERT | 1876 - 19-- |
| SMITH | ESTHER | 1881 - 1919 |
| GRIDLEY | CHARLES E. | JUL 22 1872 - MAY 28 1943 |
| GRIDLEY | ALTA M. | 1872 - DEC 30, 1943 |
| SMITH | GEORGE | 1853 - 1935 |
| SMITH | AMANDA | 1854 - 1925 |
| SMITH | JOHN | CO. F. 210TH PA INF. |
| SMITH | JENNIE A. (HIS WIFE) | 1854 - 1939 |
| HEATH | JANE R. (WIFE OF W. A. HEATH | 1866 - 1898 |
| HEATH | UNREADABLE | |
| CRANDALL | O. E. | 1852 - 1939 |
| MOTHER | 1831 - 1914 | |
| CRANDALL | JANE, HIS WIFE | 1842 - 1897 (HEATH) |
| CRANDALL | MARIA, HIS WIFE | 1845 - 1939 (JORDAN-WHITE) |
| HEATH | LORENZO N(EHEMIAH) | 1815 - 1916 |
| HEATH | KATHERINE | 1821 - 1905 |
| HEATH | FRANK | 1856 - 1933 |
| REYNOLDS | HENRY | 1834 - 1901 |
| REYNOLDS | MARGARET | 1836 - 1914 |
| REYNOLDS | WILLIAM E. | 18159 - 1906 |
| CLARK | LEE | 1948 |
| GRAHAM | GEORGE W. | 1856 - 1923 |
| GRAHAM | JENNIE, HIS WIFE | 1856 - 1940 |
| MATTESON | WILLIAM | 1804-1893 (in error,should be 1849-1933) |
| MATTESON | CORA B. | 1862 - 1940 |
| MATTESON | DAVID | 1804 - 1893 |
| MATTESON | POLLY, HIS WIFE | 1811 - ?? |
| MATTESON | HARRISON, THEIR SON | 1841 - FEB 15 1868 AGE 27-7-10 |
| VANGELDER | MILTON R. | 1856 - 1868 |
| VALGELDER | ADELINE B. | 1859 - 1916 |
| JONES | FRANK N. | 1872 - 1913 |
| BARTLETT | HENRY | OCT 14 1880 - JUN 25 1931 |
| BARTLETT | MARY, HIS WIFE | AUG 3 1842 - APR 16 1887 |
| FREEMAN | C. F. | 1822 - 1902 |
| FREEMAN | ELIZA ANN, HIS WIFE | 1831 - 1866 |
| HOWE | BETSEY, MOTHER, WIFE OF E. E. HOWE | 1833 - 1904 |
| HOWE | E. E., FATHER | 1835 - 1920 |
| FREEMAN | CARRIE L., MOTHER | 1849 - 1913 |
| FREEMAN | VOLNEY E., FATHER | 1853 - 1920 |
| FREEMAN | WALDO E., FATHER | 1892 - 1964 |
| FREEMAN | KATE B., MOTHER | 1888 - 19?? |
| FREEMAN | VOLNEY C., THEIR SON | 1916 - 1921 |
| FREEMAN | WILLIAM E., GRANDSON | D 1948 |
| FREEMAN | CHARLIE G. | 1889 - 1959 |
| FREEMAN | MATIE E. | 1895 - 19?? |
| MITTERER | JOSEPH | 1871 - 1917 |
| MITTERER | LILLIAN MASTIN | 1884 - 1961 |
| TURNER | CHARLES H. | JUN 11 1851 - JUN 29 1923 |
| TURNER | LORETTA SCOTT, HIS WIFE | OCT 9 1853 - APR 9 1916 |
| TURNER | CLARA H. MATTISON, HIS WIFE | APR 26 1896 |
| SCOTT | JAMES | JAN 22 1823 - MAY 8 1896 |
| SCOTT | LAURETTA | NOV 4 1830 - ?? |
| SCOTT | CHARLIE | 1849 - ?? |
| SCOTT | SARAH | 1848 - 1916 |
| SCOTT | HATTIE | 1881 - 1897 |
| ´ | ||
| GARDNER, | EDITH A., DAU OF AI & MARY GARDNER | OCT 14 1893 - APR 13 1894 |
| GARDNER | FLORENCE M., DAU OF AI &^MARY GARDNER | MAY 7 1888 - ?? |
| GARDNER | FRANK L. | 1866 - 1924 |
| FRAZIER | GRANT, SON OF W. W. & MARY FRAZIER | AUG 15 1894 - FEB 21 1898 |
| BARNABY | BETSEY M., WIFE OF C. H. BARNABY | D MAR 31 1866 AGE 33-9-18 |
| FOX | ASA | D OCT 31 1844 AGE 76-1-1 |
FOX HILL CEMETERY -- POTTER CO., PA 1
Copyright © 1996-2005
Daniel C. Hyde