![]() |
![]() |
L5R On-Line Card List |
Table of Contents: |
Key to List |
Fate Cards: Actions |
Fate Cards: Followers |
Fate Cards: Items |
Fate Cards: Spells |
Dynasty Cards: Events |
Dynasty Cards: Holdings |
Dynasty Cards: Personalities |
Strongholds |
Key: |
C = Common |
U = Uncommon |
R = Rare |
P = Promo sheet only (AEG and ISOMEDIA produced a very limited print run of L5R cards for use as Promotional material. These cards are Tournament Legal, but they do not appear in the Imperial Edition. |
Cards with Highlighted Card Names have errata or other information that you should reference. Just Click on the Card Name to view the additional reference information. Cards with Highlighted Artist Names have low res Graphics On-Line for your viewing pleasure. |
FATE CARDS: ACTIONS | ||
Rarity | Card Title | Artist Name |
R | Ambush | Wackwitz & Daily |
R | Avoid Fate | Stacy Fitz |
R | Be Prepared to Dig Two Graves | Pete Garcia |
R | Blackmail | Bryon Wackwitz |
U | Blazing Arrows | Bob Hobbs |
C | Block Supply Lines | Brad McDevitt |
R | Bountiful Harvest | KC Lancaster |
U | Breach of Etiquette | Robin Wood |
C | Break Morale | Richard Emond |
C | Brilliant Victory | Richard Emond |
C | Careful Planning | Christina Wald |
C | Charge | Carl Frank |
C | Contentious Terrain | KC Lancaster |
U | Counterattack | Matt Busch |
C | Deadly Ground | Bob Hobbs |
R | Debt of HonoR | Robin Wood |
C | Dispersive Terrain | KC Lancaster |
R | Egg of P'an KU | Susan Van Camp |
C | Encircled Terrain | KC Lancaster |
C | Entrapping Terrain | Richard Emond |
R | Evil Portents | Craig Maher |
U | Explosives | Bob Hobbs |
R | Feign Death | Christina Wald |
R | Feint | Stacy Drum |
U | Flight of Dragons | William O'Connor |
R | Focus | Mark Tedin |
U | Frenzy | Wackwitz & Daily |
R | Geisha Assassin | Sandra Everingham |
C | Honorable Seppuku | Wackwitz & Grabski |
C | Iaijitsu Challenge | Stacy Drum |
C | Iaijitsu Duel | Quinton Hoover |
C | Intersecting Highways | Brad McDevitt |
R | Investigation | Bryon Wackwitz |
R | Kharmic Strike | Richard Emond |
U | Kolat Assassin | Ron Spencer |
U | Kolat Infiltrator | Diana Vick |
R | Kolat Master | William O'Connor |
U | Legendary Victory | Mark Poole |
U | Marries a Barbarian | Robin Wood |
U | Martyr | Ken Meyer |
C | Meditation | Wackwitz & Grabski |
R | Mercy | Richard Emond |
U | Ninja Thief | Matt Busch |
C | Oath of Fealty | KC Lancaster |
C | Occupied Terrain | Richard Emond |
C | Outflank | Pete Garcia |
R | Poisoned Weapon | Ron Spencer |
C | Rally Troops | Eric Anderson |
C | Rallying Cry | William O'Connor |
R | Refuse Advantage | Pete Garcia |
C | Remorseful Seppuku | Eric Anderson |
R | Resist Magic | Mark Poole |
U | Retreat | Pete Garcia |
U | Ring of Air | Matthew D. Wilson |
U | Ring of Earth | Matthew D. Wilson |
U | Ring of Fire | Matthew D. Wilson |
U | Ring of the Void | Matthew D. Wilson |
U | Ring of WateR | Matthew D. Wilson |
U | Shady Dealings | Wackwitz & Daily |
U | Shame | Christina Wald |
R | Sneak Attack | David Trowbridge |
U | Strength of Purity | Susan Van Camp |
C | Superior Tactics | Pete Garcia |
R | Test of Honor | Diana Vick |
C | Traversable Terrain | Richard Emond |
U | Way of Deception | Bonnie Hill |
FATE CARDS: FOLLOWERS | ||
Rarity | Card Title | Artist Name |
R | Apprentice | April Lee |
C | Archers | Anson Maddocks |
U | Battering Ram Crew | David Trowbridge |
R | Fire Breather | Bob Hobbs |
R | Foxwife | Heather Bruton |
R | Gaijin Mercenaries | Mark Tedin |
C | Goblin Chuckers | William O'Connor |
C | Goblin Mob | Matthew D. Wilson |
U | Greater Mujina | Cline Siegenthaler |
R | Hawk Riders | Susan Van Camp |
U | Heavy Cavalry | Bob Hobbs |
U | Heavy Infantry | Stacy Drum |
C | Lesser Mujina | Cline Siegenthaler |
C | Light Cavalry | Wackwitz & Daily |
C | Light Infantry | Kevin Ward |
U | Marsh Troll | Randy Elliott |
C | Medium Cavalry | Randy Gallegos |
C | Medium Infantry | Mike Raabe |
U | Naga Bowmen | Randy Elliott |
C | Naga Bushi | Randy Gallegos |
U | Naga Spearmen | William O'Connor |
U | Ninja Genin | Randy Gallegos |
R | Personal Champion | Bob Hobbs |
U | Ratling Bushi | Randy Elliott |
C | Ratling Pack | Randy Elliott |
R | Samurai Cavalry | William O'Connor |
R | Samurai Warriors | Mark Poole |
C | Scout | Richard Emond |
R | Scribe | Heather Bruton |
R | Shadow Samurai | Randy Gallegos |
C | Skeletal Troops | Stacy Drum |
C | Spearmen | Pete Garcia |
R | Spirit Guide | Rob Alexander |
U | Wyrm Riders | David Bollt |
U | Zombie Troops | Randy Gallegos |
FATE CARDS: ITEMS | ||
Rarity | Card Title | Artist Name |
R | Ancestral sword of the Crab | Wackwitz & Grabski |
R | Ancestral sword of the Crane | Robin Wood |
R | Ancestral sword of the Dragon | Wackwitz & Grabski |
R | Ancestral sword of the Lion | Mike Kimble |
R | Ancestral sword of the Phoenix | Wackwitz & Grabski |
R | Ancestral sword of the Unicorn | Heather Bruton |
U | Armour of Sun-Tao | Brian Snoddy |
U | Armour of the Golden Samurai | Brian Snoddy |
C | Bloodsword | Doug Shuler |
U | Climbing Gear | Mark Poole |
C | Crystal Katana | Robin Wood |
R | Deafening War Drums of Fu'Leng | Mike Kimble |
U | Dragon Helm | William O'Connor |
R | Fan of Command | Mark Poole |
C | Jade Bow | Brian Snoddy |
R | Jade Hand | Bob Hobbs |
U | Mask of the Oni | David Bollt |
C | Naganata | Rob Alexander |
R | Night Medallion | Daniel Gelon |
C | Shuriken of Serpents | Ellym Sirac |
U | Star of Laramun | Nicola Leonard |
R | Terrible Standard of Fu'Leng | John Cadice |
FATE CARDS: SPELLS | ||
Rarity | Card Title | Artist Name |
U | Animate Dead | David Bollt |
C | Biting Steel | David Trowbridge |
C | Call Upon The Wind | Kevin Ward |
C | Castle of Water | Ellym Sirac |
R | Cloak of Night | Bonnie Hill |
U | Counterspell | Cline Siegenthaler |
U | Earthquake | Bob Hobbs |
U | Elemental Ward | Christina Wald |
C | Energy Transference | David Bollt |
U | Fires of Purity | Randy Gallegos |
R | Fist of Osano Wo | Kevin Ward |
C | Fury of Osano Wo | Randy Gallegos |
R | Heart of the Inferno | Ken Meyer |
R | Immortal Steel | Bob Hobbs |
C | Look into the Void | Quinton Hoover |
U | Mists of Illusion | Heather Bruton |
R | Reflective Pool | Diana Vick |
U | Secrets on the Wind | Nicola Leonard |
C | Summon Faeries | Susan Van Camp |
U | Summon Swamp Spirits | Jesper Myrfors |
R | Summon Undead Champion | David Bollt |
R | Torrential Rain | Stacy Drum |
R | Touch of Death | Ellym Sirac |
U | Walking the Way | Quinton Hoover |
C | Wind Born Speed | Christina Wald |
U | Winds of Change | Heather Bruton |
C | Wings of Fire | Susan Van Camp |
DYNASTY CARDS: EVENTS | ||
Rarity | Card Title | Artist Name |
U | Alliance | Eric Anderson |
R | Bloom of the White Orchid | Eric Anderson |
U | Bon Festival | Ellym Sirac |
R | Celestial Alignment | Eric Anderson |
R | Chrysanthemum Festival | April Lee |
R | Dead Walk The Earth | Wackwitz & Daily |
R | Emergence of the Tortoise | Quinton Hoover |
U | Emperor's Peace | KC Lancaster |
U | Evil Feeds Upon Itself | Randy Gallegos |
U | Glimpse of the Unicorn | Sandra Everingham |
U | Hurricane | Cline Siegenthaler |
R | Imperial Gift | Mike Raabe |
R | Imperial Quest | Eric Anderson |
R | Inheritance | KC Lancaster |
R | Iris Festival | Christina Wald |
U | Occult Murders | Ron Spencer |
U | Peasant Revolt | Stacy Drum |
U | Plague | David Bollt |
R | Proposal of Peace | Diana Vick |
R | Rise of the Phoenix | Quinton Hoover |
R | Solar Eclipse | David Bollt |
U | Test of Stone | Bob Hobbs |
R | Test of the Emerald Champion | Robin Wood |
U | Unexpected Allies | Richard Emond |
DYNASTY CARDS: HOLDINGS | ||
Rarity | Card Title | Artist Name |
U | Barbican | Stacy Drum |
C | Black Smith | Matt Busch |
C | Copper Mine | Steve Morales |
U | Dance Troupe | Heather Bruton |
U | Diamond Mine | David Trowbridge |
C | Famous Poet | Bonnie Hill |
U | Fantastic Gardens | KC Lancaster |
C | Forest | Ken Meyer |
R | Forgotten Tomb | Robin Wood |
R | Fort On A Hill | Mark Poole |
C | Go MasteR | Christina Wald |
C | Gold Mine | Stacy Fitz |
C | Hawks and Falcons | Quinton Hoover |
R | Imperial Acrobats | Bonnie Hill |
C | Iron Mine | Cline Siegenthaler |
C | Jade Works | Diana Vick |
C | Market Place | Nicola Leonard |
R | Master of the Tea Ceremony | Christina Wald |
U | Master Smith | Wackwitz & Grabski |
C | Moat | Brad McDevitt |
R | Ninja Stronghold | William O'Connor |
R | Oracle of Earth | Randy Elliott |
R | Oracle of Fire | Ken Meyer |
R | Oracle of Water | April Lee |
R | Oracle of Wind | Quinton Hoover |
C | Pearl Divers | April Lee |
C | Port | Kevin Ward |
C | Retired General | Wackwitz & Grabski |
U | Sacrificial AltaR | Eric Anderson |
U | Sake Works | Richard Emond |
C | Sanctified Temple | Ken Meyer |
R | School of Wizardry | Ellym Sirac |
C | Silver Mine | Eric Anderson |
C | Small Farm | Eric Anderson |
C | Stables | Heather Bruton |
U | Temple of the Ancestors | Mike Kimble |
U | Trade Route | Eric Anderson |
C | Unscalable Walls | David Trowbridge |
DYNASTY CARDS: PERSONALITIES | |||
Rarity | Card Title | Clan Alignment | Artist Name |
C | Agasha Tamori | Dragon | Randy Elliott |
R | Air Dragon | Unaligned | Doug Shuler |
U | Akodo Kage | Lion | Anson Maddocks |
R | Akodo Toturi | Unaligned | Randy Gallegos |
U | Alhundro Cornejo | Unaligned | Eric Anderson |
U | Asahina Tamako | Crane | Doug Shuler |
C | Asahina Tomo | Crane | Eric Anderson |
R | Asako Yasu | Phoenix | Mike Kimble |
R | Bayushi Kachiko | Scorpion | Matthew D. Wilson |
R | Bayushi Togai | Scorpion | William O'Connor |
C | Daidoji Uji | Crane | Mark Poole |
P | Dairya | Unaligned | Brian Snoddy |
R | Demon-Bride of Fu'Leng | Unaligned | Steve Morales |
R | Doji Hoturi | Crane | Doug Shuler |
C | Doji Yosai | Crane | Susan Van Camp |
R | Dragon of Fire | Unaligned | David Bollt |
R | Earth Dragon | Unaligned | Matthew D. Wilson |
C | Ginawa | Unaligned | Wackwitz & Grabski |
C | Goblin Warmonger | Unaligned | Matthew D. Wilson |
C | Heichi Chokei | Unaligned | Julie Baroh |
U | Hida Amoro | Crab | Ron Spencer |
R | Hida Kisada | Crab | Matthew D. Wilson |
C | Hida Sukune | Crab | Anson Maddocks |
C | Hida Tampako | Crab | Brian Snoddy |
U | Hida Tsuru | Crab | Mark Tedin |
R | Hida Yakamo | Crab | Matthew D. Wilson |
R | Hida Yakamo (Crab Clan Oni) | Crab | Ron Spencer |
C | Hisa | Unaligned | John Cadice |
C | Horiuchi Shoan | Unicorn | Susan Van Camp |
R | Ide Tadaji | Unicorn | Bryon Wackwitz |
R | Ikoma Ujiaki | Lion | Chris Rush |
U | Isawa Kaede | Phoenix | Susan Van Camp |
U | Isawa Tadaka | Phoenix | Daniel Gelon |
U | Isawa Tomo | Phoenix | David Bollt |
R | Isawa Tsuke | Phoenix | Quinton Hoover |
C | Isawa Uona | Phoenix | KC Lancaster |
U | Iuchi Daiyu | Unicorn | Pamela Shanteau |
U | Iuchi Karasu | Unicorn | Ron Spencer |
R | Iuchi Takaai | Unicorn | April Lee |
R | Kakita Toshimoko | Crane | Quinton Hoover |
U | Kakita Yinobu | Crane | Julie Baroh |
R | Kakita Yoshi | Crane | April Lee |
U | Kakita Yuri | Crane | Robin Wood |
R | Ki-Rin | Unaligned | KC Lancaster |
C | Kitsu Toju | Lion | Susan Van Camp |
R | Kitsuki Yasu | Dragon | Pamela Shanteau |
U | Kolat Servant | Unaligned | Chris Rush |
U | Kuni Yori | Crab | Anson Maddocks |
U | Kyoso no Oni | Unaligned | David Bollt |
U | Matsu Agetoki | Lion | Wackwitz & Grabski |
C | Matsu Gohei | Lion | William O'Connor |
U | Matsu Hiroru | Unaligned | Wackwitz & Daily |
U | Matsu Imura | Lion | Quinton Hoover |
R | Matsu Tsuko | Lion | Brian Snoddy |
C | Matsu Yojo | Lion | Susan Van Camp |
C | Mirumoto Daini | Dragon | Randy Gallegos |
C | Mirumoto Hitomi | Dragon | Matthew D. Wilson |
U | Mirumoto Sukune | Dragon | Brian Snoddy |
U | Miya Yoto | Unaligned | Robin Wood |
P | The Monstrous War Machine of Fu' Leng | Unaligned | Brian Snoddy |
C | Morito | Unaligned | Anson Maddocks |
C | Morito Tokei | Unaligned | Ken Meyer |
C | Moshi Wakiza | Unaligned | Wackwitz & Daily |
U | Moto Tsume | Unaligned | Wackwitz & Daily |
P | Naga Abominination | Unaligned | Randy Elliott |
C | Naga Shugenja | Unaligned | Ron Spencer |
C | Naga Warlord | Unaligned | Matthew D. Wilson |
R | Naka Kuro | Unaligned | Robin Wood |
U | Necromancer | Unaligned | Wackwitz & Daily |
U | Ninja Shapeshifter | Unaligned | Ron Spencer |
C | Ninja Spy | Unaligned | Ken Meyer |
U | Ogre Bushi | Unaligned | Carl Frank |
R | Oni no Akuma | Unaligned | Wackwitz & Grabski |
U | Oni no Shikibu | Unaligned | Daniel Gelon |
U | Oni no Tsuburu | Unaligned | Ron Spencer |
C | Otaku Kamoko | Unicorn | William O'Connor |
C | Sanzo | Unaligned | Doug Shuler |
C | Shiba Katsuda | Phoenix | Mike Raabe |
C | Shiba Tsukune | Phoenix | Rob Alexander |
R | Shiba Ujimitsu | Phoenix | Rob Alexander |
U | Shinjo Hanari | Unicorn | Daniel Gelon |
C | Shinjo Yasamura | Unicorn | Mike Raabe |
R | Shinjo Yokatsu | Unicorn | Mark Tedin |
U | Shuten Doji | Unaligned | Steve Morales |
R | Togashi Hoshi | Dragon | Bryon Wackwitz |
U | Togashi Mitsu | Dragon | Wackwitz & Daily |
R | Togashi Yokuni | Dragon | Matthew D. Wilson |
U | Togashi Yoshi | Dragon | Ken Meyer |
C | Toku | Unaligned | Stacy Drum |
R | Void Dragon | Unaligned | William O'Connor |
R | Water Dragon | Unaligned | Randy Elliott |
C | Yasuki Taka | Crab | Mike Kimble |
R | Yogo Junzo | Unaligned | Wackwitz & Daily |
C | Yotsu Seiki | Unaligned | Ron Spencer |
STRONGHOLDS | |||
The War Fortress of the Crab | Crab | Randy Gallegos | |
The Esteemed House of the Crane | Crane | Doug Shuler | |
The Mountain Keep of the Dragon | Dragon | Matthew D. Wilson | |
The Ancestral Home of the Lion | Lion | Wackwitz & Grabski | |
The Sacred Temple of the Phoenix | Phoenix | Mike Raabe | |
The Provincial Estate of the Unicorn | Unicorn | Mark Poole |
Contents Copyright © of; and trademarked by: Alderac Entertainment Group and ISOMEDIA, 1995. All Rights Reserved. Legend of the Five Rings, L5R, all characters featured on this page or its links, the distinctive likenesses thereof and all related indicia are trademarks of the ISOMEDIA and Alderac Entertainment Group. |