1980-81 Mizzou Basketball
Overall Record: 22-10        Conference: 10-4
Home: 14-0    Away: 8-10
Postseason: NCAA 0-1
<< 79-80 Stats | 80-81 Stats | 81-82 Stats >>
Glossary
Back to Tiger Timeline
Roster and Players Stats - Total
 Player Name       Yr Hgt Pos  G GS  MIN  PTS  REB AST   PF-D  TO STL BLK
 Ricky Frazier     Jr      F  32 32 1078  521  209  64   94-5  94  39  18
 Jon Sundvold      So      G  32 32 1134  441   54 109   73-1  82  20   3
 Curtis Berry      Sr      F  32 25  881  426  259  39  101-4  84  15   5
 Steve Stipanovich So      C  32 28  970  406  237  60  104-3  71  16  44
 Marvin McCrary    Jr      F  31 14  609  173  116  31   47-0  42   8   6
 Shawn Teague      Fr      G  32 20  648  113   49  81   53-2  77  18   3
 Ron Jones         Fr      F  28  5  297   94   52  16   31-2  14   6   2
 Carl Amos         Sr      F  27  3  272   73   75  19   41-1  25   8  15
 Mike Foster       Sr      G  29  2  365   29   19  26   27-1  29   8   0
 Barry Laurie              G  22  0  117   21    8   9   15-0   4   2   0
 Lex Drum                  C   5  0   29   15    6   0    9-0   7   0   0
 ------------------------------------------------------------------------
 Mizzou Total                 32    6400 2312 1186 454 595-19 529 140  96
 Opponent Total               32    6400 2076 1003 325 738-35 420 221  90
Player Stats - Per Game
 Player Name        MIN  PTS  REB  AST  TO  A/T  STL BLK  FGA  FG%  FTA  FT%
 Ricky Frazier     33.7 16.3  6.5  2.0  2.9  .7  1.2  .6 11.3 .548  5.5 .714
 Jon Sundvold      35.4 13.8  1.7  3.4  2.6 1.3   .6  .1 10.9 .509  3.1 .859
 Curtis Berry      27.5 13.3  8.1  1.2  2.6  .5   .5  .2  8.8 .552  5.6 .644
 Steve Stipanovich 30.3 12.7  7.4  1.9  2.2  .8   .5 1.4  8.9 .500  5.1 .741
 Marvin McCrary    19.6  5.6  3.7  1.0  1.4  .7   .3  .2  3.9 .500  2.7 .607
 Shawn Teague      20.2  3.5  1.5  2.5  2.4 1.1   .6  .1  3.4 .418  1.0 .656
 Ron Jones         10.6  3.4  1.9   .6   .5 1.1   .2  .1  2.4 .544  1.7 .417
 Carl Amos         10.1  2.7  2.8   .7   .9  .8   .3  .6  2.4 .462  1.2 .406
 Mike Foster       12.6  1.0   .7   .9  1.0  .9   .3   0   .8 .348   .6 .812
 Barry Laurie       5.3  1.0   .4   .4   .2 2.2   .1   0  1.1 .320   .4 .556
 Lex Drum           5.8  3.0  1.2    0  1.4   0    0   0  2.4 .500  1.4 .429
 ---------------------------------------------------------------------------
 Mizzou Total           72.2 37.1 14.2 16.5  .9  4.4 3.0 53.2 .511 26.4 .678
 Opponent Total         64.9 31.3 10.2 13.1  .8  6.9 2.8 59.0 .439 18.9 .691 
Shooting Stats
 Player Name        FG  FGA  FG%   FT  FTA  FT%
 Ricky Frazier     198  361 .548  125  175 .714
 Jon Sundvold      178  350 .509   85   99 .859
 Curtis Berry      155  281 .552  116  180 .644
 Steve Stipanovich 143  286 .500  120  162 .741
 Marvin McCrary     61  122 .500   51   84 .607
 Shawn Teague       46  110 .418   21   32 .656
 Ron Jones          37   68 .544   20   48 .417
 Carl Amos          30   65 .462   13   32 .406
 Mike Foster         8   23 .348   13   16 .812
 Barry Laurie        8   25 .320    5    9 .556
 Lex Drum            6   12 .500    3    7 .429
 ----------------------------------------------
 Mizzou Total      870 1703 .511  572  844 .678
 Opponent Total    829 1887 .439  418  605 .691
This unofficial page maintained by Ben Vollmayr-Lee (bvollmay@bucknell.edu)