| 70-71 | 71-72 | 72-73 | 73-74 | 74-75 | 75-76 | 76-77 | 77-78 | 78-79 | 79-80 | 80-81 | 81-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 88-89 | 89-90 | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 |
| 17-9 9-5 (2t) |
21-6 10-4 (2)+ NIT 0-1 |
21-6 9-5 (2t)+ NIT 0-1 |
12-14 3-11 (7t)+ |
18-9 9-5 (3) NCCIT 0-1 |
26-5 12-2 (1)+ NCAA 2-1 |
21-8 9-5 (2t)+ |
14-16 4-10 (6t)* NCAA 0-1 |
13-15 8-6 (2t) |
25-6 11-3 (1) NCAA 2-1 |
22-10 10-4 (1) NCAA 0-1 |
27-4 12-2 (1)* NCAA 1-1 |
26-8 12-2 (1) NCAA 0-1 |
16-14 5-9 (6t) |
18-14 7-7 (3t) NIT 0-1 |
21-14 8-6 (3t) NCAA 0-1 |
24-10 11-3 (1)* NCAA 0-1 |
19-11 7-7 (4) NCAA 0-1 |
29-8 10-4 (2)* NCAA 2-1 |
26-6 12-2 (1) NCAA 0-1 |
20-10 8-6 (4)* |
21-9 8-6 (2t) NCAA 1-1 |
19-14 5-9 (7)* NCAA 0-1 |
28-4 14-0 (1) NCAA 3-1 |
20-9 8-6 (4) NCAA 1-1 |
18-15 6-8 (6) NIT 1-1 |
16-17 5-11 (10) |
17-15 8-8 (5t) NIT 0-1 |
20-9 11-5 (2t) NCAA 0-1 |
18-13 10-6 (5t) NCAA 0-1 |
20-13 9-7 (6) NCAA 1-1 |
24-12 9-7 (6) NCAA 3-1 |
22-11 9-7 (6) NCAA 1-1 |
16-14 9-7 (5t) NIT 0-1 |
16-17 7-9 (8t) NIT 0-1 |
12-16 5-12 (11) |
18-12 7-9 (6) |
16-16 6-10 (10) |
31-7 12-4 (3)* NCAA 3-1 |
23-11 10-6 (5) NCAA 1-1 |
23-11 8-8 (5t) NCAA 0-1 |
30-5 14-4 NCAA 0-1 |
23-11 11-7 (5t) NCAA 0-1 |
|
| Norm Stewart | Quin Snyder | Mike Anderson | Frank Haith | ||||||||||||||||||||||||||||||||||||||||
| Henry Smith | Al Eberhard | Willie Smith | Larry Drew | Ron Jones | Derrick Chievous | Anthony Peeler | Kelly Thames | Keyon Dooling | Arthur Johnson | Kalen Grimes | DeMarre Carroll | Michael Dixon | Jabari Brown | ||||||||||||||||||||||||||||||
| 22.3, 9.4 | 13.9, 9.0 | 17.0, 9.3 | 19.7, 12.0 | 22.4, 5.4 | 25.3, 5.7 | 6.9, 2.8, 2.8 | 12.7, 3.0, 2.6 | 15.2, 2.6, 4.3 | 12.9, 2.9, 5.0 | 3.4, 1.9, 0.6 | 2.3, 1.6, 0.5 | 7.1, 3.9, 2.0 | 8.1, 3.4, 1.3 | 13.1, 5.3, 1.4 | 18.8, 7.7, 1.4 | 24.1, 8.6, 1.9 | 23.4, 8.5, 1.6 | 10.1, 3.7, 2.9 | 16.8, 5.4, 5.8 | 19.4, 6.2, 5.0 | 23.4, 5.5, 3.9 | 12.2, 7.1, 1.2 | - | 12.7, 5.3, 2.3 | 13.0, 6.1, 1.5 | 14.8, 6.0, 1.6 | 8.7, 2.1, 3.0 | 15.7, 3.0, 3.5 | 9.0, 7.8, 0.8 | 12.2, 7.9, 1.2 | 16.1, 9.6, 1.2 | 16.4, 7.5, 1.1 | 2.6, 2.2, 0.0 | 2.6, 2.6, 0.1 | 7.0, 5.6, 0.4 | 13.0, 6.7, 1.3 | 16.6, 7.2, 2.2 | 7.5, 1.1, 1.6 | 10.3, 2.5, 3.5 | 13.5, 1.8, 3.3 | 13.7, 3.4, 1.4 | Jr. | |
| Mike Jeffries | Jim Kennedy | Steve Stipanovich | Cecil Estes | Dan Bingenheimer | Doug Smith | Steve Horton | Julian Winfield | Jeff Hafer | Ricky Paulding | Stefhon Hannah | Marcus Denmon | Alex Oriakhi | Johnathan Williams | ||||||||||||||||||||||||||||||
| 7.7, 4.8 | 8.5, 2.4 | 9.7, 4.1 | 4.5, 1.5 | 11.4, 5.7 | 16.2, 5.7 | 12.1, 5.3, 0.9 | 14.4, 6.4, 2.1 | 12.7, 7.4, 1.9 | 11.6, 8.0, 1.4 | 18.4, 8.8, 2.0 | 5.5, 2.4, 2.2 | 7.4, 4.5, 1.8 | 15.3, 6.5, 2.0 | 11.3, 6.6, 2.4 | 13.9, 6.9, 2.4 | 19.8, 9.2, 2.0 | 23.6, 10.4, 3.2 | 1.3, 1.3, 0.1 | 0.3, 1.2, 0.1 | 4.3, 3.0, 1.2 | 11.1, 7.6, 2.7 | 8.7, 5.1, 2.9 | 6.7, 3.7, 2.0 | 5.8, 3.4, 2.2 | 5.9, 3.8, 2.0 | 7.0, 3.5, 1.9 | 7.0, 2.4, 0.9 | 11.9, 3.9, 1.5 | 17.4, 5.5, 2.2 | 15.1, 4.3, 2.8 | 15.4, 3.5, 4.6 | 14.7, 3.0, 5.3 | 6.0, 2.2, 1.4 | 10.4, 2.9, 1.4 | 16.9, 3.5, 1.8 | 17.7, 5.0, 2.1 | 11.2, 8.4, 0.4 | Fr. | |||||
| Gary Link | Scott Sims | Steve Wallace | Shawn Teague | Prince Bridges | Jeff Strong | Nathan Buntin | Jevon Crudup | Sammy Haley | Tyron Lee | Clarence Gilbert | Ricky Clemons | Linas Kleiza | Leo Lyons | Ricardo Ratliffe | Earnest Ross | ||||||||||||||||||||||||||||
| So | Jr | 17.3, 4.8 | 2.9, 2.1 | 3.9, 1.7 | 15.9, 4.5, 4.9 | 13.4, 3.5, 1.7 | 10.6, 2.7, 2.4 | 3.5, 1.5, 2.5 | 6.8, 1.6, 3.3 | 6.2, 1.2, 2.3 | 10.9, 2.0, 3.1 | 16.8, 3.0, 2.5 | 18.5, 2.5, 2.5 | 11.8, 4.9, 1.3 | 9.0, 4.9, 1.0 | 4.6, 3.1, 0.7 | 14.8, 9.5, 1.3 | 12.0, 7.1, 1.3 | 15.3, 8.2, 1.8 | 13.6, 8.3, 1.2 | 13.2, 8.0, 1.4 | 8.0, 5.3, 0.7 | 7.0, 3.8, 0.5 | 9.5, 4.5, 1.7 | 11.6, 5.2, 1.7 | 4.2, 2.3, 1.1 | 13.7, 3.7, 2.3 | 16.5, 2.7, 3.5 | 17.0, 3.4, 3.2 | 14.2, 2.9, 3.8 | 11.1, 8.4, 0.8 | 16.1, 7.6, 1.6 | 2.6, 2.4, 0.2 | 7.4, 4.3, 1.1 | 13.1, 5.7, 1.6 | 14.6, 6.1, 2.0 | 10.6, 6.0, 1.1 | 13.9, 7.5, 0.6 | 10.3, 5.0, 1.1 | Sr. | |||
| John Brown | Kim Anderson | Curtis Berry | Greg Cavener | Mike Sandbothe | Jeff Warren | Derek Grimm | Albert White | Kareem Rush | Jimmy McKinney | J.T. Tiller | Phil Pressey | Wes Clark | |||||||||||||||||||||||||||||||
| 14.9, 9.3 | 21.7, 10.5 | 21.0, 11.0 | 2.9, 2.1 | 13.9, 8.5 | 13.9, 7.7 | 18.3, 7.9, 1.5 | 6.8, 4.7, 0.2 | 13.5, 9.0, 0.7 | 14.4, 7.5, 1.1 | 13.3, 8.1, 1.2 | 3.0, 3.8, 0.8 | 10.8, 8.6, 2.8 | 12.0, 8.7, 3.3 | 9.2, 7.6, 3.4 | 4.8, 5.5, 2.7 | 6.5, 5.5, 3.4 | 5.0, 5.7, 1.9 | 5.7, 6.1, 3.2 | 2.6, 2.3, 0.6 | 6.2, 3.5, 1.2 | 9.6, 6.0, 1.4 | 8.5, 5.6, 1.2 | 2.1, 1.4, 0.1 | 10.8, 5.3, 0.6 | 9.1, 5.0, 1.2 | 11.9, 4.9, 1.3 | 10.9, 4.9, 2.1 | 16.3, 8.7, 2.9 | 14.7, 4.3, 1.6 | 21.1, 6.7, 2.0 | 19.8, 5.2, 2.5 | 8.6, 3.8, 3.4 | 9.4, 3.3, 3.2 | 7.2, 3.0, 2.4 | 12.6, 3.7, 2.3 | 4.2, 1.3, 1.1 | 6.8, 2.3, 1.8 | 8.4, 3.4, 3.6 | 8.9, 3.1, 3.3 | 6.5, 2.3, 3.9 | 10.3, 3.3, 6.4 | 11.9, 3.3, 7.1 | Fr. |
| Orv Salmon | Jeff Currie | Jon Sundvold | Malcolm Thomas | Robyn Davis | Byron Irvin | Travis Ford | Melvin Booker | Corey Tate | Brian Grawer | Thomas Gardner | Keon Lawrence | Kim English | Keion Bell | Keanau Post | |||||||||||||||||||||||||||||
| So | Jr | Sr | 1.8, 1.1 | 6.8, 3.1 | 5.6, 3.3 | - | 8.3, 4.0, 2.3 | 6.3, 1.7, 2.1 | 13.8, 1.7, 3.4 | 12.2, 2.1, 2.7 | 17.1, 2.4, 3.6 | 16.4, 9.0, 0.7 | 17.4, 7.5, 0.7 | 2.7, 1.7, 0.9 | 12.9, 3.5, 2.6 | 19.7, 4.7, 3.2 | 6.4, 1.8, 3.5 | 8.3, 2.2, 3.5 | 11.6, 3.8, 3.9 | 15.8, 4.3, 3.7 | 18.1, 3.8, 4.5 | 5.8, 4.7, 1.6 | 5.5, 3.3, 1.7 | 6.3, 3.1, 2.6 | 5.9, 2.4, 2.5 | 9.6, 4.1, 2.7 | 7.4, 2.8, 2.8 | 8.4, 2.6, 2.6 | 6.1, 2.1, 0.9 | 10.4, 2.6, 2.0 | 19.7, 3.2, 1.6 | 9.7, 2.9, 1.9 | 11.0, 3.3, 2.3 | 6.5, 1.6, 1.1 | 14.0, 3.4, 1.1 | 10.0, 3.1, 2.0 | 14.5, 4.2, 1.6 | 10.7, 4.2, 1.6 | Jr. | ||||
| Greg Flaker | Steve Dangos | Brad Droy | Ricky Frazier | D. Moody | Lynn Hardy | Jamal Coleman | Chuck Simms | Jason Sutherland | John Woods | Travon Bryant | Marshall Brown | Laurence Bowers | Torren Jones | ||||||||||||||||||||||||||||||
| Jr | Sr | 14.3, 2.1 | 15.6, 2.7 | 1.9, 1.1 | 1.4, 0.8, 0.0 | 11.2, 5.1, 0.4 | 10.4, 5.4, 0.7 | 13.8, 5.6, 1.2 | 16.3, 6.5, 2.0 | 16.1, 6.5, 1.9 | 2.2, 1.6, 0.8 | 3.1, 1.4, 2.0 | 9.7, 2.5, 4.0 | 11.3, 2.5, 3.4 | 4.0, 1.9, 3.5 | 1.7, 0.8, 0.2 | 3.8, 3.1, 0.7 | 10.8, 6.5, 2.0 | 9.9, 4.8, 1.1 | 1.0, 0.3, 0.6 | 2.1, 0.8, 0.4 | 8.7, 2.0, 1.6 | 14.0, 2.0, 2.3 | 12.6, 2.4, 2.2 | 11.4, 2.4, 0.6 | 11.9, 1.8, 0.8 | 3.0, 3.5, 0.4 | 6.3, 5.4, 0.6 | 8.9, 5.8, 1.1 | 10.6, 6.6, 1.7 | 5.1, 1.9, 0.5 | 9.6, 4.8, 1.4 | 10.1, 4.2, 1.5 | 4.5, 1.9, 0.8 | 3.2, 2.1, 0.5 | 10.2, 5.7, 1.2 | 11.6, 6.1, 1.4 | - | 14.1, 6.1, 1.1 | Fr. | |||
| Bill Flamank | Stan Ray | Tom Dore | Moon McCrary | Bill Roundtree | Lee Coward | Derek Dunham | Paul O'Liney | Danny Allouche | Johnnie Parker | Najeeb Echols | Jason Conley | Matt Lawrence | Kadeem Green | Ryan Rosburg | |||||||||||||||||||||||||||||
| 5.9, 6.0 | 11.8, 8.1 | 9.1, 8.3 | 8.2, 4.5, 1.1 | 8.8, 7.3, 1.3 | 3.8, 2.6, 0.8 | 2.2, 1.7, 0.3 | 5.6, 3.7, 1.0 | 9.2, 3.7, 1.4 | 1.4, 0.3, 0.3 | 3.8, 0.8, 1.0 | 2.3, 0.9, 1.1 | 1.7, 1.0, 0.6 | 6.4, 1.3, 1.7 | 11.0, 2.2, 4.2 | 12.2, 2.0, 4.4 | 11.2, 2.6, 3.4 | 0.8, 0.8, 0.1 | 2.0, 1.0, 0.1 | 0.8, 1.0, 0.0 | 10.3, 2.6, 1.7 | 19.7, 5.4, 2.2 | 4.3, 1.8, 0.7 | 2.7, 1.4, 0.7 | 3.7, 2.2, 0.6 | 5.2, 3.9, 0.9 | 6.1, 4.4, 0.8 | 1.6, 1.8, 0.2 | 2.5, 2.6, 0.7 | 3.1, 2.8, 1.1 | 7.6, 3.4, 1.7 | 10.2, 5.9, 2.0 | 1.5, 0.7, 0.2 | 11.2, 3.1, 0.8 | 8.8, 2.9, 0.9 | 9.2, 2.2, 0.9 | - | 3.0, 3.1, 0.2 | 1.0, 1.3, 0.2 | So. | ||||
| Mark Anderson | Clay Johnson | Mark Dressler | Ted Mimlitz | Mike Potthoff | John McIntyre | Reggie Smith | Simeon Haley | Dibi Ray | Matt Rowan | TJ Soyoye | Duane John | Kevin Young | Darryl Butterfield | Zaire Taylor | Stefan Jancovic | ||||||||||||||||||||||||||||
| - | 2.1, 1.6 | 5.7, 2.9 | 1.6, 1.2 | 13.1, 7.9, 0.8 | 17.2, 7.7, 0.9 | 5.5, 4.0, 1.2 | 9.2, 3.6, 1.3 | - | 4.5, 2.4, 2.0 | 6.3, 3.6, 2.2 | 2.8, 1.3, 1.0 | 1.4, 1.0, 0.1 | 1.3, 1.1, 0.1 | 0.4, 0.7, 0.0 | 2.6, 1.3, 2.0 | 2.9, 1.3, 1.09 | 10.4, 2.8, 3.3 | 2.4, 2.0, 2.7 | 2.7, 2.1, 2.8 | 4.5, 2.4, 3.9 | 1.7, 0.9, 0.9 | 4.5, 3.5, 0.3 | 7.6, 5.4, 0.9 | 1.8, 1.4, 2.8 | 2.3, 1.5, 2.6 | 0.9, 1.4, 0.2 | 8.4, 6.0, 0.9 | 6.9, 6.6, 0.6 | 0.8, 0.5, 0.1 | 2.3, 3.2, 0.3 | 1.2, 1.9, 0.1 | 4.8, 4.9, 0.2 | 8.5, 7.3, 0.5 | 4.6, 2.8, 0.8 | 4.0, 2.0, 0.6 | 6.7, 3.0, 3.4 | 8.1, 3.1, 2.6 | 3.0, 1.4, 0.4 | So. | ||||
| Gail Wolf | James Clabon | Mike Foster | Michael Walker | Blake Wortham | Gary Leonard | Lamont Frazier | Monte Hardge | Josh Kroenke | Jason Horton | Keith Ramsey | Matt Pressey | Tony Criswell | |||||||||||||||||||||||||||||||
| 5.0, 3.2 | 3.5, 2.9 | 5.9, 5.0 | 5.5, 4.1, 1.4 | 1.0, 0.9, 0.3 | 0.6, 0.6, 0.7 | 1.7, 0.7, 0.4 | 1.0, 0.7, 0.9 | 6.2, 1.7, 1.1 | 2.9, 1.3, 1.0 | 6.8, 4.2, 0.3 | 1.8, 1.3, 0.0 | 5.0, 3.6, 0.9 | 4.4, 3.1, 0.6 | 5.3, 3.4, 0.7 | 10.4, 5.5, 0.6 | 1.7, 1.6, 0.8 | 5.9, 3.5, 1.0 | 7.4, 4.0, 2.8 | 8.2, 3.5, 3.4 | 1.5, 2.3, 0.3 | 2.5, 2.1, 0.2 | - | 7.0, 5.9, 0.9 | 7.2, 5.7, 0.6 | 2.7, 0.8, 0.3 | - | 1.4, 1.0, 0.7 | 3.5, 2.4, 1.6 | 2.9, 1.2, 1.0 | 5.9, 2.3, 3.2 | 4.9, 2.9, 4.5 | 3.6, 1.9, 3.2 | 3.8, 1.9, 3.2 | 3.6, 2.7, 0.8 | 6.4, 5.9, 1.4 | 5.7, 1.8, 1.6 | 6.2, 3.0, 1.5 | 5.2, 4.8, 0.7 | Sr. | ||||
| Carl Amos | Mark Sparks | Greg Church | J. Wilkins | Mark Atkins | Kendrick Moore | Tate Decker | Pat Schumacher | Wesley Stokes | Glen Dandridge | Justin Safford | Negus Webster-Chan | Jordan Clarkson | |||||||||||||||||||||||||||||||
| 1.3, 1.1, 0.0 | 1.4, 1.5, 0.2 | 1.8, 1.6, 0.3 | 2.7, 2.8, 0.7 | 1.8, 0.5, 0.0 | 3.2, 1.0, 0.2 | 0.5, 0.0, 0.5 | 2.4, 1.7, 0.7 | 6.0, 4.0, 1.2 | 8.0, 4.5, 1.6 | 9.1, 5.2, 1.1 | 0.0, 0.3, 0.1 | 12.2, 3.5, 1.2 | 9.6, 3.6, 0.9 | 6.4, 2.8, 2.4 | 4.7, 2.3, 2.2 | 6.5, 3.3, 0.6 | 3.3, 2.5, 0.5 | 3.1, 1.6, 0.3 | 1.6, 1.3, 0.0 | 6.4, 1.9, 2.0 | 5.8, 2.4, 4.1 | 1.9, 0.4, 0.2 | 2.5, 1.5, 0.3 | 1.4, 0.7, 0.1 | 2.3, 2.2, 0.6 | 3.4, 2.0, 0.7 | 8.6, 4.1, 1.2 | 6.4, 3.6, 0.9 | 2.5, 2.0, 0.8 | Jr. | |||||||||||||
| Lex Drum | L. Weschler | Steve Musser | M. Ingram | Jim Horton | Chris Smith | Marlo Finner | L. Dee Murdock | Steve Weaver | Kenge Stevenson | Ryan Kiernan | Spencer Laurie | Vaidatos Volkus | Steve Moore | Dominique Bull | Shane Rector | ||||||||||||||||||||||||||||
| 9.2, 4.8, 0.7 | - | 3.0, 1.2, 0.0 | 0.3, 0.1, 0.1 | 0.5, 0.5, 0.0 | 1.3, 0.7, 0.7 | 1.3, 0.5, 0.6 | 1.4, 1.3, 0.8 | 4.4, 3.4, 1.3 | 1.1, 1.1, 0.1 | 1.6, 0.9, 0.0 | 3.4, 2.3, 0.3 | 0.2, 0.1, 0.5 | 3.7, 3.4, 0.3 | 3.5, 3.2, 0.4 | 3.7, 2.4, 0.4 | 3.4, 1.7, 0.2 | 5.4, 2.3, 0.4 | 0.6, 0.0, 0.1 | 1.1, 0.8, 0.0 | 0.4, 1.0, 0.0 | 1.0, 1.8, 0.2 | 0.9, 0.4, 0.1 | 0, 0.5, 0 | 0.3, 0.3, 0.8 | 0.6, 0.4, 1.7 | 2.2, 1.8, 0.0 | 2.1, 1.6, 0.2 | 1.1, 1.3, 0.3 | 1.1, 1.6, 0.4 | 2.0, 2.3, 0.4 | 2.9, 3.0, 0.6 | 0.1, 0.3, 0.1 | Fr. | ||||||||||
| Barry Laurie | T. McDuffie | G. Coleman | Devon Rolf | M. Wawrzyniak | John Burns | Chip Walther | George Mazyck | Justin Gage | Rob Stewart | James Douglas | Miguel Paul | Ricky Kreklow | Andrew Jones | Corey Haith | |||||||||||||||||||||||||||||
| 1.3, 0.7, 0.4 | - | 1.0, 0.4, 0.4 | 1.7, 0.0, 0.3 | 1.0, 0.3, 0.3 | 1.1, 0.6, 0.4 | 2.0, 0.6, 0.0 | 1.0, 0.4, 0.3 | 0.3, 0.2, 0.1 | 1.4, 0.7, 0.4 | 0.5, 0.4, 0.5 | 0.9, 0.9, 0.2 | 0.4, 0.3, 0 | 1.5, 0.2, 0.1 | 1.8, 0.6, 0.5 | 1.5, 0.4, 0.4 | 1.0, 0.5, 0.3 | 3.2, 1.5, 1.2 | 2.0, 1.5, 0.3 | 2.4, 2.5, 0.2 | 1.7, 2.1, 0.3 | 2.3, 4.1, 0.7 | 0, 0.2, 0 | 0.9, 1.2, 0.8 | 3.0, 0.9, 1.5 | 3.5, 0.7, 1.7 | 2.1, 1.3, 0.5 | 0.4, 0.5, 0.0 | 0.5, 0.2, 0.2 | So. | ||||||||||||||
| Kirk Shawver | H. Peeper | C. Lane | Kirk Brockman | Chris Heller | Dustin Reeve | Mark Wampler | Michael Griffin | Brian Dailey | Michael Anderson | Tyler Stone | Andy Rosburg | Danny Feldmann | |||||||||||||||||||||||||||||||
| 3.5, 2.4, 0.5 | 1.8, 0.9, 0.5 | 0.0, 0.0, 0.0 | 0.0, 0.0, 0.0 | 0.7, 0.7, 0.3 | 0.7, 0.7, 0.2 | 0.4, 0.3, 0.2 | 2.1, 1.3, 0.2 | 5.8, 4.1, 1.0 | - | 7.7, 5.8, 1.1 | 1.7, 1.9, 0.3 | 0.0, 0.6, 0.0 | 1.0, 1.5, 0.0 | 0.3, 0.5, 0.0 | 0.4, 0.4, 0.1 | 0.6, 0.5, 0.0 | 0.2, 0.5, 0.2 | 0.0, 0.0, 0.0 | 0.0, 0.0, 0.0 | 0.6, 0.2, 0.2 | 0.0, 0.3, 0.1 | 0.6, 0.8, 0.6 | 0.3, 0.1, 0.4 | 0.3, 0.3, 0.1 | 1.8, 0.8, 0.2 | 0.3, 0.3, 0.0 | 0.5, 0.4, 0.0 | Jr. | |||||||||||||||
| A. Hightower | Bradd Sutton | Jed Frost | Scott Combs | Billy Tayor | Jeffrey Ferguson | Nick Berardini | Jarrett Sutton | ||||||||||||||||||||||||||||||||||||
| 1.0, 0.3, 0.0 | - | 1.7, 1.0, 0.2 | 1.4, 0.6, 0.1 | 1.3, 0.7, 0.2 | 2.3, 1.4, 0.3 | 2.1, 0.7, 0.8 | 1.9, 0.4, 0.3 | 2.0, 0.5, 1.5 | 0.2, 0.3, 0.1 | 1.5, 0.9, 0.2 | 1.2, 0.9, 0.5 | 0.1, 0.1, 0.1 | 1.7, 1.8, 0.2 | 1.4, 2.3, 0.1 | - | 2.8, 2.5, 0.3 | 0, 0, 0 | 0.4, 0.2, 0.0 | 1.1, 0.3, 0.3 | 1.8, 0.3, 0.0 | 1.0, 0.2, 0.0 | 0.7, 0.3, 0.1 | 0.4, 0.4, 0.0 | ||||||||||||||||||||
| Derrick Johnson | Troy Hudson | D. Ferguson | Jake Jackson | Randy Pulley | Marcus Watkins | John Underwood | |||||||||||||||||||||||||||||||||||||
| 1.9, 0.7, 0.6 | 1.0, 0.3, 0.6 | 5.0, 1.0, 2.0 | 1.9, 0.6, 0.5 | 0, 0, 0 | 0.2, 0.4, 0 | 1.6, 1.5, 2.3 | 2.2, 1.4, 0.7 | 2.3, 1.0, 0.2 | 0.6, 1.8, 0.1 | 1.3, 0.3, 0.0 | |||||||||||||||||||||||||||||||||
Player Stats: Points/game, Rebounds/game, Assists/game (when available)
Lettermen not shown above: Coming soon.
A special thanks to Mike (Mike '77) Bendon for providing much of the statistical information listed here and to Michael Atchison for a lot of help with the data entry. Anyone have stats up to 1973, or from 77-80?
This page maintained by Ben Vollmayr-Lee (bvollmay@bucknell.edu)