1992-93 Mizzou Basketball
Overall Record: 19-14        Conference: 5-9 (7)
Home: 11-5    Away: 2-7
Postseason: NCAA 0-1
<< 91-92 Stats | 92-93 Stats | 93-94 Stats >>
Glossary
Back to Tiger Timeline
Roster and Players Stats - Total
 Player Name      Yr Hgt Pos  G GS  MIN  PTS  REB AST   PF-D  TO STL BLK
 Melvin Booker    Jr 6-2  G  33 33 1157  522  142 122   88-3  83  46   3
 Jevon Crudup     Jr 6-9  F  33 30 1074  449  273  38  102-3  78  49  37
 Mark Atkins      Jr 6-5  G  33 14  735  404  116  41   53-1  39  22   5
 Jeff Warren      Sr 6-8  F  33 31  872  281  185  39  115-9  59  25   7
 Chris Heller     Jr 6-10 C  33 20  696  253  193  38   69-2  36  12  32
 Lamont Frazier   Jr 6-4 G/F 27 12  688  201  108  75   53-2  40  26   2
 Reggie Smith     Jr 6-2  G  30 19  767  135   73 118   72-3  76  42   7
 Marlo Finner     So 6-6  F  26  1  291   97   89   9   38-1  23  11   2
 Jed Frost        Jr 6-1  G  27  5  281   55   13  41   23-1  26  11   0
 Derrick Johnson  Fr 6-7  F   9  0   66   17    6   6    3-0   4   5   0
 John Burns       Sr 6-6  G  12  0   17   18    2   1    2-0   1   0   0
 Steve Horton     So 6-7  F  13  0   37   14   15   2    7-0   2   1   5
 Chuck Simms      Jr 6-7  F   3  0   12    3    1   2    0-0   1   2   0
 Derek Dunham     Jr 6-8  F   4  0    7    3    4   0    1-0   0   0   1
 -----------------------------------------------------------------------
 Mizzou Total                33    6700 2452 1298 532 626-25 468 252 101
 Opponent Total              33    6700 2234 1171 444 724-29 528 234  98
Player Stats - Per Game
 Player Name       MIN  PTS  REB  AST  TO  A/T  STL BLK  FGA  ADJ  FTA  FT%
 Melvin Booker    35.1 15.8  4.3  3.7  2.5 1.5  1.4  .1 11.3 .507  5.3 .817
 Jevon Crudup     32.5 13.6  8.3  1.2  2.4  .5  1.5 1.1 11.4 .505  4.2 .504
 Mark Atkins      22.3 12.2  3.5  1.2  1.2 1.1   .7  .2 11.0 .514  1.4 .674
 Jeff Warren      26.4  8.5  5.6  1.2  1.8  .7   .8  .2  5.7 .602  3.4 .500
 Chris Heller     21.1  7.7  5.8  1.2  1.1 1.1   .4 1.0  7.0 .424  3.3 .523
 Lamont Frazier   25.5  7.4  4.0  2.8  1.5 1.9  1.0  .1  5.1 .533  2.9 .696
 Reggie Smith     25.6  4.5  2.4  3.9  2.5 1.6  1.4  .2  3.9 .368  2.5 .645
 Marlo Finner     11.2  3.7  3.4   .3   .9  .4   .4  .1  2.8 .527  2.3 .339
 Jed Frost        10.4  2.0   .5  1.5  1.0 1.6   .4   0  1.6 .465   .7 .750
 Derrick Johnson   7.3  1.9   .7   .7   .4 1.5   .6   0  1.6 .357  1.0 .778
 John Burns        1.4  1.5   .2   .1   .1 1.0    0   0  1.0 .708   .3 .250
 Steve Horton      2.8  1.1  1.2   .2   .2 1.0   .1  .4   .7 .444  1.0 .462
 Chuck Simms       4.0  1.0   .3   .7   .3 2.0   .7   0  1.3 .250   .7 .500
 Derek Dunham      1.8   .8  1.0    0    0   0    0  .2   .8 .333   .5 .500
 --------------------------------------------------------------------------
 Mizzou Total          74.3 39.3 16.1 14.2 1.1  7.6 3.1 58.8 .499 25.6 .606
 Opponent Total        67.7 35.5 13.5 16.0  .8  7.1 3.0 56.9 .457 22.7 .694
Shooting Stats
 Player Name       2P  2PA  2P%  3P 3PA  3P%  ADJ   FG  FGA  FG%  FT  FTA  FT%
 Melvin Booker    113  233 .485  51 141 .362 .507  164  374 .439 143  175 .817
 Jevon Crudup     185  372 .497   3   3 1.00 .505  188  375 .501  70  139 .504
 Mark Atkins       65  151 .430  81 212 .382 .514  146  363 .402  31   46 .674
 Jeff Warren      111  183 .607   1   4 .250 .602  112  187 .599  56  112 .500
 Chris Heller      98  231 .424   0   0 .000 .424   98  231 .424  57  109 .523
 Lamont Frazier    70  131 .534   2   6 .333 .533   72  137 .526  55   79 .696
 Reggie Smith      37   90 .411   4  27 .148 .368   41  117 .350  49   76 .645
 Marlo Finner      34   64 .531   3   9 .333 .527   37   73 .507  20   59 .339
 Jed Frost          8   21 .381   8  22 .364 .465   16   43 .372  15   20 .750
 Derrick Johnson    5   12 .417   0   2 .000 .357    5   14 .357   7    9 .778
 John Burns         4    5 .800   3   7 .429 .708    7   12 .583   1    4 .250
 Steve Horton       4    9 .444   0   0 .000 .444    4    9 .444   6   13 .462
 Chuck Simms        1    4 .250   0   0 .000 .250    1    4 .250   1    2 .500
 Derek Dunham       1    3 .333   0   0 .000 .333    1    3 .333   1    2 .500
 -----------------------------------------------------------------------------
 Mizzou Total     736 1509 .488 156 433 .360 .499  892 1942 .459 512  845 .606
 Opponent Total   563 1310 .430 196 567 .346 .457  759 1877 .404 520  749 .694 
This unofficial page maintained by Ben Vollmayr-Lee (bvollmay@bucknell.edu)