1991-92 Mizzou Basketball
Overall Record: 21-9        Conference: 8-6 (2t)
Home: 13-2    Away: 6-5
Postseason: NCAA 1-1
<< 90-91 Stats | 91-92 Stats | 92-93 Stats >>
Glossary
Back to Tiger Timeline
Roster and Players Stats - Total
 Player Name      Yr Hgt Pos  G GS  MIN  PTS  REB AST   PF-D  TO STL BLK
 Anthony Peeler   Sr 6-4  G  29 28 1026  678  160 112   72-1 101  62  10
 Jevon Crudup     So 6-9  F  30 30 1002  460  246  55   96-4  68  49  25
 Melvin Booker    So 6-2  G  30 30  996  348  114 118   76-4  69  29   4
 Jamal Coleman    Sr 6-5 F/G 27 11  634  266  129  31   56-1  42  22  21
 Jeff Warren      Jr 6-8  F  29 29  775  279  175  41   87-4  49  38   5
 Lamont Frazier   So 6-4 G/F 30  1  600  176  104  31   54-1  34  27   3
 Reggie Smith     So 6-2  G  29 21  647   77   62  81   65-3  47  31   8
 Derek Dunham     So 6-8  F  11  0   46   22   11   2    7-0   1   2   2
 Jed Frost        So 6-1  G  21  0  108   40    9   6    6-0  12   5   0
 Chris Heller     Jr 6-10 C   3  0   15    5    5   0    4-0   4   0   1
 Steve Horton     Fr 6-7  F  19  0  119   25   24   3    7-0   6   1   6
 John Burns       Jr 6-6  G   8  0   15    3    2   0    1-0   2   0   0
 Chris Smith      Fr 6-1  G  14  0   42    3    2   7    4-0   6   4   1
 -----------------------------------------------------------------------
 Mizzou Total                30    6025 2382 1131 487 535-18 441 270  86
 Opponent Total              30    6025 2095 1011 423 650-27 488  ?? 115
Player Stats - Per Game
 Player Name       MIN  PTS  REB  AST  TO  A/T  STL BLK  FGA  ADJ  FTA  FT%
 Anthony Peeler   35.4 23.4  5.5  3.9  3.5 1.1  2.1  .3 16.4 .517  8.0 .806
 Jevon Crudup     33.4 15.3  8.2  1.8  2.3  .8  1.6  .8 11.9 .510  4.7 .676
 Melvin Booker    33.2 11.6  3.8  3.9  2.3 1.7  1.0  .1  8.7 .565  2.3 .768
 Jamal Coleman    23.5  9.9  4.8  1.1  1.6  .7   .8  .8  6.3 .553  3.2 .819
 Jeff Warren      26.7  9.6  6.0  1.4  1.7  .8  1.3  .2  6.3 .628  3.2 .533
 Lamont Frazier   20.0  5.9  3.5  1.0  1.1  .9   .9  .1  3.9 .445  3.1 .763
 Reggie Smith     22.3  2.7  2.1  2.8  1.6 1.7  1.1  .3  2.7 .396   .9 .615
 Derek Dunham      4.2  2.0  1.0   .2   .1 2.0   .2  .2  2.2 .458   .2 .000
 Jed Frost         5.1  1.9   .4   .3   .6  .5   .2   0  1.3 .481   .9 .778
 Chris Heller      5.0  1.7  1.7    0  1.3   0    0  .3   .3 1.00  3.7 .273
 Steve Horton      6.3  1.3  1.3   .2   .3  .5   .1  .3  1.2 .391   .9 .389
 John Burns        1.9   .4   .3    0   .2   0    0   0   .9 .214    0 .000
 Chris Smith       3.0   .2   .1   .5   .4 1.2   .3  .1   .4 .300   .3 .000
 --------------------------------------------------------------------------
 Mizzou Total          79.4 37.7 16.2 14.7 1.1  9.0 2.9 57.6 .523 26.7 .715
 Opponent Total        69.8 33.7 14.1 16.3  .9   ?? 3.8 62.6 .463 18.6 .638
Shooting Stats
 Player Name       2P  2PA  2P%  3P 3PA  3P%  ADJ   FG  FGA  FG%  FT  FTA  FT%
 Anthony Peeler   163  343 .475  55 132 .417 .517  218  475 .459 187  232 .806
 Jevon Crudup     179  344 .520   2  13 .154 .510  181  357 .507  96  142 .676
 Melvin Booker     77  153 .503  47 108 .435 .565  124  261 .475  53   69 .768
 Jamal Coleman     93  163 .571   1   8 .125 .553   94  171 .550  77   94 .819
 Jeff Warren      115  183 .628   0   0 .000 .628  115  183 .628  49   92 .533
 Lamont Frazier    51  110 .464   1   8 .125 .445   52  118 .441  71   93 .763
 Reggie Smith      17   51 .333   9  26 .346 .396   26   77 .338  16   26 .615
 Derek Dunham      11   24 .458   0   0 .000 .458   11   24 .458   0    2 .000
 Jed Frost          4    5 .800   6  22 .273 .481   10   27 .370  14   18 .778
 Chris Heller       1    1 1.00   0   0 .000 1.00    1    1 1.00   3   11 .273
 Steve Horton       9   23 .391   0   0 .000 .391    9   23 .391   7   18 .389
 John Burns         0    1 .000   1   6 .167 .214    1    7 .143   0    0 .000
 Chris Smith        0    2 .000   1   3 .333 .300    1    5 .200   0    4 .000
 -----------------------------------------------------------------------------
 Mizzou Total     720 1403 .513 123 326 .377 .523  843 1729 .488 573  801 .715
 Opponent Total   601 1357 .443 179 520 .344 .463  780 1877 .416 356  558 .638 
This unofficial page maintained by Ben Vollmayr-Lee (bvollmay@bucknell.edu)