| Due | Topic | Read | Homework | Sol. | Read. Assign. |
| Aug. 29 | Ideal Gas & Equip. Thm | § 1.1-1.3 | 1.1, 1.11, 1.16 Hint: Air N2 | HW 1 | RD 08/29 |
| Sept. 1 | Heat and Work | § 1.4-1.5 | 1.19, 1.21, 1.23 | HW 2 | RD 09/01 |
| Sept. 3 | Heat Capacities | § 1.6 | 1.27, 1.34, 1.36 | HW 3 | RD 09/03 |
| Sept. 5 | Rates | § 1.7 | 1.42, 1.50a-d, 1.50e-f | HW 4 | RD 09/05 |
| Sept. 8 | Multiplicity | § 2.1 & § 2.2 | 1.60, 1.67, 1.70 | HW 5 | RD 09/08 |
| Sept. 10 | Interacting Systems | § 2.3 | 2.3, 2.5 b-g, 2.7 | HW 6 | RD 09/10 |
| Sept. 12 | Large Systems | § 2.4 | 2.10 & 2.11 | HW 7 | RD 09/12 |
| Sept. 15 | Ideal Gas | § 2.5 | 2.18 & 2.19 | HW 8 | RD 09/15 |
| Sept. 17 | Entropy | § 2.6 | 2.24a,b, 2.24 c,d, 2.27 | HW 9 | RD 09/17 |
| Sept. 19 | Review | none | 2.33, 2.34, 2.37 | HW 10 | RD 09/19 |
| Sept. 24 | Temperature ! | § 3.1 | none | Exam1 | RD 09/24 |
| Sept. 26 | Entropy | § 3.2 | 3.4, 3.5, 3.7 | HW 11 | RD 09/26 |
| Sept. 29 | Paramagnet | § 3.3 | 3.10 & 3.14 | HW 12 | RD 09/29 |
| Oct. 1 | Equil. & p | § 3.4 | 3.23, 3.25 a-c & 3.25 d-f | HW 13 | RD 10/01 |
| Oct. 3 | Equil. & &mu | § 3.5 & § 3.6 | 3.31 & 3.33 | HW 14 | RD 10/03 |
| Oct. 6 | Heat Engine & Refridg. | § 4.1 & § 4.2 | 3.34, 3.35 & 3.36 | HW 15 | RD 10/06 |
| Oct. 8 | Free Energy | § 5.1 up to page 155 | 4.5 & 4.18 (see p.131) | HW 16 | RD 10/08 |
| Oct. 10 | Therm. Identity & G | § 5.1 & § 5.2 | 5.5 & 5.6 | HW 17 | RD 10/10 |
| Oct. 15 | Phase Trans. I | pages 166-174 | 5.12, 5.14 a-c, 5.14 d-g | HW 18 | RD 10/15 |
| Oct. 17 | Van der Waals | pages 180 - 184 | 5.31, 5.32, 5.47 | HW 19 | RD 10/17 |
| Oct. 20 | Mixtures | pages 186 - 194 | 5.52 & 5.55a,e | HW 20 | RD 10/20 |
| Oct. 22 | Dilute Solution | pages 200-204 | 5.48 & 5.49 | HW 21 | RD 10/22 |
| Oct. 24 | Review | none | 5.60 | HW 22 | RD 10/24 |
| Oct. 29 | Boltzmann Factor | § 6.1 | none | Exam 2 | RD 10/29 |
| Oct. 31 | Average Values | § 6.2 | 6.5 & 6.9 | HW 23 | RD 10/31 |
| Nov. 3 | Averages & Equipart. Thm | § 6.3 | 6.17, 6.19 & 3. (see RD) | HW 24 | RD 11/03 |
| Nov. 5 | Maxwell Speed Distr. | § 6.4 | 6.25, 6.31 & 6.32a,b | HW 25 | RD 11/05 |
| Nov. 7 | F & Ising Model | § 6.5 & § 8.2 to p.345 | 6.35, 6.37 & 6.41 | HW 26 | RD 11/07 |
| Nov. 10 | Ising Model & Compos.Syst. | § 6.6 & § 8.2 to p.345 | 6.42 & 6.43 | HW 27 | RD 11/10 |
| Nov. 12 | Ideal Gas | § 6.7 | 6.44, 8.20, 8.22 (see RD) | HW 28 | RD 11/12 |
| Nov. 14 | Gibbs Distr. | § 7.1 | 1 .& 6.45 (see RD) | HW 29 | RD 11/14 |
| Nov. 17 | Bosons & Fermions | § 7.2 | 7.2 & 7.6 | HW 30 | RD 11/17 |
| Nov. 19 | Fermi Gas | § 7.3 through 278 | 7.12 & 7.18 no plots | HW 31 | RD 11/19 |
| Nov. 21 | Black Body Radiation I | § 7.4 through 296 | 7.20 & 7.22 | HW 32 | RD 11/21 |
| Dec. 1 | Black Body Radiation II | remainder of § 7.4 | 7.43, 7.44 (see RD) | HW 33 | RD 12/01 |
| Dec. 5 | Bose-Einstein Cond. | § 7.6 | 7.23 | HW 34 | |
| Dec. 8 | Review | none | none | Exam3 | |
Syllabus
| Dates | Topics | Reading |
| Aug 27 - Sept 5 | Intro & Energy | Ch 1 |
| Sept 8 - 19 | Entropy | Ch 2 |
| Mon, Sept 22 | Exam 1 |
|
| Sept 24 - Oct 6 | Temperature/Interactions | Ch 3 |
| Oct 8 & 10 | Engines & Regrigerator | § 4.1 & 4.2 |
| Oct 15 - 24 | Free Energy & Phase Transitions | § 5.1 - 5.5 |
| Mon, Oct 27 | Exam 2 |
|
| Oct 29 - Nov 12 | Boltzmann Statistics | Ch 6 |
| Nov 14 - Dec 1 | Quantum Statistics | § 7.1 - 7.4 |
| Wed, Dec 3 | Exam 3 |
|
| Dec 5 & 8 | BE Condens. & Ising Model | § 7.6 & § 8.2 |
| Thu, Dec 18, 8-11am | Final Exam |
|
|