Press & Media
Interviews and commentary on AI, data centers, and technology in education.
| Date | Title | Outlet |
|---|---|---|
| Oct 13, 2026 | How AI data centers could affect Pennsylvania’s water and electricity | WITF (NPR), The Spark with Asia Tabb |
| Sep 28, 2026 | Bucknell professors review AI’s impact | The Daily Item (front page) |
| Sep 12, 2026 | Bucknell experts offer insight about data centers, AI, power, and water | NorthcentralPA.com |
| Sep 11, 2026 | Pennsylvania’s data center boom raises big questions about power, water and AI | The Bucknellian |
| Sep 9, 2026 | Professors weigh in on data center boom | The Standard-Journal |
| Sep 8, 2026 | Pennsylvania’s Data Center Boom Raises Big Questions About Power, Water and AI | Bucknell University News |
| Mar 30, 2026 | AI customer disservice | Bucknell Media Tip Sheet |
| Oct 23, 2025 | Data center interview (data centers and nuclear power in Pennsylvania) | The Daily Item (Anna Wiest) |
| Aug 6, 2025 | Would you trust your credit card with an AI shopper? | CardRatings.com (Geoff Williams) |
| Jul 22, 2025 | Why is Pennsylvania a hotspot for data centers? | WVIA (NPR) |
| Mar 8, 2025 | The pros and cons of artificial intelligence | The Standard-Journal (also The News-Item) |
| Feb 13, 2025 | AI use since the pandemic | The Daily Item |
| Mar 12, 2024 | Amazon purchases data center in region | WVIA (NPR) |
| Nov 6, 2023 | Dominguez Center for Data Science to open at Bucknell University | Bucknell University News |
No matching items