August | September | October | November | December
November 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 Hand-Ins #7 Due | 4 Lecture 18: Liquids, Gases, and Phase Transitions | 5 Prob. Sess. | 6 Lecture 19: First Law of Thermodynamics and Gas Processes | 7 Prob. Sess. Quiz #9 | 8 |
9 | 10 Hand-Ins #8 Due | 11 Lecture 20: Second Law of Thermodynamics and Entropy | 12 Prob. Sess. | 13 Lecture 21: Heat Engines | 14 Prob. Sess. Quiz #10 | 15 |
16 | 17 Hand-Ins #9 Due | 18 Lecture 22: Thermodynamics/ Oscillations Problem-Solving and Review | 19 Prob. Sess. Pre-Exam Review Exercise | 20 Test 3 | 21 Prob. Sess. Post-Exam Exercise | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |