Standings | Levent | Tom | Toby | John | James | Mike | Ben

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Infielders through Jul 14

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Toglia, Col        78  276   20   56  14  1  10   31   3-0    26  116  .203  .272  .370
Horwitz, Pit       46  164   19   38  10  0   2   16   0-0    15   41  .232  .296  .329
Encarnacion-Strand, Cin  36  130   13   27   4  0   6   19   0-2     3   32  .208  .226  .377
Bauers, Mil        58  124   16   25   5  0   5   18   5-0    23   45  .202  .327  .363
Mervis, Chi        42  120   15   21   4  0   7   14   0-0    11   50  .175  .244  .383
Smith, Was         28   81    9   19   5  0   2   10   1-0     8   18  .235  .303  .370
Gurriel, Mia       16   36    2    4   1  0   0    3   0-0     4    8  .111  .200  .139
Brooks, SF         20   36    5    6   2  0   1    2   0-0     1   13  .167  .189  .306
Miller, Mil         9   14    0    2   0  0   0    1   1-0     2    4  .143  .250  .143
Vaughn, Mil         5   14    3    6   2  0   2   10   0-0     2    2  .429  .500  1.00
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Chaparro, Was       4   11    0    1   1  0   0    0   0-0     1    3  .091  .167  .182
Cook, Pit           3    6    1    2   0  0   0    0   0-0     0    1  .333  .333  .333
English, Ari        1    4    0    0   0  0   0    1   0-0     0    2  .000  .000  .000

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Ortiz, Mil         93  291   36   61   9  0   6   28   9-3    20   52  .210  .260  .302
Espinal, Cin       84  256   22   63  12  0   0   14   2-1    17   31  .246  .293  .293
Frazier, Pit       78  235   22   60  10  0   3   21   7-5    17   45  .255  .306  .336
Cronenworth, SD    71  223   29   53  11  1   8   29   2-1    37   55  .238  .346  .404
McNeil, NY         63  198   21   50   7  4   9   31   1-0    23   26  .253  .330  .465
Fitzgerald, SF     63  198   18   45  10  1   3   13   9-4    15   62  .227  .282  .333
Gorman, StL        66  196   31   43   8  1   9   29   1-1    27   68  .219  .314  .408
Tawa, Ari          59  155   21   31   6  0   6   14   7-2    13   47  .200  .262  .355
Estrada, SF        29  116   11   33   7  0   2   18   1-3     4   16  .284  .308  .397
Kim, LA            48  112   17   38   6  1   2   13  11-0     6   30  .339  .373  .464
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Wade, SD           56  104   13   22   1  2   0    9   1-2    15   31  .212  .311  .260
Koss, SF           41   98   12   26   3  0   2   12   2-0     5   25  .265  .301  .357
Berti, Mia         46   96   12   21   2  0   0    2  11-2     5   21  .219  .257  .240
Mauricio, NY       29   93   13   22   4  0   4    6   2-0     9   29  .237  .304  .409
Valdez, Pit        31   91    7   19   4  2   2   12   0-0    11   16  .209  .294  .363
Amador, Col        33   89    3   13   4  0   1    5   1-1    10   25  .146  .232  .225
Trejo, Col         13   40    3    7   2  0   0    1   0-0     1    7  .175  .195  .225
Brujan, Mia        32   38    6    7   3  0   0    2   2-1     1   11  .184  .205  .263
Alexander, Ari     11   21    3    5   2  0   0    1   2-0     1    5  .238  .273  .333
Hiura, Col          8   18    3    4   1  0   0    1   0-0     0    7  .222  .222  .278
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Solak, Atl          4   11    0    1   0  0   0    0   0-0     0    2  .091  .091  .091
Winkler, Mia        9   11    1    1   0  0   0    0   1-0     0    4  .091  .091  .091
Alvarez, Atl        2    7    1    2   0  0   0    0   0-0     1    1  .286  .375  .286
Kennedy, Ari        4    7    0    0   0  0   0    0   0-0     1    2  .000  .125  .000
Callihan, Cin       4    6    0    1   0  0   0    1   0-0     0    1  .167  .167  .167

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Kiner-Falefa, Pit  83  277   26   76  11  2   1   23  12-3    14   47  .274  .309  .339
Allen, Atl         86  248   25   59   8  0   0   15   6-5    24   63  .238  .305  .270
Farmer, Col        68  206   12   45  14  0   4   20   0-1    10   48  .218  .255  .345
Iglesias, NY       66  182   13   42   6  0   0   23   2-1    12   36  .231  .278  .264
Acuna, NY          70  153   23   36   6  0   0    6  11-1    10   32  .235  .282  .275
Rosario, LA        44  139   18   38   7  0   5   17   1-0     7   20  .273  .308  .432
Tena, Was          44  137   18   34  12  2   0   13   2-1    15   33  .248  .322  .365
Sosa, Phi          49  133   15   37   8  1   3   21   0-0     7   29  .278  .314  .421
Rojas, LA          57  130   16   33   6  0   5   13   1-0     8   18  .254  .297  .415
Schmitt, SF        40  118   14   30   5  0   4   16   0-0    13   33  .254  .328  .398
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Arcia, Atl         42  116    7   22   2  1   2    6   0-0     6   24  .190  .230  .276
Ritter, Col        29   95   13   23   3  2   1   11   0-0     7   34  .242  .294  .347
Saggese, StL       28   86    6   20   5  0   1   10   0-0     3   23  .233  .258  .326
DeJong, StL        22   75    6   16   5  0   1    7   2-0     4   28  .213  .253  .320
Barrero, Cin       22   29    4    4   1  0   1    3   0-0     1    9  .138  .167  .276
Lawlar, Ari         8   19    1    0   0  0   0    0   0-0     3    9  .000  .136  .000
Lopez, Atl         14   18    2    1   0  0   0    1   0-0     4    3  .056  .227  .056
Workman, Chi        9   14    0    3   1  0   0    2   1-0     1    6  .214  .267  .286
Peguero, Pit        4    9    0    2   0  0   0    0   0-0     0    3  .222  .222  .222
Cheng, Pit          3    7    0    0   0  0   0    0   0-1     0    3  .000  .000  .000
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
McCoy, SD           4    5    0    0   0  0   0    0   0-0     0    3  .000  .000  .000
Alcántara, SF      1    4    0    0   0  0   0    0   0-0     0    2  .000  .000  .000

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Wagaman, Mia       86  323   33   78  20  1   5   33   3-1    21   68  .241  .288  .356
Durbin, Mil        74  234   34   61  12  0   4   32   8-4    19   25  .261  .316  .363
Baty, NY           75  221   22   50   8  2   9   30   4-0    17   60  .226  .282  .403
Shaw, Chi          63  207   28   41  11  0   2   15  11-2    21   45  .198  .272  .280
Triolo, Pit        55  139   12   22   6  0   3   10   5-1    17   29  .158  .250  .266
Turner, Chi        50  112    8   24   3  0   2   13   1-0    14   22  .214  .302  .295
House, Was         23   93    7   24   5  0   2   12   2-0     4   23  .258  .289  .376
Kemp, Phi          27   89   10   22   5  0   1   11   1-2     5   28  .247  .287  .337
Candelario, Cin    22   80    3    9   2  0   2   10   0-1     9   29  .112  .202  .212
Monasterio, Mil    29   44    8    8   2  0   1    4   1-0     5   11  .182  .265  .295
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Bride, Mia         12   40    3    4   0  0   0    2   0-0     5   15  .100  .200  .100
Bryant, Col        11   39    2    6   2  0   0    1   0-0     2   13  .154  .195  .205
Dunn, Mil          14   36    4    6   2  0   0    6   1-0     2   11  .167  .211  .222
Vargas, Was        10   28    5    8   2  0   1    4   0-0     0    7  .286  .286  .464
Villar, SF          9   20    4    4   1  0   0    1   0-0     4    5  .200  .333  .250
Seigler, Mil        6   11    0    2   0  0   0    2   0-0     1    1  .182  .250  .182
Clemens, Phi        7    6    0    0   0  0   0    0   0-0     1    0  .000  .143  .000
Lipscomb, Was       3    4    1    2   0  0   0    0   0-0     0    1  .500  .500  .500