Standings | Levent | Tom | Toby | John | James | Mike | Ben

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Infielders through Aug 25

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Steer, Cin        122  436   53  102  18  2  16   62   6-1    39  108  .234  .297  .394
Toglia, Col        85  299   22   58  15  1  11   32   3-0    27  126  .194  .261  .361
Horwitz, Pit       79  279   37   72  18  0   7   38   0-0    29   60  .258  .328  .398
Smith, Was         52  162   19   45  10  0   3   22   2-0    13   36  .278  .331  .395
Vaughn, Mil        39  141   20   42   6  0   9   37   0-0    16   21  .298  .369  .532
Bauers, Mil        61  130   17   25   5  0   5   18   5-0    24   48  .192  .318  .346
Encarnacion-Strand, Cin  36  130   13   27   4  0   6   19   0-2     3   32  .208  .226  .377
Mervis, Chi        42  120   15   21   4  0   7   14   0-0    11   50  .175  .244  .383
Locklear, Ari      19   68    7   13   0  0   2    3   2-1     6   28  .191  .257  .279
O'Hearn, SD        21   59    9   15   2  0   3   10   0-0     8   18  .254  .343  .441
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Johnston, Mia      19   48    3   13   2  0   1    6   1-2     2   12  .271  .300  .375
Brooks, SF         25   41    5    6   2  0   1    2   0-0     2   13  .146  .186  .268
Gurriel, Mia       16   36    2    4   1  0   0    3   0-0     4    8  .111  .200  .139
English, Ari        7   22    0    2   1  0   0    1   0-0     1    8  .091  .130  .136
Chaparro, Was       9   21    0    4   2  0   0    0   0-0     3    7  .190  .292  .286
Miller, Mil         9   14    0    2   0  0   0    1   1-0     2    4  .143  .250  .143
Black, Mil          5    8    1    2   1  0   0    1   0-1     5    1  .250  .538  .375
Cook, Pit           3    6    1    2   0  0   0    0   0-0     0    1  .333  .333  .333

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Ortiz, Mil        125  400   56   93  17  0   7   43  11-3    26   63  .232  .279  .328
Cronenworth, SD   106  334   47   81  16  1  10   45   2-3    51   88  .243  .343  .386
McNeil, NY         94  306   36   80  16  4  12   47   2-0    39   38  .261  .345  .458
Espinal, Cin      106  293   24   72  12  0   0   16   2-1    21   38  .246  .296  .287
Frazier, Pit       78  235   22   60  10  0   3   21   7-5    17   45  .255  .306  .336
Fitzgerald, SF     72  217   19   47  10  1   4   14   9-4    17   70  .217  .274  .327
Tawa, Ari          59  155   21   31   6  0   6   14   7-2    13   47  .200  .262  .355
Estrada, SF        39  154   14   39   9  0   3   21   1-3     6   26  .253  .281  .370
Mauricio, NY       51  153   19   35   6  0   6   10   4-0    12   50  .229  .285  .386
Koss, SF           58  139   15   35   6  0   3   18   3-1     7   41  .252  .288  .360
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Alexander, Ari     45  132   17   30   8  0   5   15   2-2    10   48  .227  .282  .402
Amador, Col        41  113    5   20   7  0   1   10   1-1    11   27  .177  .250  .265
Wade, SD           59  107   13   22   1  2   0    9   1-2    15   31  .206  .303  .252
Berti, Mia         51  100   12   21   2  0   0    2  11-3     5   22  .210  .248  .230
Alvarez, Atl       28   94   13   24   8  0   0    6   0-0     8   28  .255  .314  .340
Valdez, Pit        31   91    7   19   4  2   2   12   0-0    11   16  .209  .294  .363
Brujan, Mia        45   61   10   15   3  0   0    5   2-1     5   15  .246  .303  .295
Trejo, Col         13   40    3    7   2  0   0    1   0-0     1    7  .175  .195  .225
Kennedy, Ari       11   24    1    1   0  0   0    1   0-0     1    7  .042  .080  .042
Hiura, Col          8   18    3    4   1  0   0    1   0-0     0    7  .222  .222  .278
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Acosta, Mia         6   18    3    3   0  0   3    3   0-0     1    5  .167  .211  .667
Winkler, Mia       11   12    1    2   0  0   0    0   1-0     0    4  .167  .167  .167
Solak, Atl          4   11    0    1   0  0   0    0   0-0     0    2  .091  .091  .091
Callihan, Cin       4    6    0    1   0  0   0    1   0-0     0    1  .167  .167  .167

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Allen, Atl        122  348   31   77  10  0   0   21   8-6    30   94  .221  .283  .250
Iglesias, NY       93  251   25   57   9  0   1   29   4-1    22   48  .227  .289  .275
Farmer, Col        84  249   21   56  14  0   6   26   0-1    14   56  .225  .266  .353
Schmitt, SF        68  221   24   54  11  0   9   29   0-0    21   56  .244  .310  .416
Rojas, LA          88  210   24   53  10  0   6   18   2-0    18   34  .252  .311  .386
Sosa, Phi          73  198   24   52   9  1   7   30   1-1     9   48  .263  .295  .424
Arcia, Atl         62  167   10   33   5  1   3   11   0-0     8   38  .198  .234  .293
Saggese, StL       53  165   14   42   9  0   1   15   2-0     8   50  .255  .289  .327
Acuna, NY          79  159   26   38   7  0   0    7  12-1    11   34  .239  .288  .283
Tena, Was          50  152   19   37  13  2   0   16   3-1    15   37  .243  .311  .355
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Rosario, LA        46  148   19   40   8  0   5   18   1-0     7   22  .270  .303  .426
DeJong, StL        41  145   16   35   8  0   6   20   4-0     9   47  .241  .286  .421
Ritter, Col        40  133   17   34   6  3   1   17   1-0     7   44  .256  .293  .368
Peguero, Pit       24   63    8   13   1  0   4    7   3-0     4   19  .206  .254  .413
Barrero, Cin       22   29    4    4   1  0   1    3   0-0     1    9  .138  .167  .276
Lawlar, Ari         8   19    1    0   0  0   0    0   0-0     3    9  .000  .136  .000
Lopez, Atl         14   18    2    1   0  0   0    1   0-0     4    3  .056  .227  .056
Kaiser, Col         5   14    0    2   1  0   0    2   0-0     1    2  .143  .200  .214
Workman, Chi        9   14    0    3   1  0   0    2   1-0     1    6  .214  .267  .286
Cheng, Pit          3    7    0    0   0  0   0    0   0-1     0    3  .000  .000  .000
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
McCoy, SD           4    5    0    0   0  0   0    0   0-0     0    3  .000  .000  .000
Alcantara, SF       1    4    0    0   0  0   0    0   0-0     0    2  .000  .000  .000
Ornelas, Atl        2    4    1    2   0  0   0    0   0-0     0    0  .500  .500  .500

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Wagaman, Mia      115  400   45   94  21  3   9   42   3-1    29   87  .235  .287  .370
Baty, NY          104  313   44   76  10  2  15   41   6-0    28   83  .243  .305  .431
Triolo, Pit        77  211   24   46  11  1   5   18   9-1    28   46  .218  .310  .351
House, Was         50  186   18   45   9  0   2   21   4-1     5   53  .242  .262  .323
Kemp, Phi          46  145   17   33   7  0   4   17   1-2     8   49  .228  .268  .359
Turner, Chi        67  142   13   31   6  0   3   15   2-0    14   26  .218  .288  .324
Bernabel, Col      27   98   13   28   7  1   4   13   0-1     4   14  .286  .314  .500
Monasterio, Mil    47   81   16   22   6  0   3   13   1-0     5   19  .272  .314  .457
Candelario, Cin    22   80    3    9   2  0   2   10   0-1     9   29  .112  .202  .212
Freeland, LA       23   66   10   14   2  1   2    6   1-0    10   23  .212  .316  .364
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Seigler, Mil       30   53    5   11   0  0   0    3   2-0     8   12  .208  .311  .208
Andujar, Pit       18   53   10   19   5  0   3   11   0-0     5   10  .358  .414  .623
Karros, Col        15   46   10   13   3  0   1    5   0-0     7   11  .283  .377  .413
Bride, Mia         12   40    3    4   0  0   0    2   0-0     5   15  .100  .200  .100
Bryant, Col        11   39    2    6   2  0   0    1   0-0     2   13  .154  .195  .205
Vargas, Was        14   39    5    9   2  1   1    4   0-0     0    8  .231  .231  .410
Dunn, Mil          14   36    4    6   2  0   0    6   1-0     2   11  .167  .211  .222
Villar, SF          9   20    4    4   1  0   0    1   0-0     4    5  .200  .333  .250
Clemens, Phi        7    6    0    0   0  0   0    0   0-0     1    0  .000  .143  .000
Lipscomb, Was       3    4    1    2   0  0   0    0   0-0     0    1  .500  .500  .500
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Wagner, SD          2    2    1    1   0  0   0    0   0-0     0    0  .500  .500  .500