Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Infielders through May 27

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Busch, Chi         55  198   23   46  11  1   6   31   1-0    38   53  .232  .356  .389
Vientos, NY        48  170   16   38   8  0   6   23   0-0     7   38  .224  .254  .376
Lowe, Was          40  117   15   32   9  0   8   24   0-0    15   32  .274  .356  .556
Smith, Was         43  111   17   36   4  1   5   24   0-0     4   19  .324  .348  .514
France, Cin        35   95   10   26   3  2   5   16   1-1     3   25  .274  .296  .505
Black, Mil          9   27    2    9   4  0   0    7   0-0     1    7  .333  .357  .481
Santana, Pit        8   24    1    2   1  0   0    0   0-0     2    8  .083  .154  .125
Cook, Pit          32   21    5    4   0  0   0    0   3-1     0    8  .190  .190  .190
Chaparro, Was      10   20    3    3   1  0   0    3   0-0     5    5  .150  .320  .200
De Los Santos, Mia   3    7    0    2   1  0   0    0   0-0     0    3  .286  .286  .429
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Ward, LA            2    6    0    2   0  0   0    1   0-0     0    1  .333  .333  .333

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Stott, Phi         50  173   15   39   8  2   5   25  10-0    11   32  .225  .272  .382
Garcia Jr, Was     51  167   20   44  10  2   4   27   2-1     6   28  .263  .289  .419
Norby, Mia         50  160   16   34   9  0   4   14   6-2    20   53  .212  .300  .344
Rengifo, Mil       45  150   12   31   8  0   0   14   3-1    13   19  .207  .270  .260
Hamilton, Mil      43  121   21   27   2  1   0    8  10-3    15   28  .223  .309  .256
Kim, LA            43  116   16   30   3  1   1   11   5-1    12   31  .259  .328  .328
Ortiz, Mil         45  113   15   22   2  0   1   11   4-3    16   24  .195  .295  .239
Vivas, Was         42  100   15   24   6  0   1    5   0-1    10   17  .240  .309  .330
Cronenworth, SD    32   97   13   14   2  0   1    4   1-0    14   23  .144  .252  .196
Yorke, Pit         27   76    6   15   3  0   1    6   0-0     7   17  .197  .265  .276
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Tawa, Ari          27   57    6   10   2  0   1    8   0-2     8   15  .175  .277  .263
Espinal, Cin       26   41    4    9   3  0   1    4   0-0     1    6  .220  .238  .366
Mauricio, NY       10   32    3    7   0  0   1    2   0-0     0   12  .219  .219  .312
Koss, SF            9   14    1    1   1  0   0    0   0-0     0    2  .071  .071  .143
Stevens, Col        6   12    0    1   0  0   0    2   0-0     2    5  .083  .214  .083
Ibáñez, NY        3    6    0    0   0  0   0    2   0-0     0    1  .000  .000  .000
Brujan, Mia         4    4    3    1   0  0   0    1   0-0     1    0  .250  .400  .250

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Swanson, Chi       53  179   32   34   5  1   7   27   4-0    26   46  .190  .293  .346
Tena, Was          42  104   16   23   7  1   3   13   0-0     7   36  .221  .270  .394
Sosa, Phi          31   87   10   18   3  0   2   14   2-0     3   20  .207  .233  .310
Rojas, LA          33   83    8   22   4  0   1    9   0-1     5   10  .265  .307  .349
Saggese, StL       28   69    8   11   2  0   0    2   0-2     5   24  .159  .216  .188
Mateo, Atl         33   64   17   20   3  0   2    6   6-1     4   21  .312  .353  .453
Jiménez, Mia      18   44    4   10   1  0   0    1   1-0     5    9  .227  .306  .250
Kim, SD            12   42    4    4   0  0   0    2   1-0     5   13  .095  .191  .095
Lawlar, Ari         6   18    3    6   1  0   1    2   1-0     1    6  .333  .368  .556
Farmer, Col        10   14    2    4   1  0   0    3   0-0     0    4  .286  .286  .357
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Ritter, Col         6    7    1    1   0  0   0    0   0-0     0    3  .143  .143  .143
Jarvis, Atl         2    5    0    1   0  0   0    0   0-0     0    2  .200  .200  .200
Lopez, Atl          4    5    1    0   0  0   0    0   0-0     0    2  .000  .000  .000
Kingery, Chi        8    4    2    1   0  0   0    0   1-0     0    0  .250  .250  .250

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Bohm, Phi          52  189   16   40   7  0   5   23   0-0    15   29  .212  .270  .328
Baty, NY           53  165   21   38   8  1   3   21   2-1    18   51  .230  .306  .345
House, Was         44  163   22   37   7  0   7   25   1-0    13   50  .227  .284  .399
Karros, Col        53  155   19   32   7  0   2   14   2-0    24   44  .206  .313  .290
Fernández, Ari    48  144   23   37   5  0   3   14   6-2     6   36  .257  .287  .354
Mead, Was          42  123   23   29   8  0   7   20   3-2    20   24  .236  .343  .472
Hayes, Pit         44  120   10   17   2  1   2    5   1-0     8   20  .142  .195  .225
Freeland, LA       34  101   11   23   4  0   2    8   0-0    11   32  .228  .304  .327
Shaw, Chi          42   95   10   23   6  0   3   12   3-1     6   18  .242  .287  .400
Triolo, Pit        24   65    4   16   2  0   0    3   1-0     3   16  .246  .279  .277
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Urías, StL        25   57    9    9   3  0   2    5   0-1     6   12  .158  .238  .316
Marte, Cin         11   29    2    4   0  0   0    0   1-1     2   10  .138  .194  .138
Kemp, Phi          13   25    0    2   0  0   0    0   0-0     1   10  .080  .115  .080
Wagaman, Mia        2    4    1    1   0  0   1    1   0-0     0    1  .250  .250  1.00