Standings | Levent | Tom | Toby | John | James | Mike | Ben

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Infielders through Sep 30

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Steer, Cin        146  509   66  121  21  2  21   75   7-1    51  129  .238  .307  .411
Horwitz, Pit      108  364   55   99  26  0  11   51   0-1    44   73  .272  .350  .434
Toglia, Col        88  306   22   58  15  1  11   32   3-0    28  132  .190  .257  .353
Hoskins, Mil       90  279   30   66  12  1  12   43   2-1    38   91  .237  .328  .416
Vaughn, Mil        64  221   26   68  14  0   9   46   0-0    24   37  .308  .376  .493
Smith, Was         63  204   26   58  12  0   5   33   2-0    15   42  .284  .333  .417
Bauers, Mil        85  183   28   43   9  0   7   28   8-1    32   59  .235  .349  .399
O'Hearn, SD        50  163   22   45   6  0   4   20   0-0    16   46  .276  .341  .387
Encarnacion-Strand, Cin  36  130   13   27   4  0   6   19   0-2     3   32  .208  .226  .377
Mervis, Chi        42  120   15   21   4  0   7   14   0-0    11   50  .175  .244  .383
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Johnston, Mia      44  112   12   31   2  1   4   13   2-2     8   26  .277  .325  .420
Locklear, Ari      31  103   11   18   0  0   3    6   3-1    10   43  .175  .248  .262
Chaparro, Was      34   66    4   12   2  0   1    5   0-0     5   22  .182  .239  .258
Stewart, Cin       18   55   11   14   1  0   5    8   0-0     3   15  .255  .293  .545
Crim, Col          15   54    9   13   2  0   5   12   0-0     5   22  .241  .305  .556
Brooks, SF         25   41    5    6   2  0   1    2   0-0     2   13  .146  .186  .268
Gurriel, Mia       16   36    2    4   1  0   0    3   0-0     4    8  .111  .200  .139
English, Ari        7   22    0    2   1  0   0    1   0-0     1    8  .091  .130  .136
Santana, Pit        8   19    0    2   1  0   0    2   0-0     0    5  .105  .105  .158
Flores, Pit         7   15    0    3   2  0   0    0   0-0     2    7  .200  .294  .333
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Miller, Mil         9   14    0    2   0  0   0    1   1-0     2    4  .143  .250  .143
Black, Mil          5    8    1    2   1  0   0    1   0-1     5    1  .250  .538  .375
Cook, Pit           3    6    1    2   0  0   0    0   0-0     0    1  .333  .333  .333

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Ortiz, Mil        149  470   62  108  18  1   7   45  14-3    27   74  .230  .272  .317
Cronenworth, SD   135  419   61  103  20  1  11   59   3-3    69  107  .246  .352  .377
McNeil, NY        122  399   42   97  21  5  12   54   3-0    49   55  .243  .326  .411
Gonzales, Pit      96  381   39   99  18  3   5   30   0-2    21   73  .260  .299  .362
Gorman, StL       111  351   48   72  14  1  14   46   1-1    47  136  .205  .299  .370
Espinal, Cin      114  301   25   73  12  0   0   16   2-1    21   38  .243  .292  .282
Frazier, Pit       78  235   22   60  10  0   3   21   7-5    17   45  .255  .306  .336
Alexander, Ari     74  230   31   53  12  1   7   28   4-6    22   86  .230  .298  .383
Fitzgerald, SF     72  217   19   47  10  1   4   14   9-4    17   70  .217  .274  .327
Tawa, Ari          74  199   29   40   8  0   7   18   8-2    20   64  .201  .274  .347
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Alvarez, Atl       58  188   18   44  12  0   2   15   0-0    12   49  .234  .280  .330
Koss, SF           74  174   25   46   9  0   3   23   4-1     9   45  .264  .301  .368
Mauricio, NY       61  168   19   38   6  0   6   10   4-0    15   54  .226  .290  .369
Kim, LA            71  161   19   45   6  1   3   17  13-1     7   52  .280  .310  .385
Estrada, SF        39  154   14   39   9  0   3   21   1-3     6   26  .253  .281  .370
Amador, Col        41  113    5   20   7  0   1   10   1-1    11   27  .177  .250  .265
Wade, SD           59  107   13   22   1  2   0    9   1-2    15   31  .206  .303  .252
Berti, Mia         51  100   12   21   2  0   0    2  11-3     5   22  .210  .248  .230
Valdez, Pit        31   91    7   19   4  2   2   12   0-0    11   16  .209  .294  .363
Brujan, Mia        59   86   14   21   5  0   0    8   2-1     6   21  .244  .293  .302
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Yorke, Pit         22   69    7   16   3  0   1    8   1-0     3   15  .232  .264  .319
Acosta, Mia        19   54    7   11   1  0   3    5   1-2     6   17  .204  .283  .389
Trejo, Col         13   40    3    7   2  0   0    1   0-0     1    7  .175  .195  .225
Kennedy, Ari       11   24    1    1   0  0   0    1   0-0     1    7  .042  .080  .042
Hiura, Col          8   18    3    4   1  0   0    1   0-0     0    7  .222  .222  .278
Winkler, Mia       14   16    2    4   2  0   0    0   1-0     0    4  .250  .250  .375
Solak, Atl          4   11    0    1   0  0   0    0   0-0     0    2  .091  .091  .091
Walton, SF          2    8    1    1   0  0   0    1   0-0     0    1  .125  .125  .125
Callihan, Cin       4    6    0    1   0  0   0    1   0-0     0    1  .167  .167  .167

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Kiner-Falefa, Pit 119  401   40  106  20  2   1   35  15-4    17   69  .264  .294  .332
Allen, Atl        135  371   32   82  11  0   0   22   8-7    31   99  .221  .281  .251
Schmitt, SF        95  312   34   74  15  0  12   40   0-0    27   83  .237  .298  .401
Iglesias, NY      112  306   29   70  11  0   3   36   5-1    24   56  .229  .285  .294
Rojas, LA         114  290   35   76  18  0   7   27   5-0    24   46  .262  .318  .397
Farmer, Col        97  277   24   63  14  0   8   31   0-1    17   66  .227  .272  .365
Saggese, StL       82  275   25   71  16  0   2   25   3-0    16   83  .258  .299  .338
Sosa, Phi          89  243   30   67  12  1  11   39   1-1    10   56  .276  .304  .469
Arcia, Atl         76  203   13   41   7  1   3   13   0-1    10   47  .202  .239  .291
DeJong, StL        57  193   18   44  10  0   6   23   4-0    11   70  .228  .270  .373
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Ritter, Col        60  187   22   45   9  3   1   18   3-1    10   61  .241  .279  .337
Acuna, NY          95  175   30   41   7  0   0    8  16-1    13   37  .234  .287  .274
Tena, Was          50  152   19   37  13  2   0   16   3-1    15   37  .243  .311  .355
Rosario, LA        46  148   19   40   8  0   5   18   1-0     7   22  .270  .303  .426
Kim, SD            24   87   14   22   1  0   3   12   0-1     8   16  .253  .316  .368
Peguero, Pit       33   80    9   16   1  0   4    8   4-0     6   25  .200  .256  .362
Lawlar, Ari        28   66    9   12   7  0   0    5   2-0     6   26  .182  .250  .288
Barrero, Cin       22   29    4    4   1  0   1    3   0-0     1    9  .138  .167  .276
McCoy, SD          18   22    5    3   1  0   0    1   2-0     3    7  .136  .240  .182
Lopez, Atl         14   18    2    1   0  0   0    1   0-0     4    3  .056  .227  .056
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Kaiser, Col        11   18    1    2   1  0   0    2   0-0     1    5  .111  .158  .167
Workman, Chi        9   14    0    3   1  0   0    2   1-0     1    6  .214  .267  .286
Cheng, Pit          3    7    0    0   0  0   0    0   0-1     0    3  .000  .000  .000
Alcantara, SF       1    4    0    0   0  0   0    0   0-0     0    2  .000  .000  .000
Ornelas, Atl        2    4    1    2   0  0   0    0   0-0     0    0  .500  .500  .500

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Wagaman, Mia      140  476   56  119  28  3   9   53   4-1    32  100  .250  .297  .378
Shaw, Chi         126  393   57   89  21  3  13   44  17-5    38   94  .226  .295  .394
Baty, NY          130  393   53  100  13  2  18   50   8-0    33  108  .254  .312  .435
House, Was         73  261   26   61  11  0   4   29   5-3     8   78  .234  .257  .322
Kemp, Phi          62  197   26   46  11  0   8   28   2-2    12   67  .234  .278  .411
Turner, Chi        80  169   14   37   7  0   3   18   2-0    17   37  .219  .290  .314
Bernabel, Col      40  139   15   35   8  1   4   14   1-1     7   25  .252  .288  .410
Karros, Col        43  137   20   31   4  0   1    9   0-0    15   41  .226  .303  .277
Monasterio, Mil    68  126   19   34   9  0   4   16   2-1     7   32  .270  .308  .437
Vargas, Was        38  115   12   31   2  1   3   19   0-0     2   15  .270  .282  .383
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Andujar, Pit       34  103   14   37   7  0   4   17   0-0     6   19  .359  .394  .544
Freeland, LA       29   84   10   16   2  1   2    6   1-0    11   35  .190  .284  .310
Candelario, Cin    22   80    3    9   2  0   2   10   0-1     9   29  .112  .202  .212
Seigler, Mil       34   62    6   12   1  0   0    5   2-0     8   16  .194  .286  .210
Bride, Mia         12   40    3    4   0  0   0    2   0-0     5   15  .100  .200  .100
Bryant, Col        11   39    2    6   2  0   0    1   0-0     2   13  .154  .195  .205
Dunn, Mil          14   36    4    6   2  0   0    6   1-0     2   11  .167  .211  .222
Devanney, Pit      14   36    1    5   1  0   0    1   0-1     2   21  .139  .184  .167
Villar, SF          9   20    4    4   1  0   0    1   0-0     4    5  .200  .333  .250
Wagner, SD         15   15    2    2   0  0   0    0   0-0     2    2  .133  .235  .133
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Clemens, Phi        7    6    0    0   0  0   0    0   0-0     1    0  .000  .143  .000
Lipscomb, Was       3    4    1    2   0  0   0    0   0-0     0    1  .500  .500  .500