Standings | Levent | Tom | Toby | John | James | Mike | Ben

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Rotisserie Standings through Sep 30

         Total                   Batting          Pitching
      John   50.5               John   28.5      Ben    28   
      Ben    49                 Tom    24.5      James  24   
      James  45                 Toby   21        John   22   
      Tom    42.5               James  21        Mike   20   
      Toby   37                 Ben    21        Tom    18   
      Mike   32                 Levent 12        Toby   16   
      Levent 24                 Mike   12        Levent 12   

   AVG             R              HR            RBI            SB
Levent .264    Tom    1070    John   318    John   1074    Tom    204
Toby   .257    John   1070    Tom    303    Ben    1001    Toby   183
Ben    .256    Ben    1013    James  302    James   991    James  178
John   .255    James  1006    Ben    271    Tom     983    John   146
Mike   .249    Toby   1003    Toby   252    Toby    974    Mike   145
James  .249    Mike    930    Mike   249    Mike    920    Levent 143
Tom    .247    Levent  850    Levent 192    Levent  821    Ben    141

    W            SV              K             ERA           WHIP
John    94    Toby    92    John   1401    Ben    3.38    James  1.122
James   88    Tom     71    Ben    1398    Mike   3.49    Ben    1.145
Ben     87    Mike    57    James  1330    James  3.51    Mike   1.186
Tom     74    Ben     53    Levent 1180    Toby   3.71    John   1.245
Levent  69    Levent  44    Tom    1149    Tom    3.99    Toby   1.261
Mike    63    John    14    Mike   1061    John   4.02    Tom    1.263
Toby    27    James   10    Toby    488    Levent 4.30    Levent 1.269

Sep 30 Boxscores

Levent

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Freeman, LA        0  0  0  0 0  0   0  0  0  0   - 
2B Turang, Mil        0  0  0  0 0  0   0  0  0  0   - 
2B Lopez, Mia         0  0  0  0 0  0   0  0  0  0   - 
SS Edwards, Mia       0  0  0  0 0  0   0  0  0  0   - 
3B Machado, SD        0  0  0  0 0  0   0  0  0  0   - 
3B Norby, Mia         0  0  0  0 0  0   0  0  0  0   - 
C  Smith, LA          0  0  0  0 0  0   0  0  0  0   - 
C  Trevino, Cin       0  0  0  0 0  0   0  0  0  0   - 
OF Donovan, StL       0  0  0  0 0  0   0  0  0  0   - 
OF Doyle, Col         0  0  0  0 0  0   0  0  0  0   - 
OF Burleson, StL      0  0  0  0 0  0   0  0  0  0   - 
OF Beck, Col          0  0  0  0 0  0   0  0  0  0   - 
OF Sanchez, Mia       0  0  0  0 0  0   0  0  0  0   - 
DH Flores, SF         0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Cease SD, Diaz NY, Webb SF, Pfaadt Ari, 
Hodge Chi, Romano Phi, Martinez Cin, Ohtani LA, Priester Pit.

Tom

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        0  0  0  0 0  0   0  0  0  0   - 
2B Garcia Jr, Was     0  0  0  0 0  0   0  0  0  0   - 
2B Lux, Cin           0  0  0  0 0  0   0  0  0  0   - 
SS Abrams, Was        0  0  0  0 0  0   0  0  0  0   - 
3B Devers, SF         0  0  0  0 0  0   0  0  0  0   - 
3B Marte, Cin         0  0  0  0 0  0   0  0  0  0   - 
C  Murphy, Atl        0  0  0  0 0  0   0  0  0  0   - 
C  Ramirez, Mia       0  0  0  0 0  0   0  0  0  0   - 
OF Suzuki, Chi        0  0  0  0 0  0   0  0  0  0   - 
OF Castellanos, Phi   0  0  0  0 0  0   0  0  0  0   - 
OF Laureano, Atl      0  0  0  0 0  0   0  0  0  0   - 
OF Marsee, Mia        0  0  0  0 0  0   0  0  0  0   - 
OF Profar, SD         0  0  0  0 0  0   0  0  0  0   - 
DH Ohtani, LA         0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Holmes NY, Ray SF, Kershaw LA, Glasnow LA, 
Perez Mia, Waldrep Atl, Walker SF, Gallen Ari, Ferrer Was.

Toby

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Olson, Atl         0  0  0  0 0  0   0  0  0  0   - 
1B Naylor, Ari        0  0  0  0 0  0   0  0  0  0   - 
2B McLain, Cin        0  0  0  0 0  0   0  0  0  0   - 
SS De La Cruz, Cin    0  0  0  0 0  0   0  0  0  0   - 
SS Adames, SF         0  0  0  0 0  0   0  0  0  0   - 
3B Arenado, StL       0  0  0  0 0  0   0  0  0  0   - 
C  Herrera, StL       0  0  0  0 0  0   0  0  0  0   - 
C  Realmuto, Phi      0  0  0  0 0  0   0  0  0  0   - 
OF Chourio, Mil       0  0  0  0 0  0   0  0  0  0   - 
OF Harris II, Atl     0  0  0  0 0  0   0  0  0  0   - 
OF Gurriel Jr., Ari   0  0  0  0 0  0   0  0  0  0   - 
OF Ramos, SF          0  0  0  0 0  0   0  0  0  0   - 
OF Frelick, Mil       0  0  0  0 0  0   0  0  0  0   - 
DH Winn, StL          0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Suarez SD, Scott LA, Martinez Ari, Doval SF, 
Mazur SD, Kerkering Phi, Estrada SD, Treinen LA, Rogers SF.

John

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Alonso, NY         0  0  0  0 0  0   0  0  0  0   - 
1B Busch, Chi         0  0  0  0 0  0   0  0  0  0   - 
2B Marte, Ari         0  0  0  0 0  0   0  0  0  0   - 
2B Bogaerts, SD       0  0  0  0 0  0   0  0  0  0   - 
SS Lindor, NY         0  0  0  0 0  0   0  0  0  0   - 
3B Bohm, Phi          0  0  0  0 0  0   0  0  0  0   - 
C  Kelly, Ari         0  0  0  0 0  0   0  0  0  0   - 
C  Bailey, SF         0  0  0  0 0  0   0  0  0  0   - 
OF Soto, NY           0  0  0  0 0  0   0  0  0  0   - 
OF Nimmo, NY          0  0  0  0 0  0   0  0  0  0   - 
OF Happ, Chi          0  0  0  0 0  0   0  0  0  0   - 
OF Sheets, SD         0  0  0  0 0  0   0  0  0  0   - 
OF Collins, Mil       0  0  0  0 0  0   0  0  0  0   - 
DH Friedl, Cin        0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Luzardo Phi, Singer Cin, Peterson NY, Snell LA, 
Boyd Chi, Nola Phi, Gore Was, Lodolo Cin, Cabrera Mia.

James

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Bell, Mia          0  0  0  0 0  0   0  0  0  0   - 
2B Edman, LA          0  0  0  0 0  0   0  0  0  0   - 
SS Turner, Phi        0  0  0  0 0  0   0  0  0  0   - 
SS Tovar, Col         0  0  0  0 0  0   0  0  0  0   - 
3B Chapman, SF        0  0  0  0 0  0   0  0  0  0   - 
3B Durbin, Mil        0  0  0  0 0  0   0  0  0  0   - 
C  Baldwin, Atl       0  0  0  0 0  0   0  0  0  0   - 
C  Bart, Pit          0  0  0  0 0  0   0  0  0  0   - 
OF Schwarber, Phi     0  0  0  0 0  0   0  0  0  0   - 
OF Wood, Was          0  0  0  0 0  0   0  0  0  0   - 
OF Crow-Armstr, Chi   0  0  0  0 0  0   0  0  0  0   - 
OF Carroll, Ari       0  0  0  0 0  0   0  0  0  0   - 
OF Freeman, Col       0  0  0  0 0  0   0  0  0  0   - 
DH Merrill, SD        0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Yamamoto LA, Kelly Ari, Abbott Cin, Imanaga Chi, 
Horton Chi, Uribe Mil, Greene Cin, Misiorowski Mil, Chandler Pit.

Mike

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Lowe, Was          0  0  0  0 0  0   0  0  0  0   - 
2B Albies, Atl        0  0  0  0 0  0   0  0  0  0   - 
SS Swanson, Chi       0  0  0  0 0  0   0  0  0  0   - 
SS Perdomo, Ari       0  0  0  0 0  0   0  0  0  0   - 
3B Vientos, NY        0  0  0  0 0  0   0  0  0  0   - 
3B Hayes, Pit         0  0  0  0 0  0   0  0  0  0   - 
C  Moreno, Ari        0  0  0  0 0  0   0  0  0  0   - 
C  Goodman, Col       0  0  0  0 0  0   0  0  0  0   - 
OF Tatis Jr, SD       0  0  0  0 0  0   0  0  0  0   - 
OF Tucker, Chi        0  0  0  0 0  0   0  0  0  0   - 
OF Hernandez, LA      0  0  0  0 0  0   0  0  0  0   - 
OF Conforto, LA       0  0  0  0 0  0   0  0  0  0   - 
OF Fraley, Cin        0  0  0  0 0  0   0  0  0  0   - 
DH Ozuna, Atl         0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Sale Atl, Helsley StL, King SD, Peralta Mil, 
Megill Mil, Pivetta SD, Strahm Phi, Keller Pit, Fedde StL.

Ben

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Arraez, SD         0  0  0  0 0  0   0  0  0  0   - 
2B Hoerner, Chi       0  0  0  0 0  0   0  0  0  0   - 
2B Stott, Phi         0  0  0  0 0  0   0  0  0  0   - 
SS Betts, LA          0  0  0  0 0  0   0  0  0  0   - 
3B Muncy, LA          0  0  0  0 0  0   0  0  0  0   - 
3B Triolo, Pit        0  0  0  0 0  0   0  0  0  0   - 
C  Contreras, Mil     0  0  0  0 0  0   0  0  0  0   - 
C  Stephenson, Cin    0  0  0  0 0  0   0  0  0  0   - 
OF Reynolds, Pit      0  0  0  0 0  0   0  0  0  0   - 
OF Yelich, Mil        0  0  0  0 0  0   0  0  0  0   - 
OF Pages, LA          0  0  0  0 0  0   0  0  0  0   - 
OF Acuna Jr., Atl     0  0  0  0 0  0   0  0  0  0   - 
OF Cruz, Pit          0  0  0  0 0  0   0  0  0  0   - 
DH Scott II, StL      0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Skenes Pit, Gray StL, Sanchez Phi, Suarez Phi, 
Nelson Ari, McLean NY, Alcantara Mia, Sheehan LA, Tong NY.