Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Pitchers through May 27

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Alcantara, Mia    12 12   3-4     0   75.3   79  21   39   52  4.66  1.327
Taillon, Chi      11 11   2-4     0   60.3   57  20   36   51  5.37  1.276
Junk, Mil         11 11   3-5     0   60.0   65  13   32   43  4.80  1.300
Cavalli, Was      12 12   3-3     0   59.7   63  21   24   68  3.62  1.408
Sugano, Col       11 11   4-4     0   58.3   57  16   26   31  4.01  1.251
Liberatore, StL   11 11   2-3     0   56.7   67  22   30   53  4.76  1.571
Mahle, SF         11 11   1-7     0   56.7   63  24   38   57  6.04  1.535
Pallante, StL     10 10   5-4     0   55.0   49  20   23   43  3.76  1.255
Rea, Mil          11  8   4-3     1   54.0   57  17   29   44  4.83  1.370
Lorenzen, Phi     12 11   2-7     0   53.7   84  18   43   41  7.21  1.901
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Littell, Cin      11  7   4-4     0   53.3   57  17   31   30  5.23  1.387
Houser, Mil       10 10   2-4     0   52.7   59  19   31   31  5.30  1.481
Holmes, Atl       10 10   3-2     0   52.3   44  24   22   48  3.78  1.299
Chandler, Pit     11 11   1-6     0   52.0   43  36   28   52  4.85  1.519
Irvin, Was        11 11   2-4     0   51.7   48  22   30   58  5.23  1.355
Leahy, StL        10 10   5-3     0   50.7   58  22   25   42  4.44  1.579
Mikolas, StL      12  6   1-4     0   50.3   56  14   32   32  5.72  1.391
Painter, Phi      10  9   1-5     0   50.0   57  16   30   40  5.40  1.460
Kelly, Ari         8  8   5-3     0   48.0   48  20   28   31  5.25  1.417
Perez, Pit        11  7   2-3     0   46.7   33  15   14   40  2.70  1.029
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Singer, Cin       10 10   2-4     0   46.0   66  12   32   34  6.26  1.696
Patrick, Mil      13  6   2-2     2   45.0   37  18   13   33  2.60  1.222
Sproat, NY        10  8   1-3     0   44.7   42  27   29   48  5.84  1.545
Dollander, Col    10  3   3-3     0   44.0   39  18   19   47  3.89  1.295
Freeland, Col      9  9   1-6     0   42.3   60  14   38   39  8.08  1.748
Quintana, NY       9  9   2-3     0   41.0   45  17   24   20  5.27  1.512
Paddack, Mia       9  8   0-6     0   40.7   54  14   31   35  6.86  1.672
Lowder, Cin        8  8   3-3     0   38.3   36  18   23   27  5.40  1.409
Agnos, Col        15  1   0-0     2   36.0   38  12   25   25  6.25  1.389
Pfaadt, Ari       11  3   0-1     0   35.3   34  15   22   27  5.60  1.387
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Ashby, Mil        25  1   9-0     0   35.0   27  18    8   49  2.06  1.286
Lord, Was         16  0   2-0     0   35.0   30   6   11   29  2.83  1.029
Phillips, Phi     16  1   0-0     2   33.7   24  18    4   31  1.07  1.248
Gordon, Col        8  1   0-0     0   32.3   41   7   21   33  5.85  1.485
Lopez, Atl        11  5   2-1     0   32.3   29  16   13   29  3.62  1.392
Myers, Mil        19  2   0-1     1   32.3   27   7   13   26  3.62  1.052
Marinaccio, SD    20  0   1-0     0   31.0   30   9   14   25  4.06  1.258
Ramirez, NY       24  0   2-2     1   30.3   27  17   16   35  4.75  1.451
Marquez, Col       6  6   3-2     0   29.7   31  12   19   19  5.76  1.449
McDonald, SF       5  5   2-2     0   29.0   25   6   14   27  4.34  1.069
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Morejon, SD       25  0   4-1     1   28.0   25   6   13   33  4.18  1.107
Williamson, Cin    6  6   2-3     0   28.0   26  20   19   19  6.11  1.643
Phillips, Cin     25  0   1-0     1   27.7   21  28   17   28  5.53  1.771
Brubaker, SF      18  0   0-0     0   27.3   24  15    9   19  2.96  1.427
Drohan, Mil       11  1   2-1     1   27.3   22   8    8   28  2.63  1.098
Graceffo, StL     23  0   3-1     1   27.3   14  11    5   12  1.65  0.915
Ashcraft, Cin     26  0   1-1     1   27.0   17  16   10   32  3.33  1.222
Brazoban, Mia     23  4   3-1     0   27.0   15  11    5   21  1.67  0.963
Parker, Was       12  0   2-1     1   27.0   24   8   16   25  5.33  1.185
Bachar, Mia       17  0   0-0     0   26.7   15   9    9   30  3.04  0.900
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Rodriguez, SD     23  2   0-2     0   26.7   20   7    5   24  1.69  1.012
Assad, Chi         8  3   3-1     0   26.0   26   7   17   14  5.88  1.269
Ritchie, Atl       5  5   1-1     0   25.7   21  16   13   21  4.56  1.442
Romero, StL       25  0   0-1     0   25.7   21  10    8   23  2.81  1.208
Svanson, StL      24  0   1-1     0   25.7   35  15   25   26  8.77  1.948
Mayza, Pit        22  1   1-1     0   25.3   19   7   11   25  3.91  1.026
Mejia, Col        22  1   0-4     3   25.3   25  15   13   29  4.62  1.579
Peralta, SD       22  0   0-0     0   25.3   23  12    6   19  2.13  1.382
Scott, NY          6  6   0-0     0   25.3   21  14    9   30  3.20  1.382
Burke, Cin        27  0   1-2     1   25.0   21  16   10   25  3.60  1.480
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Bruihl, LA        26  0   0-0     0   24.7   24  13   14   16  5.11  1.500
Hall, Mil         21  1   0-0     0   24.7   12  19    7   26  2.55  1.257
Moll, Cin         26  0   1-3     0   24.7   15  11    7   25  2.55  1.054
Poulin, Was       25  7   3-0     2   24.7   20  16    9   17  3.28  1.459
Kilian, Chi       22  0   1-2     3   24.3   12  12    6   26  2.22  0.986
Milner, Mil       24  0   1-0     1   24.3   19   6    7   11  2.59  1.027
Winn, SF          24  0   1-1     0   24.3   13   8    5   22  1.85  0.863
Boyd, Chi          5  5   2-1     0   24.0   25   6   16   31  6.00  1.292
Keller, Chi       24  0   2-1     3   23.7   20   8   10   27  3.80  1.183
Weaver, Cin       22  0   2-1     0   23.7   17   8    8   24  3.04  1.056
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Webb, Chi         24  0   1-1     1   23.7   24   8    7   30  2.66  1.352
King, StL         26  0   1-0     1   23.3    8   8    5   18  1.93  0.686
Klein, LA         18  1   1-2     1   23.3   18   6    5   25  1.93  1.029
Waldron, SD        6  3   1-2     0   23.3   33   7   22   22  8.49  1.714
Sisk, Pit         19  0   0-0     0   23.0   17   8    4   27  1.57  1.087
Canning, NY        5  5   0-3     0   22.7   22  13   19   24  7.54  1.544
Clarke, Ari       24  0   1-1     0   22.7   13   3    5   10  1.99  0.706
Ginkel, Ari       24  0   1-2     0   22.7   19   6    8   26  3.18  1.103
Kinley, Col       25  0   4-2     0   22.7   19   9    9   25  3.57  1.235
Nardi, Mia        25  0   3-3     0   22.7   21  11   13   27  5.16  1.412
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Walker, Phi        5  4   1-4     0   22.7   36  11   23   17  9.13  2.074
Anderson, Mil     22  0   1-2     0   22.3   16   8    7   18  2.82  1.075
Bernardino, Col   26  2   2-3     0   22.3   22   5   10   16  4.03  1.209
Gage, SF          27  0   4-1     1   22.3   14  11    5   18  2.01  1.119
Johnson, Atl      24  0   2-1     1   22.0   19   8    8   20  3.27  1.227
Lawrence, Col     23  0   0-2     0   22.0   22  12   13   25  5.32  1.545
Borucki, Pit      20  0   1-1     0   21.7   23   9   10   15  4.15  1.477
Dreyer, LA        20  0   2-1     0   21.7   15   6    5   24  2.08  0.969
Morillo, Ari      24  0   1-1     1   21.7   14   8    7   24  2.91  1.015
Soriano, Mia      23  0   2-0     2   21.7   15  10    8   17  3.32  1.154
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Bender, Mia       22  0   1-0     1   21.3   12   9    8   23  3.38  0.984
Raley, NY         23  0   1-1     0   21.3   16  10    3   24  1.27  1.219
Varland, Was      22  0   1-1     4   21.3   23   7    9   19  3.80  1.406
Santillan, Cin    23  0   1-2     2   21.0   20  11   13   21  5.57  1.476
Stanek, NY        24  0   1-0     1   21.0   21  18   14   28  6.00  1.857
Faucher, Mia      21  0   4-3     1   20.7   17  17    9   22  3.92  1.645
Montgomery, Pit   21  3   1-1     0   20.7   17   8    8   28  3.48  1.210
Fuentes, Atl      13  1   3-0     0   20.3   14   8    6   24  2.66  1.082
Kerkering, Phi    23  0   2-0     1   20.3   14   8    5   21  2.21  1.082
Loáisiga, Ari    22  0   1-1     1   20.3   18   3    6   12  2.66  1.033
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Petersen, LA      19  0   1-1     1   20.3   15   9    9   21  3.98  1.180
Feltner, Col       5  5   1-1     0   20.0   22   8   14   17  6.30  1.500
Senga, NY          5  5   0-4     0   20.0   26  13   20   23  9.00  1.950
Banks, Phi        20  0   0-3     0   19.7   30  10   14   23  6.41  2.034
Mattson, Pit      21  0   0-0     0   19.7   19  10    9   15  4.12  1.475
Henriquez, LA     18  0   2-0     0   19.3   12   8    7   18  3.26  1.034
Hill, Col         22  0   0-1     0   19.3   18   9    6   21  2.79  1.397
Megill, Mil       20  0   0-2     6   19.0   16   6   10   23  4.74  1.158
Woodford, StL     13  0   1-0     1   19.0   26   7   13   16  6.16  1.737
Adam, SD          20  0   2-0     1   18.7   12   5    2   10  0.96  0.911
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Alvarado, Phi     24  0   1-1     1   18.7   27   8   12   26  5.79  1.875
Schultz, Was      15  0   0-2     1   18.7   22   5   11   21  5.30  1.446
Vesia, LA         23  0   1-1     2   18.7    9   9    5   25  2.41  0.964
Estrada, SD       18  0   1-1     1   18.0   10   8    6   20  3.00  1.000
Thompson, Ari     24  0   2-1     0   18.0   15   7    6   12  3.00  1.222
Vodnik, Col       18  0   1-2     4   18.0   25  13   16   16  8.00  2.111
Shugart, Pit      14  0   2-0     0   17.7   12   4    3   18  1.53  0.906
Bowlan, Phi       17  0   1-0     0   17.3   16   4    9   16  4.67  1.154
Warren, SF        12  0   0-1     0   17.3   13   8    3   19  1.56  1.212
Hurt, LA          17  0   1-0     1   17.0   10   4    2   20  1.06  0.824
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Maton, NY         19  0   0-1     0   17.0   19  10   14   20  7.41  1.706
Franco, Cin        9  0   0-0     0   16.7   18  14   10   13  5.40  1.920
Hart, SD          12  0   0-1     0   16.7   12   6   10   10  5.40  1.080
Rolison, Col      14  0   3-1     0   16.7   15   7    6   16  3.24  1.320
Treinen, LA       21  0   1-1     1   16.7   16   6    6   16  3.24  1.320
Suarez, Atl        8  1   0-1     1   16.3   22  12   12   21  6.61  2.082
Herget, Atl       15  3   0-1     1   16.0   18   4    9   17  5.06  1.375
Pérez, Was       16  0   2-3     0   16.0   16  11   11    9  6.19  1.688
Bummer, Atl       19  0   1-1     0   15.3   18  10   13   13  7.63  1.826
Miller, SF        17  0   0-0     2   15.3    9  13    8   23  4.70  1.435
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Walker, SF        16  0   0-1     3   15.3   19  10   11   14  6.46  1.891
Kimbrel, Phi      14  0   0-2     0   15.0   16   6   10   15  6.00  1.467
Beeter, Was       13  0   1-0     2   13.3    6  10    4   13  2.70  1.200
Morgan, SD        11  0   2-0     0   13.3   17  11    9   15  6.07  2.100
Roberts, Chi      10  0   0-0     0   13.3    5   7    1    8  0.67  0.900
Alvarez, Was       4  0   1-0     1   12.7   10   3    4   16  2.84  1.026
Ribalta, Was      13  0   0-0     2   12.7    9   4    3   10  2.13  1.026
Zerpa, Mil        12  0   0-2     2   12.7   16   6    9    8  6.39  1.737
Matsui, SD         6  0   0-0     0   12.0    5   7    0   13  0.00  1.000
Tidwell, NY        8  0   0-0     1   12.0   10   3    4   10  3.00  1.083
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Barco, Pit         5  0   0-1     0   11.7   14   9   10    8  7.71  1.971
Hoffmann, Ari      8  0   1-0     0   11.7   16   8   10   12  7.71  2.057
Thielbar, Chi     14  0   2-2     2   11.7    9   6    4   13  3.09  1.286
Bellozo, Mia       3  0   0-1     0   10.7   10   7    9    8  7.59  1.594
Dotel, Pit         5  0   1-0     0   10.7    6   3    2   10  1.69  0.844
Petty, Cin         2  2   0-0     0   10.7   10   3    7    2  5.91  1.219
Crow, Mil          2  2   0-0     0   10.3    7   1    3    7  2.61  0.774
Bido, Pit          6  0   1-0     1   10.0    7   5    7    6  6.30  1.200
Giolito, SD        2  2   2-0     0   10.0    5   8    3    5  2.70  1.300
Backhus, Ari      10  1   0-0     0    9.7   11   1    5   10  4.66  1.241
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Thornton, Chi      8  0   2-1     0    9.7    7   3    3    5  2.79  1.034
Granillo, StL      8  0   0-0     0    9.3   13   8   10    3  9.64  2.250
Halvorsen, Col    10  0   0-0     0    9.3    9   8    4   10  3.86  1.821
Peguero, SF        9  0   0-0     0    9.3    7   3    3    3  2.89  1.071
Waldichuk, Was     5  0   0-0     0    9.3    8   6    7    8  6.75  1.500
Castaño, Col      4  0   0-0     0    9.0    8   4    3    8  3.00  1.333
Garcia, Ari       11  0   0-0     0    9.0    5   2    1    9  1.00  0.778
Dodd, Atl          5  0   0-0     1    8.7    6   1    1    9  1.04  0.808
Fernandez, StL     6  0   1-0     0    8.7    8   3    2   16  2.08  1.269
Gasser, Mil        2  2   0-1     0    8.3    7   6    6    7  6.48  1.560
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Martin, Chi        8  1   0-0     0    8.3    5   2    2   10  2.16  0.840
Mey, Cin           6  0   0-0     0    8.3    6   7    5   14  5.40  1.560
Antone, Cin        8  0   0-0     1    7.7    7   1    5    7  5.87  1.043
Payamps, Mil      12  0   0-2     0    7.7    9   4    7    9  8.22  1.696
Shuster, Atl       4  0   0-0     0    7.7    6   3    2    2  2.35  1.174
Carrasco, NY       4  0   0-0     0    7.3    6   0    2    4  2.45  0.818
Horton, Chi        2  2   1-0     0    7.3    4   2    2    4  2.45  0.818
Nicolas, Pit       7  0   1-0     0    7.3    8  13    7    7  8.59  2.864
Pop, NY            7  1   0-0     0    7.3    5   3    3    6  3.68  1.091
Bidois, Pit        6  0   0-0     0    7.0    4   3    2    7  2.57  1.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Gibson, Mia        4  0   0-0     0    7.0   10   3    6    8  7.71  1.857
Henry, Was         7  0   0-2     0    7.0    8   4    5    8  6.43  1.714
Tong, NY           2  0   1-0     0    6.7    3   5    0    3  0.00  1.200
Garcia, SD         6  0   0-0     0    6.3   11   2    5    4  7.11  2.053
Hentges, SF        7  0   0-0     0    6.3    2   6    0    8  0.00  1.263
Urquidy, Pit       5  0   0-1     1    6.3   15   2    6    6  8.53  2.684
Edwards Jr., Was   2  0   0-0     0    6.0    3   4    1   11  1.50  1.167
Lauer, Mil         1  1   1-0     0    6.0    4   1    1    4  1.50  0.833
Rodriguez, Mil     3  0   0-0     0    6.0    5   2    1    5  1.50  1.167
Fitzpatrick, Mil   4  0   0-0     0    5.7    7   3    1    4  1.59  1.765
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Kent, Was          4  0   0-0     0    5.7    6   0    4    5  6.35  1.059
Ekness, Mia        6  0   0-0     1    5.3    2   5    1    5  1.69  1.312
Pushard, StL       5  0   0-0     0    5.3    3   3    3    6  5.06  1.125
Gervase, LA        2  0   0-0     0    5.0    5   2    1    5  1.80  1.400
Martin, Chi        7  0   0-0     1    5.0    5   5    6    4 10.80  2.000
Sanders, Pit       5  0   0-0     0    5.0    6   5    6    7 10.80  2.200
Santos, SF         3  0   0-0     0    5.0    5   3    2    1  3.60  1.600
Snelling, Mia      1  1   0-1     0    5.0    5   4    3    2  5.40  1.800
Trevino, Cin       4  0   0-0     0    5.0   14   1    8    1 14.40  3.000
Barnes, Chi        3  0   0-0     0    5.0    5   4    3    2  5.40  1.800
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Casparius, LA      5  0   0-1     0    4.7    6   4    5    4  9.64  2.143
Dobbins, StL       1  1   0-0     0    4.3    2   5    3    4  6.23  1.615
Garrett, Mia       2  2   0-1     0    4.3    7   8    7    5 14.54  3.462
Richards, Ari      2  0   0-0     0    4.3    4   3    1    5  2.08  1.615
Thornton, NY       1  1   0-1     0    4.3    4   2    4    3  8.31  1.385
Wicks, Chi         1  1   0-1     0    4.3    9   1    8    5 16.62  2.308
Eder, LA           4  0   1-0     0    4.0    3   1    1    1  2.25  1.000
Fernandez, LA      3  0   0-0     0    4.0    3   2    1    3  2.25  1.250
Fulton, Mia        1  0   0-0     0    4.0    3   2    2    3  4.50  1.250
Harvey, Was        4  0   0-1     0    4.0    5   1    3    4  6.75  1.500
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Hernández, LA     3  0   0-0     0    4.0    0   1    0    4  0.00  0.250
McCann, Ari        4  0   0-0     0    4.0    9   3    5    0 11.25  3.000
Johnson, Phi       3  0   0-0     0    3.7    5   3    3    4  7.36  2.182
Pintaro, NY        2  0   0-0     0    3.7    0   1    0    3  0.00  0.273
Rashi, Ari         3  0   1-0     0    3.7    3   1    4    4  9.82  1.091
Ross, Mil          3  0   0-0     0    3.7    7   4    8    2 19.64  3.000
Roycroft, StL      5  0   0-0     0    3.7    8   5    5    3 12.27  3.545
Hoffman, Phi       2  0   0-0     0    3.3    5   1    1    2  2.70  1.800
Mills, LA          4  0   0-0     0    3.3    3   7    3    1  8.10  3.000
Beck, SF           2  0   0-0     0    3.0    2   0    0    1  0.00  0.667
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Blach, Col         1  0   0-0     0    3.0    1   0    0    2  0.00  0.333
Mautz, StL         1  0   0-0     0    3.0    4   2    2    2  6.00  2.000
Rangel, Phi        1  0   0-0     0    3.0    3   0    1    5  3.00  1.000
Sullivan, SD       3  0   0-0     0    3.0    1   1    0    0  0.00  0.667
Thompson, Chi      1  0   0-0     0    2.7    3   2    0    2  0.00  1.875
Abner, Ari         1  0   0-0     0    2.3    1   1    2    1  7.71  0.857
Devenski, NY       3  0   0-0     0    2.3    5   0    2    3  7.71  2.143
Duarte, Cin        1  0   0-0     0    2.3    1   0    0    1  0.00  0.429
Koenig, Mil        3  0   0-0     0    2.3    3   2    0    4  0.00  2.143
Velasquez, Pit     1  0   0-0     0    2.3    1   0    0    1  0.00  0.429
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Butto, NY          3  0   0-0     0    2.0    6   4    5    5 22.50  5.000
Cornelio, Was      1  0   0-1     0    2.0    2   4    2    1  9.00  3.000
Gerber, NY         1  0   0-0     0    2.0    2   1    0    5  0.00  1.500
Herrera, Col       2  0   0-0     0    2.0    1   0    0    2  0.00  0.500
Jacob, SD          2  0   1-0     0    2.0    3   2    2    3  9.00  2.500
Koss, SF           2  0   0-0     0    2.0    5   0    3    0 13.50  2.500
McGee, Mil         2  0   0-0     0    2.0    1   1    0    1  0.00  1.000
Mederos, Atl       1  0   0-0     0    2.0    0   1    0    0  0.00  0.500
Molina, Col        1  0   0-0     0    2.0    0   1    0    0  0.00  0.500
Muñoz, Atl        1  0   0-0     0    2.0    5   1    3    3 13.50  3.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Rojas, LA          2  0   0-0     0    2.0    9   1    6    0 27.00  5.000
Stewart, LA        2  0   0-0     0    2.0    0   1    0    3  0.00  0.500
Wiemer, Mil        2  0   0-0     0    2.0    7   2    5    0 22.50  4.500
Hollowell, Col     1  0   0-0     0    1.7    2   4    2    1 10.80  3.600
Maxwell, Cin       2  0   0-0     0    1.7    5   3    5    1 27.00  4.800
Moore, Phi         2  0   0-0     0    1.7    1   1    1    0  5.40  1.200
Ríos, Chi         1  0   0-0     0    1.7    0   0    0    2  0.00  0.000
Ferguson, LA       1  0   0-0     0    1.3    0   0    0    1  0.00  0.000
Rutledge, Was      1  0   0-0     0    1.3    6   2    7    2 47.25  6.000
Gusto, Mia         1  0   0-0     0    1.0    0   0    0    1  0.00  0.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Hamilton, Atl      1  0   0-0     0    1.0    2   2    3    1 27.00  4.000
Higgins, Cin       1  0   0-0     0    1.0    0   0    0    1  0.00  0.000
Kempner, Mia       1  0   0-0     0    1.0    0   0    0    1  0.00  0.000
Little, Chi        1  0   0-0     0    1.0    2   0    1    1  9.00  2.000
Mateo, Atl         1  0   0-0     0    1.0    1   0    0    0  0.00  1.000
McDermott, LA      1  0   0-0     0    1.0    1   0    0    1  0.00  1.000
Minter, Atl        1  0   0-0     0    1.0    1   0    0    2  0.00  1.000
Sanoja, Mia        1  0   0-0     0    1.0    1   0    0    1  0.00  1.000
Stratton, Pit      1  0   0-0     0    1.0    1   0    0    1  0.00  1.000
Stubbs, Phi        1  0   0-0     0    1.0    0   0    0    0  0.00  0.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Peralta, Col       1  1   0-1     0    0.7    2   2    2    1 27.00  6.000
Smith, SF          1  0   0-0     0    0.7    0   1    0    0  0.00  1.500
Vivas, Was         1  0   0-0     0    0.7    4   0    3    0 40.50  6.000