Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Mike's stats through May 27

Pos Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
1B  Burleson, StL      53  206   25   58  13  0   7   35   2-0    21   37  .282  .348  .447
1B  Bauers, Mil        23   85   16   28   8  0   3   15   1-0     9   24  .329  .394  .529
2B  Turang, Mil        50  185   43   51  11  1   7   30   9-2    39   54  .276  .402  .459
2B  Semien, NY         56  202   19   43   7  0   4   19   5-1    14   44  .213  .264  .307
SS  Abrams, Was        56  204   34   60  12  2  12   47   8-4    25   47  .294  .371  .549
3B  Chapman, SF        55  205   24   47  13  1   1   16   0-1    23   53  .229  .307  .317
C   Alvarez, NY        37  112   12   27   5  0   4   10   0-0    11   28  .241  .309  .393
C   Fermin, SD         40   93   11   13   4  0   0    3   0-1    11   23  .140  .231  .183
OF  Schwarber, Phi     53  202   35   48   9  1  21   38   1-0    32   79  .238  .342  .604
OF  Crow-Armstr, Chi   56  201   29   45   6  2   6   24  12-4    21   59  .224  .297  .363
OF  Pages, LA          56  208   34   63  12  0  13   50   7-2    15   44  .303  .350  .548
OF  Garcia, Phi        55  189   17   38   7  1   4   15   2-0    20   65  .201  .278  .312
OF  Mitchell, Mil      25   82   10   18   5  0   2   10   1-2     7   33  .220  .281  .354
DH  Ohtani, LA         51  193   36   52  12  1   9   30   6-2    39   53  .269  .392  .482
rep Bader, SF          15   52    4    6   1  0   1    3   0-0     2   17  .115  .148  .192
rep Marte, Cin         11   29    2    4   0  0   0    0   1-1     2   10  .138  .194  .138
    Total                 2448  351  601 125  9  94  345  55-20  291  670  .246  .326  .419

Pos Player             G GS   W-L    SV   IP      H  BB   ER    K   ERA   WHIP
P   Peralta, NY       11 11   3-4     0   61.3   51  27   24   63  3.52  1.272
P   Williams, NY      21  0   3-2     8   18     18  13   12   28  6.00  1.722
P   Ray, SF           11 11   3-6     0   58.7   52  29   30   53  4.60  1.381
P   Santana, Pit      25  0   2-3     2   23.7   23  13   13   17  4.94  1.521
P   Peterson, NY      12  7   3-5     0   53.3   66  23   33   53  5.57  1.669
P   Manaea, NY        12  0   0-1     0   34     40  15   21   38  5.56  1.618
P   May, StL          11 11   3-6     0   61     62  17   31   51  4.57  1.295
P   Griffin, Was       6  6   3-2     0   35.3   27  11   15   38  3.82  1.075
P   Strider, Atl       1  1   1-0     0    5      3   3    3    5  5.40  1.200
rep Boyd, Chi          3  3   1-1     0   14     13   3    9   22  5.79  1.143
rep Lowder, Cin        3  3   0-2     0    9.3   12   9   13    9 12.54  2.250
    Total                    22-32   10  373.7  367 163  204  377  4.91  1.418

Injuries

None.

Boxscore Wed, May 27

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Burleson, StL      4  0  0  0 0  0   0  0  0  1 .000
1B Bauers, Mil        2  0  0  0 0  0   0  0  0  2 .000
2B Turang, Mil        4  0  0  0 0  0   0  0  0  2 .000
2B Semien, NY         3  0  0  0 0  0   0  0  1  1 .000
SS Abrams, Was        3  0  2  1 0  0   1  1  0  0 .667
3B Chapman, SF        4  0  0  0 0  0   0  0  0  0 .000
C  Alvarez, NY        0  0  0  0 0  0   0  0  0  0   - 
C  Fermin, SD         2  0  0  0 0  0   0  0  0  0 .000
OF Schwarber, Phi     4  0  2  0 0  0   1  0  0  1 .500
OF Crow-Armstr, Chi   5  1  1  1 0  0   1  0  1  3 .200
OF Pages, LA          4  1  2  0 0  1   1  0  0  0 .500
OF Garcia, Phi        3  0  0  0 0  0   0  0  0  1 .000
OF Mitchell, Mil      3  1  1  1 0  0   0  0  0  2 .333
DH Ohtani, LA         4  1  1  0 0  1   1  0  0  1 .250
Total                45  4  9  3 0  2   5  1  2 14 .200

Player            W SV  IP   H BB ER  K   ERA   WHIP
Williams, NY      0  1  1.0  0  3  0  3  0.00  3.000
Santana, Pit      0  0  1.3  0  2  0  1  0.00  1.500
May, StL          0  0  7.0  2  0  1  9  1.29  0.286
Total             0  1  9.3  2  5  1 13  0.96  0.750

Did not pitch: Peralta NY, Ray SF, Peterson NY, Manaea NY, 
Griffin Was, Strider Atl.

Boxscore Tue, May 26

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Burleson, StL      4  0  1  0 0  0   0  0  0  1 .250
1B Bauers, Mil        4  1  2  0 0  1   1  0  0  1 .500
2B Turang, Mil        3  1  0  0 0  0   0  0  1  2 .000
2B Semien, NY         3  0  0  0 0  0   0  0  0  1 .000
SS Abrams, Was        3  0  1  0 0  0   0  0  1  1 .333
3B Chapman, SF        1  1  0  0 0  0   0  0  3  1 .000
C  Alvarez, NY        0  0  0  0 0  0   0  0  0  0   - 
C  Fermin, SD         2  0  0  0 0  0   0  0  0  1 .000
OF Schwarber, Phi     5  0  1  0 0  0   0  0  0  0 .200
OF Crow-Armstr, Chi   3  0  1  0 0  0   0  0  0  0 .333
OF Pages, LA          5  3  4  2 0  1   3  1  0  0 .800
OF Garcia, Phi        1  0  1  0 0  0   0  0  1  0 1.00
OF Mitchell, Mil      4  1  1  0 0  1   3  0  0  3 .250
DH Ohtani, LA         2  1  0  0 0  0   0  0  0  0 .000
Total                40  8 12  2 0  3   7  1  6 11 .300

Player            W SV  IP   H BB ER  K   ERA   WHIP
Santana, Pit      0  0  1.0  1  1  0  1  0.00  2.000
Peterson, NY      0  0  5.0 11  3  6  4 10.80  2.800
Manaea, NY        0  0  3.0  3  2  1  6  3.00  1.667
Strider, Atl      1  0  5.0  3  3  3  5  5.40  1.200
Total             1  0 14.0 18  9 10 16  6.43  1.929

Did not pitch: Peralta NY, Williams NY, Ray SF, May StL, 
Griffin Was.

Boxscore Mon, May 25

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Burleson, StL      4  0  0  0 0  0   0  0  0  1 .000
1B Bauers, Mil        0  0  0  0 0  0   0  0  0  0   - 
2B Turang, Mil        3  1  0  0 0  0   0  0  1  3 .000
2B Semien, NY         4  1  2  0 0  1   1  0  0  0 .500
SS Abrams, Was        4  1  1  0 0  1   1  0  0  2 .250
3B Chapman, SF        4  0  0  0 0  0   0  0  0  0 .000
C  Alvarez, NY        0  0  0  0 0  0   0  0  0  0   - 
C  Fermin, SD         0  0  0  0 0  0   0  0  0  0   - 
OF Schwarber, Phi     3  2  2  0 0  1   1  0  1  0 .667
OF Crow-Armstr, Chi   4  0  0  0 0  0   0  0  0  0 .000
OF Pages, LA          4  0  2  1 0  0   1  0  0  0 .500
OF Garcia, Phi        3  0  0  0 0  0   0  0  0  2 .000
OF Mitchell, Mil      4  0  2  0 0  0   1  0  0  1 .500
DH Ohtani, LA         3  1  1  1 0  0   1  0  1  0 .333
Total                40  6 10  2 0  3   6  0  3  9 .250

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Peralta NY, Williams NY, Ray SF, Santana Pit, 
Peterson NY, Manaea NY, May StL, Griffin Was, Strider Atl.

Boxscore Sun, May 24

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Burleson, StL      0  0  0  0 0  0   0  0  0  0   - 
1B Bauers, Mil        2  1  1  0 0  0   0  0  0  0 .500
2B Turang, Mil        4  0  1  0 0  0   0  0  0  1 .250
2B Semien, NY         4  0  0  0 0  0   0  0  0  0 .000
SS Abrams, Was        3  0  0  0 0  0   0  0  1  0 .000
3B Chapman, SF        4  0  2  0 0  0   0  0  0  0 .500
C  Alvarez, NY        0  0  0  0 0  0   0  0  0  0   - 
C  Fermin, SD         0  0  0  0 0  0   0  0  0  0   - 
OF Schwarber, Phi     4  0  2  1 0  0   0  0  0  1 .500
OF Crow-Armstr, Chi   1  1  0  0 0  0   1  0  3  0 .000
OF Pages, LA          4  1  1  0 0  1   2  0  0  2 .250
OF Garcia, Phi        3  0  1  1 0  0   0  0  1  2 .333
OF Mitchell, Mil      2  0  1  0 0  0   0  0  1  1 .500
DH Ohtani, LA         3  0  0  0 0  0   0  0  2  0 .000
Total                34  3  9  2 0  1   3  0  8  7 .265

Player            W SV  IP   H BB ER  K   ERA   WHIP
Williams, NY      0  0  0.3  2  2  4  0 108.00 12.000
Ray, SF           0  0  4.0  2  7  4  3  9.00  2.250
Griffin, Was      1  0  6.0  3  1  0  6  0.00  0.667
Total             1  0 10.3  7 10  8  9  6.97  1.645

Did not pitch: Peralta NY, Santana Pit, Peterson NY, Manaea NY, 
May StL, Strider Atl.

Boxscore Sat, May 23

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Burleson, StL      8  1  3  1 0  0   1  0  2  0 .375
1B Bauers, Mil        4  0  0  0 0  0   0  0  0  3 .000
2B Turang, Mil        2  1  1  1 0  0   1  0  2  1 .500
2B Semien, NY         3  0  0  0 0  0   0  0  0  0 .000
SS Abrams, Was        4  0  0  0 0  0   0  0  0  2 .000
3B Chapman, SF        3  2  2  1 0  0   0  0  1  1 .667
C  Alvarez, NY        0  0  0  0 0  0   0  0  0  0   - 
C  Fermin, SD         2  0  0  0 0  0   0  0  2  0 .000
OF Schwarber, Phi     4  0  0  0 0  0   0  0  0  3 .000
OF Crow-Armstr, Chi   4  0  1  0 0  0   0  0  0  2 .250
OF Pages, LA          4  2  1  1 0  0   1  0  1  0 .250
OF Garcia, Phi        2  0  0  0 0  0   1  0  2  1 .000
OF Mitchell, Mil      0  0  0  0 0  0   0  0  0  0   - 
DH Ohtani, LA         5  0  2  0 0  0   1  0  1  2 .400
Total                45  6 10  4 0  0   5  0 11 15 .222

Player            W SV  IP   H BB ER  K   ERA   WHIP
Peralta, NY       0  0  7.0  8  2  4  9  5.14  1.429
Total             0  0  7.0  8  2  4  9  5.14  1.429

Did not pitch: Williams NY, Ray SF, Santana Pit, Peterson NY, 
Manaea NY, May StL, Griffin Was, Strider Atl.

Boxscore Fri, May 22

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Burleson, StL      0  0  0  0 0  0   0  0  0  0   - 
1B Bauers, Mil        4  0  1  0 0  0   0  0  0  0 .250
2B Turang, Mil        4  1  1  0 0  0   0  0  0  1 .250
2B Semien, NY         3  0  0  0 0  0   0  0  0  1 .000
SS Abrams, Was        5  1  2  0 1  1   3  0  0  0 .400
3B Chapman, SF        3  1  1  1 0  0   0  0  1  0 .333
C  Alvarez, NY        0  0  0  0 0  0   0  0  0  0   - 
C  Fermin, SD         0  0  0  0 0  0   0  0  0  0   - 
OF Schwarber, Phi     4  0  0  0 0  0   0  0  0  4 .000
OF Crow-Armstr, Chi   2  1  1  0 0  1   2  0  2  0 .500
OF Pages, LA          3  0  0  0 0  0   0  0  1  1 .000
OF Garcia, Phi        3  0  0  0 0  0   0  0  0  2 .000
OF Mitchell, Mil      0  0  0  0 0  0   0  0  0  0   - 
DH Ohtani, LA         3  0  1  0 0  0   1  0  1  1 .333
Total                34  4  7  1 1  2   6  0  5 10 .206

Player            W SV  IP   H BB ER  K   ERA   WHIP
Santana, Pit      0  0  1.0  3  1  3  2 27.00  4.000
Manaea, NY        0  0  3.7  4  0  1  3  2.45  1.091
Total             0  0  4.7  7  1  4  5  7.71  1.714

Did not pitch: Peralta NY, Williams NY, Ray SF, Peterson NY, 
May StL, Griffin Was, Lowder Cin.

Boxscore Thu, May 21

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Burleson, StL      4  0  2  1 0  0   0  0  0  2 .500
1B Bauers, Mil        0  0  0  0 0  0   0  0  0  0   - 
2B Turang, Mil        0  0  0  0 0  0   0  0  0  0   - 
2B Semien, NY         4  0  1  0 0  0   0  0  0  2 .250
SS Abrams, Was        2  0  0  0 0  0   0  0  2  0 .000
3B Chapman, SF        0  0  0  0 0  0   0  0  0  0   - 
C  Alvarez, NY        0  0  0  0 0  0   0  0  0  0   - 
C  Fermin, SD         0  0  0  0 0  0   0  0  0  0   - 
OF Schwarber, Phi     0  0  0  0 0  0   0  0  0  0   - 
OF Crow-Armstr, Chi   0  0  0  0 0  0   0  0  0  0   - 
OF Pages, LA          0  0  0  0 0  0   0  0  0  0   - 
OF Garcia, Phi        0  0  0  0 0  0   0  0  0  0   - 
OF Mitchell, Mil      0  0  0  0 0  0   0  0  0  0   - 
DH Ohtani, LA         0  0  0  0 0  0   0  0  0  0   - 
Total                10  0  3  1 0  0   0  0  2  4 .300

Player            W SV  IP   H BB ER  K   ERA   WHIP
Williams, NY      0  1  1.0  1  0  0  1  0.00  1.000
Peterson, NY      1  0  5.0  4  3  1  3  1.80  1.400
May, StL          0  0  5.3  6  2  4  7  6.75  1.500
Total             1  1 11.3 11  5  5 11  3.97  1.412

Did not pitch: Peralta NY, Ray SF, Santana Pit, Manaea NY, 
Griffin Was, Lowder Cin.