Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Tom's stats through May 27

Pos Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
1B  Harper, Phi        56  199   33   53  10  1  13   33   4-2    31   42  .266  .365  .523
1B  Devers, SF         56  215   21   52  15  0   7   28   0-0    13   69  .242  .285  .409
2B  Wetherholt, StL    53  205   36   48   6  0   9   25   6-0    28   44  .234  .326  .395
2B  Julien, Col        21   59    3    6   0  0   1    2   1-0     7   22  .102  .197  .153
SS  Lopez, Mia         30  118   12   42   9  0   1   11   6-2     3   17  .356  .372  .458
3B  Arenado, Ari       10   34    3    8   4  0   1    7   1-0     3    5  .235  .297  .441
C   Kelly, Chi         42  134   18   41   6  0   2   17   0-0    15   27  .306  .376  .396
C   Realmuto, Phi      34  114   10   27   4  0   2    8   1-0     9   20  .237  .293  .325
OF  Tucker, LA         53  196   36   48  14  2   4   26   4-0    30   43  .245  .345  .398
OF  Suzuki, Chi        42  154   23   36   4  0   7   17   0-0    20   46  .234  .322  .396
OF  Harris II, Atl     53  188   25   56   6  0  12   32   3-0     7   39  .298  .323  .521
OF  Waldschmidt, Ari   16   55    9   16   4  1   0    4   5-1     6   17  .291  .361  .400
OF  Acuna Jr., Atl     41  153   19   36   8  1   2   12   8-4    24   40  .235  .339  .340
DH  Suarez, Cin        27   99   10   23   4  0   3   13   0-0    11   33  .232  .309  .364
IR  Lindor, NY         24   93   14   21   2  2   2    5   2-1    11   19  .226  .308  .355
rep Stott, Phi         22   77    4   17   2  1   0    4   5-0     4   13  .221  .259  .273
rep Rushing, LA         7   19    3    4   0  0   0    3   0-0     2    7  .211  .286  .211
rep Steer, Cin         39  134   16   33   6  0   7   13   2-0    12   35  .246  .308  .448
rep Gurriel Jr., Ari   11   40    4   10   2  0   1    5   1-0     5    8  .250  .333  .375
rep Ozuna, Pit         44  163   14   30   5  0   5   20   0-0    18   53  .184  .265  .307
    Total                 2449  313  607 111  8  79  285  49-10  259  599  .248  .320  .396

Pos Player             G GS   W-L    SV   IP      H  BB   ER    K   ERA   WHIP
P   Ohtani, LA         9  9   5-2     0   55     28  17    5   61  0.82  0.818
P   Perez, Mia        12 12   3-6     0   62.7   51  28   32   72  4.60  1.261
P   Burns, Cin        11 11   7-1     0   64.3   42  20   14   72  1.96  0.964
P   Alcantara, Mia    12 12   3-4     0   75.3   79  21   39   52  4.66  1.327
P   Ashcraft, Pit     11 11   4-2     0   68.7   55  17   21   70  2.75  1.049
P   Meyer, Mia        11 11   5-0     0   60.7   42  22   17   68  2.52  1.055
P   Palencia, Chi     11  0   1-0     3    9.7   10   4    3   12  2.79  1.448
P   Soto, Phi          5  0   0-0     3    5      4   3    3    5  5.40  1.400
P   Henderson, Mil     1  1   1-0     0    5      2   3    0    7  0.00  1.000
IR  Holmes, NY         5  5   2-2     0   29.7   24   9    9   29  2.73  1.112
rep Senga, NY          4  4   0-3     0   17.3   23  10   17   22  8.83  1.904
rep Megill, Mil        8  0   0-2     4    7      9   4    8    9 10.29  1.857
rep Suarez, SD         4  0   1-0     1    4      3   0    0    4  0.00  0.750
rep Thielbar, Chi      2  0   0-0     1    0.7    1   1    1    0 13.50  3.000
rep Keller, Chi        8  0   1-1     3    8      8   3    4    9  4.50  1.375
    Total                    33-23   15  473    381 162  173  492  3.29  1.148

Injuries

Arenado, Ari      Groin. Expected to be out until at least May 29. (Updated Wed, May 27)
Lindor, NY        Calf. Expected to be out until at least Jun 18. (Updated Mon, May 18)
Holmes, NY        Leg. Expected to be out until at least Aug 25. (Updated Tue, May 19)

Boxscore Wed, May 27

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        4  0  0  0 0  0   0  0  0  1 .000
1B Devers, SF         4  0  0  0 0  0   0  0  0  2 .000
2B Wetherholt, StL    4  0  1  1 0  0   0  0  0  0 .250
2B Julien, Col        2  0  0  0 0  0   0  0  0  1 .000
SS Lopez, Mia         4  0  4  0 0  0   1  2  0  0 1.00
3B Arenado, Ari       0  0  0  0 0  0   0  0  0  0   - 
C  Kelly, Chi         4  1  2  0 0  0   0  0  0  1 .500
C  Realmuto, Phi      3  0  1  0 0  0   0  0  0  0 .333
OF Tucker, LA         0  0  0  0 0  0   0  0  0  0   - 
OF Suzuki, Chi        5  1  1  0 0  0   0  0  0  2 .200
OF Harris II, Atl     4  0  0  0 0  0   0  0  0  2 .000
OF Waldschmidt, Ari   3  0  0  0 0  0   0  0  1  2 .000
OF Acuna Jr., Atl     3  0  0  0 0  0   0  1  1  1 .000
DH Suarez, Cin        3  0  0  0 0  0   0  0  2  1 .000
Total                43  2  9  1 0  0   1  3  4 13 .209

Player            W SV  IP   H BB ER  K   ERA   WHIP
Ohtani, LA        1  0  6.0  0  4  1  7  1.50  0.667
Perez, Mia        0  0  4.0  3  0  0  9  0.00  0.750
Total             1  0 10.0  3  4  1 16  0.90  0.700

Did not pitch: Burns Cin, Alcantara Mia, Ashcraft Pit, Meyer Mia, 
Palencia Chi, Soto Phi, Henderson Mil.

Boxscore Tue, May 26

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        2  2  1  0 0  1   1  0  2  1 .500
1B Devers, SF         4  0  1  1 0  0   1  0  0  1 .250
2B Wetherholt, StL    4  0  0  0 0  0   0  0  0  1 .000
2B Julien, Col        0  0  0  0 0  0   0  0  0  0   - 
SS Lopez, Mia         4  0  1  0 0  0   0  0  0  0 .250
3B Arenado, Ari       2  1  1  0 0  0   0  0  1  0 .500
C  Kelly, Chi         4  0  2  0 0  0   0  0  0  0 .500
C  Realmuto, Phi      3  1  2  0 0  1   1  0  0  0 .667
OF Tucker, LA         5  1  1  0 0  0   0  0  0  1 .200
OF Suzuki, Chi        3  0  0  0 0  0   0  0  0  0 .000
OF Harris II, Atl     4  2  4  1 0  1   3  0  0  0 1.00
OF Waldschmidt, Ari   4  1  1  1 0  0   0  0  0  1 .250
OF Acuna Jr., Atl     5  0  1  0 0  0   1  0  0  2 .200
DH Suarez, Cin        5  0  2  1 0  0   2  0  0  2 .400
Total                49  8 17  4 0  3   9  0  3  9 .347

Player            W SV  IP   H BB ER  K   ERA   WHIP
Burns, Cin        1  0  5.3  4  2  2  8  3.38  1.125
Alcantara, Mia    0  0  5.7 10  1  8  4 12.71  1.941
Ashcraft, Pit     1  0  6.3  7  1  1  5  1.42  1.263
Palencia, Chi     0  0  1.0  1  0  1  1  9.00  1.000
Total             2  0 18.3 22  4 12 18  5.89  1.418

Did not pitch: Ohtani LA, Perez Mia, Meyer Mia, Soto Phi, 
Henderson Mil.

Boxscore Mon, May 25

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        3  0  0  0 0  0   0  0  1  1 .000
1B Devers, SF         3  0  1  1 0  0   2  0  0  0 .333
2B Wetherholt, StL    3  0  1  0 0  0   0  0  1  1 .333
2B Julien, Col        2  0  0  0 0  0   0  0  1  1 .000
SS Lopez, Mia         3  1  0  0 0  0   1  0  1  0 .000
3B Arenado, Ari       4  0  0  0 0  0   0  0  1  1 .000
C  Kelly, Chi         1  0  0  0 0  0   0  0  0  0 .000
C  Realmuto, Phi      0  0  0  0 0  0   0  0  0  0   - 
OF Tucker, LA         4  0  0  0 0  0   0  0  0  1 .000
OF Suzuki, Chi        1  0 -1  0 0  0  -1  0  0  1 .-1000
OF Harris II, Atl     0  0  0  0 0  0   0  0  0  0   - 
OF Waldschmidt, Ari   5  0  0  0 0  0   0  0  0  2 .000
OF Acuna Jr., Atl     0  0  0  0 0  0   0  0  0  0   - 
DH Ozuna, Pit         4  0  0  0 0  0   0  0  0  3 .000
Total                33  1  1  1 0  0   2  0  5 11 .030

Player            W SV  IP   H BB ER  K   ERA   WHIP
Soto, Phi         0  1  1.0  0  0  0  1  0.00  0.000
Total             0  1  1.0  0  0  0  1  0.00  0.000

Did not pitch: Ohtani LA, Perez Mia, Burns Cin, Alcantara Mia, 
Ashcraft Pit, Meyer Mia, Palencia Chi, Henderson Mil.

Boxscore Sun, May 24

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        2  0  0  0 0  0   1  0  1  1 .000
1B Devers, SF         4  1  2  1 0  1   5  0  0  1 .500
2B Wetherholt, StL    0  0  0  0 0  0   0  0  0  0   - 
2B Julien, Col        4  0  0  0 0  0   0  0  0  1 .000
SS Lopez, Mia         4  0  1  0 0  0   0  0  0  0 .250
3B Arenado, Ari       3  0  1  0 0  0   0  0  0  0 .333
C  Kelly, Chi         4  1  2  0 0  0   0  0  0  1 .500
C  Realmuto, Phi      4  0  0  0 0  0   0  0  0  1 .000
OF Tucker, LA         5  1  2  1 1  0   2  0  0  1 .400
OF Suzuki, Chi        4  0  0  0 0  0   0  0  0  1 .000
OF Harris II, Atl     3  0  0  0 0  0   0  0  0  0 .000
OF Waldschmidt, Ari   4  1  2  0 1  0   1  1  0  1 .500
OF Acuna Jr., Atl     3  0  0  0 0  0   0  0  2  1 .000
DH Ozuna, Pit         0  0  0  0 0  0   0  0  0  0   - 
Total                44  4 10  2 2  1   9  1  3  9 .227

Player            W SV  IP   H BB ER  K   ERA   WHIP
Soto, Phi         0  1  1.0  0  1  0  1  0.00  1.000
Total             0  1  1.0  0  1  0  1  0.00  1.000

Did not pitch: Ohtani LA, Perez Mia, Burns Cin, Alcantara Mia, 
Ashcraft Pit, Meyer Mia, Palencia Chi, Henderson Mil.

Boxscore Sat, May 23

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        4  2  3  0 0  0   0  1  0  0 .750
1B Devers, SF         5  1  1  0 0  0   0  0  0  1 .200
2B Wetherholt, StL   10  1  2  0 0  0   1  0  2  2 .200
2B Julien, Col        0  0  0  0 0  0   0  0  0  0   - 
SS Lopez, Mia         4  0  1  1 0  0   0  0  0  1 .250
3B Arenado, Ari       4  0  1  1 0  0   2  0  0  1 .250
C  Kelly, Chi         0  0  0  0 0  0   0  0  0  0   - 
C  Realmuto, Phi      3  0  2  0 0  0   0  1  1  1 .667
OF Tucker, LA         4  2  1  0 1  0   0  0  1  0 .250
OF Suzuki, Chi        3  0  0  0 0  0   0  0  0  1 .000
OF Harris II, Atl     4  0  1  0 0  0   0  0  0  1 .250
OF Waldschmidt, Ari   4  1  2  0 0  0   0  0  0  2 .500
OF Acuna Jr., Atl     4  0  0  0 0  0   0  0  0  4 .000
DH Ozuna, Pit         4  0  1  1 0  0   2  0  0  2 .250
Total                53  7 15  3 1  0   5  2  4 16 .283

Player            W SV  IP   H BB ER  K   ERA   WHIP
Meyer, Mia        1  0  7.0  1  3  0  8  0.00  0.571
Total             1  0  7.0  1  3  0  8  0.00  0.571

Did not pitch: Ohtani LA, Perez Mia, Burns Cin, Alcantara Mia, 
Ashcraft Pit, Palencia Chi, Soto Phi, Henderson Mil.

Boxscore Fri, May 22

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        4  0  1  1 0  0   0  0  0  0 .250
1B Devers, SF         4  0  0  0 0  0   0  0  0  3 .000
2B Wetherholt, StL    0  0  0  0 0  0   0  0  0  0   - 
2B Julien, Col        0  0  0  0 0  0   0  0  0  0   - 
SS Lopez, Mia         1  0  0  0 0  0   0  0  0  0 .000
3B Arenado, Ari       3  1  1  1 0  0   0  0  0  0 .333
C  Kelly, Chi         3  0  0  0 0  0   0  0  0  1 .000
C  Realmuto, Phi      3  0  1  0 0  0   0  0  0  1 .333
OF Tucker, LA         3  0  0  0 0  0   0  0  1  1 .000
OF Suzuki, Chi        4  0  0  0 0  0   0  0  0  0 .000
OF Harris II, Atl     5  1  1  0 0  0   0  0  0  1 .200
OF Waldschmidt, Ari   3  0  2  0 0  0   0  1  0  1 .667
OF Acuna Jr., Atl     4  0  0  0 0  0   0  0  1  0 .000
DH Ozuna, Pit         0  0  0  0 0  0   0  0  0  0   - 
Total                37  2  6  2 0  0   0  1  2  8 .162

Player            W SV  IP   H BB ER  K   ERA   WHIP
Perez, Mia        1  0  6.3  2  0  1  5  1.42  0.316
Henderson, Mil    1  0  5.0  2  3  0  7  0.00  1.000
Total             2  0 11.3  4  3  1 12  0.79  0.618

Did not pitch: Ohtani LA, Burns Cin, Alcantara Mia, Ashcraft Pit, 
Meyer Mia, Palencia Chi, Soto Phi.

Boxscore Thu, May 21

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        0  0  0  0 0  0   0  0  0  0   - 
1B Devers, SF         0  0  0  0 0  0   0  0  0  0   - 
2B Wetherholt, StL    4  0  0  0 0  0   0  0  0  2 .000
2B Julien, Col        0  0  0  0 0  0   0  0  0  0   - 
SS Lopez, Mia         4  0  0  0 0  0   0  0  0  2 .000
3B Arenado, Ari       3  0  0  0 0  0   0  0  0  0 .000
C  Kelly, Chi         0  0  0  0 0  0   0  0  0  0   - 
C  Realmuto, Phi      0  0  0  0 0  0   0  0  0  0   - 
OF Tucker, LA         0  0  0  0 0  0   0  0  0  0   - 
OF Suzuki, Chi        0  0  0  0 0  0   0  0  0  0   - 
OF Harris II, Atl     5  2  2  0 0  2   3  0  0  1 .400
OF Waldschmidt, Ari   3  1  0  0 0  0   0  0  1  3 .000
OF Acuna Jr., Atl     3  1  2  0 0  0   2  0  0  0 .667
DH Ozuna, Pit         4  0  2  0 0  0   2  0  0  0 .500
Total                26  4  6  0 0  2   7  0  1  8 .231

Player            W SV  IP   H BB ER  K   ERA   WHIP
Alcantara, Mia    0  0  6.0  9  0  6  3  9.00  1.500
Ashcraft, Pit     1  0  7.0  4  2  1  9  1.29  0.857
Total             1  0 13.0 13  2  7 12  4.85  1.154

Did not pitch: Ohtani LA, Perez Mia, Burns Cin, Meyer Mia, 
Palencia Chi, Soto Phi, Henderson Mil.