Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Outfielders through May 27

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Dubón, Atl        53  197   22   51  12  2   3   29   0-2    13   34  .259  .305  .386
Marsee, Mia        55  196   31   38   5  3   3   15  14-7    31   54  .194  .304  .296
Frelick, Mil       51  166   22   36   5  0   3   18   4-2    17   21  .217  .290  .301
Castro, Chi        46  152   22   39   8  0   2   18   3-3    13   50  .257  .315  .349
Friedl, Cin        44  150   14   27   6  0   2    8   5-0    13   40  .180  .245  .260
Yastrzemski, SF    50  141   23   33   7  1   3   14   1-0    12   38  .234  .294  .362
Scott II, StL      52  134   18   26   3  0   2    7   7-4    11   39  .194  .255  .261
Freeman, Col       36  121   10   30   3  0   2   14   4-1     4   17  .248  .272  .322
Doyle, Col         43  111   21   23   4  0   1    4   9-2    11   40  .207  .279  .270
Davis, Pit         39  108   12   15   3  0   4   10   1-0    11   23  .139  .218  .278
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Gilbert, SF        37  105   10   24   4  1   2    9   0-0     6   22  .229  .270  .343
Bader, SF          29  102   10   17   5  0   5   13   0-0     4   32  .167  .198  .363
Taylor, NY         43   97    8   18   4  0   3   14   0-1     3   19  .186  .210  .320
Thomas, Ari        28   94   12   17   9  0   2   10   4-0     3   23  .181  .206  .340
Hernandez, Mia     34   93    6   19   0  1   2   18   5-2    11   23  .204  .288  .290
Mangum, Pit        37   92   14   23   2  0   0    6   6-0     8   21  .250  .310  .272
Gurriel Jr., Ari   25   92    7   21   4  0   1   11   1-0     8   19  .228  .290  .304
Pauley, SD         33   85    8   14   6  0   1    9   1-1     5   22  .165  .211  .271
Myers, Mia         46   80   16   20   3  0   3   12   2-0    12   25  .250  .348  .400
Benson, Cin        41   78   10   14   2  1   2    5   1-1    15   29  .179  .312  .308
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Melendez, NY       34   74    8   15   3  1   2    6   0-1     9   31  .203  .289  .351
Wiemer, Mil        32   70   16   20   5  1   3   12   1-0    12   29  .286  .390  .514
White, Atl         31   68   10   15   2  1   2   11   1-0     3   14  .221  .254  .368
Perkins, Mil       31   63    6    6   3  0   0    7   2-0     6   18  .095  .174  .143
Fermin, StL        28   61    4   13   3  0   2    8   0-0     7   12  .213  .294  .361
Morel, Chi         19   59    2   10   3  0   0    1   1-0     3   23  .169  .210  .220
Ewing, NY          16   52    6   13   0  1   1    4   3-3     8   20  .250  .350  .346
Call, Was          25   51   11   15   4  0   0   10   0-1    10    8  .294  .410  .373
Dunn, Cin          16   51   10   17   2  1   1    2   2-1     4   12  .333  .382  .471
Slater, SF         21   43    4    9   1  0   0    2   1-0     5   15  .209  .292  .233
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Ruiz, LA           25   42   11    8   3  1   2    5   8-1     1   15  .190  .209  .452
Reyes, Phi         12   38    2    6   1  0   1    2   0-0     0    9  .158  .158  .263
Encarnacion, SF    17   34    1    6   1  0   0    0   0-0     1    8  .176  .200  .206
Hinds, Cin         12   33    2    4   3  0   0    5   0-0     1   18  .121  .147  .212
Crews, Was          8   33    2    8   1  0   1    1   1-0     1    7  .242  .265  .364
Johnson, SF        26   32    5    6   2  0   0    2   4-1     3   13  .188  .257  .250
Brennan, SF        11   23    0    2   0  0   0    0   0-0     0    3  .087  .087  .087
García, Pit        7   21    0    5   0  0   0    1   0-0     1    6  .238  .273  .238
Jones, Col         11   21    0    2   0  0   0    1   1-1     0    9  .095  .095  .095
Matos, SF           9   20    1    4   0  0   0    0   0-0     1    7  .200  .238  .200
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Torres, StL         5   19    1    6   0  1   1    3   0-0     2    3  .316  .381  .579
Valdéz, Pit        5   16    2    2   0  0   2    5   0-0     2    9  .125  .222  .500
Azocar, SD          9   15    1    5   2  0   0    0   1-0     1    3  .333  .375  .467
Pham, NY            9   13    1    0   0  0   0    0   0-0     1    7  .000  .071  .000
Moore, Phi         13   12    3    0   0  0   0    0   1-0     3    6  .000  .200  .000
Troy, Ari           4   12    5    5   2  0   0    0   0-0     2    1  .417  .500  .583
Morabito, NY        5   11    0    0   0  0   0    0   0-1     0    9  .000  .000  .000
Oliva, SF           7    7    1    1   0  0   0    0   1-0     0    1  .143  .143  .143
Smith, Ari          2    6    1    1   0  0   0    1   0-0     2    2  .167  .375  .167
Carlson, StL        3    4    1    0   0  0   0    0   0-0     0    2  .000  .000  .000
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hernandez, LA       2    4    2    4   2  0   1    2   0-0     0    0  1.00  1.00  2.25
Alcantara, Chi      4    2    0    0   0  0   0    0   0-0     1    2  .000  .333  .000
Williams, LA        2    0    0    0   0  0   0    0   0-0     1    0    -   1.00    -