Standings | Levent | Tom | Toby | John | James | Mike | Ben

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Outfielders through Aug 25

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Nootbaar, StL     106  403   58   95  20  0  13   44   4-5    51   99  .236  .322  .382
McCutchen, Pit    112  395   41   95  19  0  12   47   1-1    53   99  .241  .330  .380
Thomas, Ari       114  356   43   88  15  3   8   33   6-3    17  100  .247  .282  .374
Scott II, StL     116  349   49   78  14  1   5   35  31-2    37   99  .223  .298  .312
Kepler, Phi       107  349   48   75  17  0  13   40   2-0    40   73  .215  .296  .375
Moniak, Col       108  340   47   87  14  6  18   49   5-3    18   88  .256  .293  .491
Pham, NY           96  310   36   82  14  1   7   38   5-2    36   78  .265  .341  .384
Hays, Phi          80  298   48   79  13  5  10   51   6-0    26   85  .265  .324  .443
Marsh, Phi        108  296   43   77  18  1   7   28   5-1    30   86  .260  .328  .399
Taylor, NY        106  291   31   62  15  3   2   21  11-1    15   70  .213  .252  .306
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Myers, Mia         96  284   28   67   9  0   6   27  17-5    22   73  .236  .291  .331
Walker, StL        85  283   31   66  11  1   4   32   7-2    20   94  .233  .284  .322
Young, Was        100  277   29   64   9  1   1   24  13-10   25   52  .231  .295  .282
Smith, Ari         85  238   35   59  15  1   8   28   2-2    41   91  .248  .358  .420
White, Atl         90  233   36   54   8  3   7   28   8-1    10   63  .232  .263  .382
Call, Was          90  232   38   64  12  2   4   29   2-1    32   45  .276  .364  .397
Marte, NY          76  221   28   64  12  0   8   27   7-2    20   46  .290  .349  .452
Lile, Was          63  217   31   57  12  4   3   22   7-4    13   39  .263  .304  .396
Profar, SD         51  203   36   53  11  1  10   34   8-1    30   37  .261  .356  .473
Verdugo, Atl       56  197   21   47  10  0   0   12   1-0    14   31  .239  .289  .289
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Crews, Was         56  196   33   39   5  2   7   19  12-3    16   57  .199  .259  .352
Davis, Pit         68  194   21   34   7  0   5   16   1-1    16   54  .175  .238  .289
Benson, Cin        65  186   27   41   6  1   9   32   2-2    14   57  .220  .275  .409
Grichuk, Col       70  175   25   42  15  1   7   22   0-1    10   39  .240  .281  .457
Hernandez, LA      71  169   23   33   5  0   8   22   0-0    15   48  .195  .261  .367
Hernandez, Mia     57  167   23   45   7  0   7   29   0-0    14   51  .269  .326  .437
Rojas, Phi         71  152   23   34   3  2   1   18  12-2    13   40  .224  .285  .289
Wade Jr., SF       50  144   12   24   8  2   1   15   0-0    21   35  .167  .273  .271
McCarthy, Ari      45  142   13   29   4  3   3   12   6-0    10   31  .204  .257  .338
Pauley, SD         54  140   15   32   8  0   4   11   2-0    17   32  .229  .312  .371
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Matos, SF          44  129   18   27   8  1   7   16   4-0     8   22  .209  .255  .450
Hassell III, Was   42  124   13   28   5  0   2   14   1-0     5   34  .226  .256  .315
Suwinski, Pit      46  114   13   14   3  0   3    7   6-1    23   44  .123  .270  .228
Hill, Was          48  114   19   24   5  0   3    9   7-0     9   44  .211  .268  .333
Martini, Cin       43  102    9   23   4  0   1    4   0-0     9   18  .225  .288  .294
Perkins, Mil       29   93   21   21   4  1   3   10   5-1     9   33  .226  .294  .387
Heyward, LA        34   85    9   15   2  0   2   12   0-1     6   20  .176  .231  .271
Fernandez, Col     30   82    8   19   2  0   1    5   0-0     3   24  .232  .259  .293
Hampson, Mia       58   75   17   11   2  0   0    1   3-1    11   28  .147  .256  .173
Winker, Was        26   70    8   16   5  2   1   10   1-0     9   21  .229  .316  .400
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Joe, Pit           42   70    2   13   4  0   0    4   2-2     7   20  .186  .260  .243
Mitchell, Mil      25   68    9   14   4  1   0    3   3-0     7   25  .206  .280  .294
Mullins, NY        20   66   10   16   4  1   1    6   5-0     8   18  .242  .324  .379
Bouchard, Col      32   66    7   11   0  1   1    7   1-1     7   27  .167  .247  .242
Wilson, Phi        34   63    7   14   2  0   2   10   0-1     8   20  .222  .310  .349
Dunn, Cin          30   60   10    9   2  0   1    7   1-1     8   25  .150  .250  .233
Kelenic, Atl       24   60    7   10   2  0   2    2   0-1     5   23  .167  .231  .300
Gonzalez, SD       21   59    2   13   1  0   0    4   0-1     2   13  .220  .246  .237
Bader, NY          19   55    7   14   2  0   1    4   0-1     7   14  .255  .339  .345
Johnson, SF        40   52    5   16   4  0   0    4   3-0     3   15  .308  .345  .385
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hilliard, Atl      20   51    8   10   3  1   2    3   2-1    10   23  .196  .328  .412
Fairchild, Cin     28   51    7   11   4  1   0    2   2-1     4   15  .216  .273  .333
Wisely, SF         22   48    5   10   4  0   1   10   1-1     4   10  .208  .269  .354
Castro, Chi        15   48    5    9   0  1   1    3   0-0     0   10  .188  .188  .292
De La Cruz, Mia    16   47    1    9   1  0   0    0   1-0     3   18  .191  .240  .213
Nunez, Was         23   43    6    8   2  0   0    5   7-1     5   10  .186  .271  .233
Hinds, Cin         15   43    6    5   1  0   2    3   0-0     1   21  .116  .136  .279
Cameron, Mil       21   41    7    8   1  0   1    3   1-0     1   13  .195  .214  .293
Gorski, Pit        15   41    2    8   0  1   2    4   0-1     1   16  .195  .214  .390
Outman, LA         22   39    8    4   1  0   2    4   0-0     4   18  .103  .186  .282
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Taylor, LA         28   35    4    7   2  0   0    2   0-1     0   13  .200  .200  .257
Veen, Col          12   34    1    4   1  0   1    2   1-1     2   14  .118  .167  .235
Encarnacion, SF    10   30    3    5   1  0   2    2   1-0     0    7  .167  .167  .400
Williams, LA       35   29    5    3   2  0   0    5   4-0     1    9  .103  .133  .172
Johnson, SF        14   29    5    5   2  0   1    1   1-0     2    8  .172  .226  .345
Gilbert, SF        12   28    1    3   0  0   1    2   1-0     0    8  .107  .107  .214
Fermin, StL        14   25    2    8   2  0   1    2   1-0     3    3  .320  .393  .520
Church, StL         6   21    6    3   0  0   1    5   1-0     0    4  .143  .143  .286
Ruiz, LA           19   21    2    4   0  0   1    2   4-0     2    8  .190  .261  .333
Siri, NY           10   20    5    1   1  0   0    1   2-0     4    8  .050  .208  .100
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
McCray, SF         10   20    1    2   0  1   0    1   0-0     0   10  .100  .100  .200
Azocar, SD         14   19    5    5   0  0   0    1   1-0     2    1  .263  .333  .263
Siani, StL         19   17    4    4   0  0   0    0   0-0     2    7  .235  .316  .235
Vilade, StL         8   13    1    1   0  0   0    0   0-0     2    5  .077  .200  .077
Hurtubise, Cin     12   12    3    1   0  0   0    0   0-0     1    6  .083  .154  .083
Hwan Bae, Pit       7   11    3    1   0  0   0    0   2-0     1    5  .091  .167  .091
Wiemer, Mil         3   10    0    2   0  0   0    0   0-0     0    6  .200  .200  .200
Stevenson, SF       5    8    0    2   0  0   0    1   0-0     0    2  .250  .250  .250
Rosario, Was        5    8    1    1   0  0   0    0   0-0     0    2  .125  .125  .125
Mesa, Mia           4    7    1    1   0  0   0    1   0-0     2    1  .143  .333  .143
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Berroa, Mil         2    5    0    0   0  0   0    0   1-0     1    2  .000  .167  .000
Avans, Mil          1    2    0    0   0  0   0    1   0-0     0    1  .000  .000  .000
Dean, LA           12    1    0    0   0  0   0    0   1-0     0    1  .000  .000  .000
Jankowski, NY       4    0    1    0   0  0   0    0   0-0     0    0    -     -     -