Standings | Levent | Tom | Toby | John | James | Mike | Ben

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Outfielders through Sep 30

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hoo Lee, SF       150  560   73  149  31 12   8   55  10-3    47   71  .266  .323  .407
Nootbaar, StL     135  509   68  119  24  1  13   48   4-5    64  119  .234  .319  .361
McCutchen, Pit    135  477   51  114  22  0  13   57   1-1    67  118  .239  .333  .367
Moniak, Col       135  434   62  117  20  8  24   68   9-3    22  110  .270  .305  .518
Thomas, Ari       143  433   51  108  19  3   9   38   7-4    21  122  .249  .284  .370
Kepler, Phi       127  417   58   90  19  0  18   52   3-0    48   93  .216  .297  .391
Pham, NY          120  392   44   96  17  1  10   52   5-3    50   94  .245  .330  .370
Hays, Phi         103  380   60  101  16  5  15   64   7-0    29  107  .266  .318  .453
Marsh, Phi        133  379   59  106  25  2  11   43   7-1    38  110  .280  .345  .443
Walker, StL       111  363   40   78  13  1   6   41  10-3    29  126  .215  .273  .306
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Young, Was        120  324   34   75  10  1   2   31  15-11   27   65  .231  .291  .287
Lile, Was          91  321   51   96  15 11   9   41   8-6    21   56  .299  .342  .498
Taylor, NY        113  310   34   69  18  3   2   27  12-2    16   76  .223  .261  .319
Myers, Mia        106  307   29   72  10  0   6   31  18-5    23   77  .235  .288  .326
Marte, NY          98  293   37   79  14  0   9   34   7-2    22   68  .270  .321  .410
Crews, Was         85  293   43   61   8  2  10   27  17-5    24   76  .208  .268  .352
Call, Was         110  270   43   72  13  2   5   31   2-1    36   55  .267  .353  .385
Hernandez, Mia     87  256   40   68  12  1  10   45   1-1    31   77  .266  .345  .438
White, Atl        105  256   43   60   8  3  10   35  10-1    11   70  .234  .266  .406
Davis, Pit         87  252   25   42   7  0   7   22   2-1    18   76  .167  .222  .278
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Smith, Ari         87  244   36   63  17  1   8   28   2-2    41   92  .258  .365  .434
Hernandez, LA      92  232   30   47   8  0  10   35   0-0    18   68  .203  .260  .366
Benson, Cin        90  230   31   52   8  2  12   41   2-2    16   67  .226  .276  .435
McCarthy, Ari      67  206   18   42   7  5   4   20   6-0    10   40  .204  .241  .345
Verdugo, Atl       56  197   21   47  10  0   0   12   1-0    14   31  .239  .289  .289
Hassell III, Was   70  197   22   44   9  0   3   18   4-0     8   62  .223  .254  .315
Bader, NY          50  177   30   54  11  1   5   16   1-3    12   55  .305  .349  .463
Grichuk, Col       70  175   25   42  15  1   7   22   0-1    10   39  .240  .281  .457
Matos, SF          57  172   26   38   9  1   8   22   4-0    11   27  .221  .268  .424
Pauley, SD         62  161   18   36   9  1   4   11   2-0    21   36  .224  .313  .366
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Perkins, Mil       54  155   25   35   6  2   3   19   7-2    15   47  .226  .294  .348
Rojas, Phi         71  152   23   34   3  2   1   18  12-2    13   40  .224  .285  .289
Suwinski, Pit      59  150   15   22   7  0   3   10   7-1    24   57  .147  .264  .253
Wade Jr., SF       50  144   12   24   8  2   1   15   0-0    21   35  .167  .273  .271
Fernandez, Col     52  138   13   31   5  0   4   11   0-0     8   44  .225  .267  .348
Hill, Was          53  127   19   27   6  0   3   10   7-0     9   46  .213  .265  .331
Mullins, NY        42  121   16   22   4  1   2   10   8-0    16   35  .182  .277  .281
Wilson, Phi        52  111   15   22   4  0   5   17   2-3    12   34  .198  .276  .369
Martini, Cin       43  102    9   23   4  0   1    4   0-0     9   18  .225  .288  .294
Castro, Chi        34  100   10   17   2  1   1    6   1-1     8   27  .170  .231  .240
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Gilbert, SF        39  100   12   19   5  1   3   13   1-1     7   20  .190  .243  .350
Heyward, LA        34   85    9   15   2  0   2   12   0-1     6   20  .176  .231  .271
Nunez, Was         39   82   13   19   2  0   4   13   9-1     8   20  .232  .300  .402
Hampson, Mia       62   77   19   11   2  0   0    1   3-1    11   29  .143  .250  .169
Johnson, SF        55   76    9   26   4  0   1    8   4-1     3   19  .342  .367  .434
Winker, Was        26   70    8   16   5  2   1   10   1-0     9   21  .229  .316  .400
Joe, Pit           42   70    2   13   4  0   0    4   2-2     7   20  .186  .260  .243
Mitchell, Mil      25   68    9   14   4  1   0    3   3-0     7   25  .206  .280  .294
Bouchard, Col      32   66    7   11   0  1   1    7   1-1     7   27  .167  .247  .242
Dunn, Cin          30   60   10    9   2  0   1    7   1-1     8   25  .150  .250  .233
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Fermin, StL        30   60    5   17   5  0   1    9   2-2     8   10  .283  .368  .417
Kelenic, Atl       24   60    7   10   2  0   2    2   0-1     5   23  .167  .231  .300
Gonzalez, SD       21   59    2   13   1  0   0    4   0-1     2   13  .220  .246  .237
Church, StL        27   56    9   10   1  0   1    8   1-0     3   18  .179  .220  .250
Wiemer, Mil        27   55    7   13   2  0   3   12   0-0     2   23  .236  .263  .436
Encarnacion, SF    19   55    5   11   3  0   2    7   1-0     1   15  .200  .214  .364
Wisely, SF         26   54    5   10   4  0   1   10   1-1     7   14  .185  .279  .315
Hilliard, Atl      20   51    8   10   3  1   2    3   2-1    10   23  .196  .328  .412
Fairchild, Cin     28   51    7   11   4  1   0    2   2-1     4   15  .216  .273  .333
De La Cruz, Mia    16   47    1    9   1  0   0    0   1-0     3   18  .191  .240  .213
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hinds, Cin         15   43    6    5   1  0   2    3   0-0     1   21  .116  .136  .279
Cameron, Mil       21   41    7    8   1  0   1    3   1-0     1   13  .195  .214  .293
Gorski, Pit        15   41    2    8   0  1   2    4   0-1     1   16  .195  .214  .390
Outman, LA         22   39    8    4   1  0   2    4   0-0     4   18  .103  .186  .282
Taylor, LA         28   35    4    7   2  0   0    2   0-1     0   13  .200  .200  .257
Veen, Col          12   34    1    4   1  0   1    2   1-1     2   14  .118  .167  .235
Mesa, Mia          16   32    7    6   2  0   1    6   0-0     5    5  .188  .297  .344
Siri, NY           16   32    7    2   2  0   0    1   2-0     4   17  .062  .167  .125
Williams, LA       39   31    5    4   2  0   0    5   5-0     1    9  .129  .156  .194
Johnson, SF        14   29    5    5   2  0   1    1   1-0     2    8  .172  .226  .345
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
McCray, SF         22   22    3    2   0  1   0    2   0-0     2   11  .091  .167  .182
Ruiz, LA           19   21    2    4   0  0   1    2   4-0     2    8  .190  .261  .333
Hwan Bae, Pit      13   20    4    1   0  0   0    0   4-1     5    9  .050  .240  .050
Azocar, SD         14   19    5    5   0  0   0    1   1-0     2    1  .263  .333  .263
Siani, StL         19   17    4    4   0  0   0    0   0-0     2    7  .235  .316  .235
Vilade, StL         8   13    1    1   0  0   0    0   0-0     2    5  .077  .200  .077
Hurtubise, Cin     12   12    3    1   0  0   0    0   0-0     1    6  .083  .154  .083
Alcantara, Chi     10   11    2    4   0  0   0    1   1-0     1    4  .364  .417  .364
Stevenson, SF       5    8    0    2   0  0   0    1   0-0     0    2  .250  .250  .250
Rosario, Was        5    8    1    1   0  0   0    0   0-0     0    2  .125  .125  .125
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Berroa, Mil         2    5    0    0   0  0   0    0   1-0     1    2  .000  .167  .000
Avans, Mil          1    2    0    0   0  0   0    1   0-0     0    1  .000  .000  .000
Dean, LA           18    2    0    0   0  0   0    0   1-0     0    1  .000  .000  .000
Jankowski, NY       4    0    1    0   0  0   0    0   0-0     0    0    -     -     -