Standings | Levent | Tom | Toby | John | James | Mike | Ben

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Relief Pitchers through Aug 25

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Iglesias, Atl     57  0   4-6    22   54.7   48  10   24   58  3.95  1.061
Faucher, Mia      53  0   3-4    12   50.0   44  21   19   48  3.42  1.300
Halvorsen, Col    42  0   1-2    11   39.7   41  21   22   36  4.99  1.563
Miller, LA        45  0   3-3    10   43.7   30  13   12   52  2.47  0.985
Santana, Pit      56  0   4-5     9   56.0   39  12   15   44  2.41  0.911
Alvarado, Phi     23  0   4-1     7   22.0   22   6    7   26  2.86  1.273
Henriquez, Mia    58  0   6-1     6   59.3   43  23   17   81  2.58  1.112
Vodnik, Col       41  0   4-3     6   40.3   36  21   15   44  3.35  1.413
Pressly, Chi      44  0   2-3     5   41.3   46  17   20   28  4.35  1.524
Ferrer, Was       59  0   4-3     4   63.0   65  12   30   54  4.29  1.222
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Santillan, Cin    65  0   1-4     4   60.0   42  23   18   60  2.70  1.083
Vesia, LA         59  0   3-2     4   52.3   34  18   16   69  2.75  0.994
Rodriguez, SF     50  0   3-5     4   50.7   34  11   10   67  1.78  0.888
Bender, Mia       51  0   3-5     4   50.0   32  21   12   42  2.16  1.060
Romero, StL       52  0   4-5     4   47.0   39  22   12   45  2.30  1.298
Agnos, Col        28  0   1-3     4   29.7   31  16   23   17  6.98  1.584
Tinoco, Chi       20  0   2-1     4   19.3   17   8   11   10  5.12  1.293
Kinley, Col       59  0   2-3     3   57.3   47  32   31   61  4.87  1.378
Garrett, NY       54  1   3-5     3   52.3   40  24   21   62  3.61  1.223
Stanek, NY        51  0   2-6     3   44.0   46  24   27   45  5.52  1.591
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Yates, LA         40  0   4-3     3   32.3   29  12   15   44  4.18  1.268
Ginkel, Ari       29  0   1-4     3   25.7   29  13   21   29  7.36  1.636
Casparius, LA     42  3   7-5     2   73.7   75  17   37   66  4.52  1.249
Dreyer, LA        54  5   2-2     2   64.0   50  20   21   57  2.95  1.094
Phillips, Phi     43  0   2-1     2   63.3   59  19   23   41  3.27  1.232
Lee, Atl          61  0   2-3     2   58.0   46  14   21   62  3.26  1.034
Bachar, Mia       41  0   5-1     2   56.3   42  25   20   62  3.20  1.189
Brazoban, Mia     45  3   5-2     2   52.0   41  26   22   51  3.81  1.288
Ashby, Mil        28  0   2-1     2   47.3   36  17   11   53  2.09  1.120
Maton, NY         40  0   1-3     2   38.3   28  15   10   48  2.35  1.122
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
O'Brien, StL      30  0   2-0     2   36.3   25  17    7   35  1.73  1.156
DeSclafani, SF    11  4   1-2     2   33.0   30  11   16   31  4.36  1.242
Saalfrank, Ari    17  0   1-1     2   17.3   12   5    3   11  1.56  0.981
Kittredge, StL    11  0   1-1     2   10.0    9   1    6   14  5.40  1.000
Rea, Mil          26 22  10-5     1  127.3  126  38   56   93  3.96  1.288
Brown, Chi        22 15   5-7     1  102.0  116  30   66  111  5.82  1.431
Walker, Phi       27 16   4-6     1   96.7   93  31   37   70  3.44  1.283
Junk, Mil         17 12   6-2     1   88.0   89  10   40   61  4.09  1.125
Barlow, SD        64  0   6-2     1   58.0   41  35   22   65  3.41  1.310
Keller, Chi       55  1   4-1     1   58.0   40  18   15   59  2.33  1.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Butto, NY         44  0   4-3     1   56.7   49  25   22   50  3.49  1.306
Banks, Phi        56  1   5-2     1   56.3   44   9   18   53  2.88  0.941
Matz, StL         32  2   5-2     1   55.0   56   9   21   47  3.44  1.182
Wrobleski, LA     15  2   4-5     1   54.0   50  16   26   55  4.33  1.222
Matsui, SD        51  0   2-1     1   50.3   44  24   25   50  4.47  1.351
Mears, Col        56  0   5-3     1   50.0   34   9   16   42  2.88  0.860
Beeks, Col        50  1   4-1     1   49.7   38  18   22   42  3.99  1.128
Johnson, Atl      52  0   3-3     1   49.0   34  16   12   49  2.20  1.020
Thielbar, Chi     55  0   3-3     1   47.7   28  12   11   47  2.08  0.839
Mejia, Col        41  0   1-1     1   47.0   42  15   21   51  4.02  1.213
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Henry, Was        50  0   1-1     1   46.7   40  25   21   46  4.05  1.393
Flexen, Col       21  1   5-1     1   43.7   38  12   15   22  3.09  1.145
Pomeranz, Chi     43  3   2-1     1   37.3   26  13    7   40  1.69  1.045
Alexander, Mil    21  4   3-5     1   36.3   42  12   25   30  6.19  1.486
Thompson, Ari     36  0   2-2     1   32.3   36  12   16   30  4.45  1.485
Lazar, Phi        28  0   1-1     1   32.0   31   9   17   21  4.78  1.250
Morillo, Ari      37  0   0-2     1   31.7   35  18   15   32  4.26  1.674
Graceffo, StL     17  0   3-0     1   31.0   31   7   20   26  5.81  1.226
Sauer, LA         10  1   2-1     1   29.7   35   8   21   24  6.37  1.449
Woodford, StL     12  0   0-3     1   25.0   35   6   16   12  5.76  1.640
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Lopez, NY         26  0   6-0     1   24.7   25   7   18   17  6.57  1.297
Blackburn, NY      7  4   0-3     1   23.7   31   8   18   18  6.85  1.648
Backhus, Ari      25  0   0-3     1   21.3   23   4   10   20  4.22  1.266
Jarvis, Ari        9  0   0-0     1   20.0   17   8    9   19  4.05  1.250
Hagenman, NY       7  1   0-1     1   19.3   16   2    7   20  3.26  0.931
Granillo, StL     12  0   1-0     1   18.7   21   7   10   14  4.82  1.500
Payamps, Mil      23  0   0-1     1   18.3   25   6   17   16  8.35  1.691
Rangel, Phi        5  0   0-0     1   11.0   10   6    3    8  2.45  1.455
Miller, SD         9  0   0-0     1    9.0    5   4    2   16  2.00  1.000
Harrington, Pit    3  1   0-1     1    8.7   18   7   15    7 15.58  2.885
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Stratton, Pit      6  0   0-0     1    8.7   16   4    7    6  7.27  2.308
Urena, Col         3  0   0-0     1    6.0   11   2    6    5  9.00  2.167
Phillips, LA       7  0   0-0     1    5.7    4   2    0    6  0.00  1.059
Gomez, LA          3  0   0-0     1    4.3   10   2    7    6 14.54  2.769
Jameson, Ari       3  0   0-1     1    3.0    4   3    1    0  3.00  2.333
Wynne, Cin         1  0   0-0     1    3.0    3   1    1    3  3.00  1.333
Nelson, Ari        3  0   0-0     1    2.0    1   4    2    2  9.00  2.500
Tarnok, Mia        2  0   1-0     1    2.0    0   0    0    1  0.00  0.000