Standings | Levent | Tom | Toby | John | James | Mike | Ben

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Relief Pitchers through Sep 30

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Pagan, Cin        70  0   2-4    32   68.7   41  22   22   81  2.88  0.917
Iglesias, Atl     70  0   4-6    29   67.3   51  16   24   73  3.21  0.995
Palencia, Chi     54  0   1-6    22   52.7   44  16   17   61  2.91  1.139
Santana, Pit      70  0   4-5    16   70.3   44  17   17   60  2.18  0.867
Duran, Phi        23  0   1-2    16   20.7   18   1    5   27  2.18  0.919
Faucher, Mia      65  0   4-4    15   60.3   53  24   22   59  3.28  1.276
Halvorsen, Col    42  0   1-2    11   39.7   41  21   22   36  4.99  1.563
Vodnik, Col       52  0   4-3    10   50.7   45  26   17   49  3.02  1.401
Miller, LA        48  0   4-3    10   46.0   33  15   14   54  2.74  1.043
Romero, StL       65  0   4-6     8   61.0   47  29   14   55  2.07  1.246
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Santillan, Cin    80  0   1-5     7   73.7   53  29   20   75  2.44  1.113
Henriquez, Mia    69  0   7-1     7   73.0   53  27   18   98  2.22  1.096
Alvarado, Phi     28  0   4-2     7   26.0   27   7   11   32  3.81  1.308
O'Brien, StL      42  0   3-1     6   48.0   33  22   11   45  2.06  1.146
Vesia, LA         68  0   4-2     5   59.7   37  22   20   80  3.02  0.989
Pressly, Chi      44  0   2-3     5   41.3   46  17   20   28  4.35  1.524
Kittredge, StL    23  0   2-1     5   21.7   15   3    8   32  3.32  0.831
Phillips, Phi     54  1   2-1     4   77.7   65  24   24   52  2.78  1.146
Dreyer, LA        67  5   3-2     4   76.3   56  24   25   74  2.95  1.048
Rodriguez, SF     50  0   3-5     4   50.7   34  11   10   67  1.78  0.888
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Bender, Mia       51  0   3-5     4   50.0   32  21   12   42  2.16  1.060
Agnos, Col        30  0   1-3     4   31.3   31  17   23   19  6.61  1.532
Tinoco, Chi       20  0   2-1     4   19.3   17   8   11   10  5.12  1.293
Bivens, SF        54  0   4-3     3   81.0   83  25   36   61  4.00  1.333
Morejon, SD       75  0  13-6     3   73.7   49  17   17   70  2.08  0.896
Kinley, Col       73  0   6-3     3   72.7   53  33   32   73  3.96  1.183
Bachar, Mia       53  1   8-2     3   71.0   55  30   31   75  3.93  1.197
Keller, Chi       68  1   4-2     3   69.7   45  22   16   75  2.07  0.962
Ashby, Mil        43  1   5-2     3   66.7   54  24   16   76  2.16  1.170
Stanek, NY        65  0   4-6     3   56.0   56  32   33   58  5.30  1.571
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Garrett, NY       58  1   3-6     3   55.3   47  26   24   64  3.90  1.319
Yates, LA         50  0   4-3     3   41.3   38  17   24   52  5.23  1.331
Woodford, StL     22  0   0-4     3   36.3   45  13   26   23  6.44  1.596
Saalfrank, Ari    28  0   2-1     3   29.0   19  10    4   19  1.24  1.000
Ginkel, Ari       29  0   1-4     3   25.7   29  13   21   29  7.36  1.636
Casparius, LA     46  3   7-5     2   77.7   78  21   40   71  4.64  1.275
Lee, Atl          74  0   2-4     2   68.3   53  14   25   76  3.29  0.980
Wrobleski, LA     24  2   5-5     2   66.7   65  17   32   76  4.32  1.230
Koenig, Mil       72  0   6-1     2   66.0   57  20   21   68  2.86  1.167
Brazoban, Mia     52  3   5-2     2   63.0   51  27   25   57  3.57  1.238
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Beck, SF          31  1   1-0     2   56.7   47  16   29   41  4.61  1.112
Henry, Was        57  0   1-2     2   52.7   43  32   25   52  4.27  1.424
DeSclafani, SF    13  4   1-2     2   38.7   37  12   22   36  5.12  1.267
Maton, NY         40  0   1-3     2   38.3   28  15   10   48  2.35  1.122
Backhus, Ari      32  0   0-3     2   25.3   28   8   13   22  4.62  1.421
Miller, SD        22  0   0-0     2   23.3    7  10    2   45  0.77  0.729
Robertson, NY     20  0   2-0     2   17.7   18   8    8   22  4.08  1.472
Rashi, Ari        10  0   0-1     2   16.3   16   8    8   22  4.41  1.469
Parker, Was       33 30   9-16    1  164.7  178  58  104  103  5.68  1.433
Rea, Mil          32 27  11-7     1  159.3  155  44   70  127  3.95  1.249
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Walker, Phi       34 21   5-8     1  123.7  132  42   56   86  4.08  1.407
Junk, Mil         21 16   6-4     1  110.0  112  13   51   77  4.17  1.136
Brown, Chi        25 15   5-8     1  106.3  121  32   70  121  5.92  1.439
Leahy, StL        62  1   4-2     1   88.0   80  28   30   80  3.07  1.227
Barlow, SD        75  1   6-3     1   68.3   50  45   32   75  4.21  1.390
Banks, Phi        69  1   6-2     1   67.3   56  12   23   61  3.07  1.010
Butto, NY         55  0   5-3     1   67.0   62  32   29   58  3.90  1.403
Matsui, SD        61  0   3-1     1   63.3   53  33   28   61  3.98  1.358
Mejia, Col        55  0   2-2     1   61.3   52  25   27   68  3.96  1.255
Johnson, Atl      65  0   3-3     1   59.0   52  19   20   59  3.05  1.203
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Thielbar, Chi     67  0   3-4     1   58.0   38  13   17   56  2.64  0.879
Beeks, Col        61  2   5-3     1   57.3   42  20   24   47  3.77  1.081
Mears, Col        63  0   5-3     1   56.7   42  13   22   46  3.49  0.971
Matz, StL         32  2   5-2     1   55.0   56   9   21   47  3.44  1.182
Pomeranz, Chi     57  4   2-2     1   49.7   38  15   12   57  2.17  1.067
Flexen, Col       21  1   5-1     1   43.7   38  12   15   22  3.09  1.145
Graceffo, StL     26  0   3-1     1   43.0   50  13   30   40  6.28  1.465
Knack, LA         10  7   3-2     1   42.3   40  19   23   42  4.89  1.394
Lazar, Phi        36  0   1-1     1   41.3   41  12   22   26  4.79  1.282
Thompson, Ari     48  0   3-2     1   41.3   42  13   18   36  3.92  1.331
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Curtiss, NY       30  0   3-2     1   36.7   29   5   16   24  3.93  0.927
Soriano, Mia      24  0   2-0     1   36.7   46  19   34   36  8.35  1.773
Alexander, Mil    21  4   3-5     1   36.3   42  12   25   30  6.19  1.486
Civale, Mil       10  5   2-2     1   35.0   30   7   15   33  3.86  1.057
Morillo, Ari      42  0   0-3     1   34.3   38  20   16   36  4.19  1.689
Fernandez, StL    32  0   0-4     1   30.3   36  16   26   34  7.71  1.714
Sauer, LA         10  1   2-1     1   29.7   35   8   21   24  6.37  1.449
Payamps, Mil      30  0   0-1     1   26.3   31   9   20   24  6.84  1.519
Holderman, Pit    24  0   0-2     1   25.7   34  16   20   18  7.01  1.948
Lopez, NY         26  0   6-0     1   24.7   25   7   18   17  6.57  1.297
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Poulin, Was       28  0   2-1     1   24.7   23  13   10   27  3.65  1.459
Blackburn, NY      7  4   0-3     1   23.7   31   8   18   18  6.85  1.648
Hagenman, NY       9  1   0-1     1   23.7   24   2   12   23  4.56  1.099
Jarvis, Ari       12  0   0-0     1   22.0   23  10   14   21  5.73  1.500
Beeter, Was       24  0   0-2     1   21.7    8  14    6   32  2.49  1.015
Granillo, StL     14  0   1-0     1   21.0   22   7   11   18  4.71  1.381
Suarez, Atl        7  1   2-0     1   19.3   15  10    4   16  1.86  1.293
Henriquez, LA     22  0   2-1     1   19.0   17   5    5   18  2.37  1.158
Stratton, Pit     15  0   1-1     1   19.0   23   7   11   16  5.21  1.579
Wicks, Chi         8  0   0-1     1   14.3   24   1   10   13  6.28  1.744
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Rangel, Phi        5  0   0-0     1   11.0   10   6    3    8  2.45  1.455
Harrington, Pit    3  1   0-1     1    8.7   18   7   15    7 15.58  2.885
Tarnok, Mia        5  0   1-0     1    7.3    1   4    2   10  2.45  0.682
Urena, Col         3  0   0-0     1    6.0   11   2    6    5  9.00  2.167
Phillips, LA       7  0   0-0     1    5.7    4   2    0    6  0.00  1.059
Gomez, LA          3  0   0-0     1    4.3   10   2    7    6 14.54  2.769
Jameson, Ari       3  0   0-1     1    3.0    4   3    1    0  3.00  2.333
Wynne, Cin         1  0   0-0     1    3.0    3   1    1    3  3.00  1.333
Nelson, Ari        3  0   0-0     1    2.0    1   4    2    2  9.00  2.500