Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Relief Pitchers through May 27

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Megill, Mil       20  0   0-2     6   19.0   16   6   10   23  4.74  1.158
Varland, Was      22  0   1-1     4   21.3   23   7    9   19  3.80  1.406
Vodnik, Col       18  0   1-2     4   18.0   25  13   16   16  8.00  2.111
Mejia, Col        22  1   0-4     3   25.3   25  15   13   29  4.62  1.579
Kilian, Chi       22  0   1-2     3   24.3   12  12    6   26  2.22  0.986
Keller, Chi       24  0   2-1     3   23.7   20   8   10   27  3.80  1.183
Walker, SF        16  0   0-1     3   15.3   19  10   11   14  6.46  1.891
Patrick, Mil      13  6   2-2     2   45.0   37  18   13   33  2.60  1.222
Agnos, Col        15  1   0-0     2   36.0   38  12   25   25  6.25  1.389
Phillips, Phi     16  1   0-0     2   33.7   24  18    4   31  1.07  1.248
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Poulin, Was       25  7   3-0     2   24.7   20  16    9   17  3.28  1.459
Soriano, Mia      23  0   2-0     2   21.7   15  10    8   17  3.32  1.154
Santillan, Cin    23  0   1-2     2   21.0   20  11   13   21  5.57  1.476
Vesia, LA         23  0   1-1     2   18.7    9   9    5   25  2.41  0.964
Miller, SF        17  0   0-0     2   15.3    9  13    8   23  4.70  1.435
Beeter, Was       13  0   1-0     2   13.3    6  10    4   13  2.70  1.200
Ribalta, Was      13  0   0-0     2   12.7    9   4    3   10  2.13  1.026
Zerpa, Mil        12  0   0-2     2   12.7   16   6    9    8  6.39  1.737
Thielbar, Chi     14  0   2-2     2   11.7    9   6    4   13  3.09  1.286
Rea, Mil          11  8   4-3     1   54.0   57  17   29   44  4.83  1.370
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Myers, Mil        19  2   0-1     1   32.3   27   7   13   26  3.62  1.052
Ramirez, NY       24  0   2-2     1   30.3   27  17   16   35  4.75  1.451
Morejon, SD       25  0   4-1     1   28.0   25   6   13   33  4.18  1.107
Phillips, Cin     25  0   1-0     1   27.7   21  28   17   28  5.53  1.771
Drohan, Mil       11  1   2-1     1   27.3   22   8    8   28  2.63  1.098
Graceffo, StL     23  0   3-1     1   27.3   14  11    5   12  1.65  0.915
Ashcraft, Cin     26  0   1-1     1   27.0   17  16   10   32  3.33  1.222
Parker, Was       12  0   2-1     1   27.0   24   8   16   25  5.33  1.185
Burke, Cin        27  0   1-2     1   25.0   21  16   10   25  3.60  1.480
Milner, Mil       24  0   1-0     1   24.3   19   6    7   11  2.59  1.027
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Webb, Chi         24  0   1-1     1   23.7   24   8    7   30  2.66  1.352
King, StL         26  0   1-0     1   23.3    8   8    5   18  1.93  0.686
Klein, LA         18  1   1-2     1   23.3   18   6    5   25  1.93  1.029
Gage, SF          27  0   4-1     1   22.3   14  11    5   18  2.01  1.119
Johnson, Atl      24  0   2-1     1   22.0   19   8    8   20  3.27  1.227
Morillo, Ari      24  0   1-1     1   21.7   14   8    7   24  2.91  1.015
Bender, Mia       22  0   1-0     1   21.3   12   9    8   23  3.38  0.984
Stanek, NY        24  0   1-0     1   21.0   21  18   14   28  6.00  1.857
Faucher, Mia      21  0   4-3     1   20.7   17  17    9   22  3.92  1.645
Kerkering, Phi    23  0   2-0     1   20.3   14   8    5   21  2.21  1.082
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
LoƔisiga, Ari    22  0   1-1     1   20.3   18   3    6   12  2.66  1.033
Petersen, LA      19  0   1-1     1   20.3   15   9    9   21  3.98  1.180
Woodford, StL     13  0   1-0     1   19.0   26   7   13   16  6.16  1.737
Adam, SD          20  0   2-0     1   18.7   12   5    2   10  0.96  0.911
Alvarado, Phi     24  0   1-1     1   18.7   27   8   12   26  5.79  1.875
Schultz, Was      15  0   0-2     1   18.7   22   5   11   21  5.30  1.446
Estrada, SD       18  0   1-1     1   18.0   10   8    6   20  3.00  1.000
Hurt, LA          17  0   1-0     1   17.0   10   4    2   20  1.06  0.824
Treinen, LA       21  0   1-1     1   16.7   16   6    6   16  3.24  1.320
Suarez, Atl        8  1   0-1     1   16.3   22  12   12   21  6.61  2.082
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Herget, Atl       15  3   0-1     1   16.0   18   4    9   17  5.06  1.375
Alvarez, Was       4  0   1-0     1   12.7   10   3    4   16  2.84  1.026
Tidwell, NY        8  0   0-0     1   12.0   10   3    4   10  3.00  1.083
Bido, Pit          6  0   1-0     1   10.0    7   5    7    6  6.30  1.200
Dodd, Atl          5  0   0-0     1    8.7    6   1    1    9  1.04  0.808
Antone, Cin        8  0   0-0     1    7.7    7   1    5    7  5.87  1.043
Urquidy, Pit       5  0   0-1     1    6.3   15   2    6    6  8.53  2.684
Ekness, Mia        6  0   0-0     1    5.3    2   5    1    5  1.69  1.312
Martin, Chi        7  0   0-0     1    5.0    5   5    6    4 10.80  2.000