Standings | Levent | Ben | Onder | Tom | Ladd | Mike | James | John | Toby

Rosters | Transactions | Scouting | Draft | Archive

3B Free Agents

Player                       G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
Geoff Blum, Hou            130  368   45  104  20  4  10   52   2-0    49   70  .283  .809
Bill Mueller, SF           111  366   51   96  19  4   7   38   0-0    52   42  .262  .748
Tyler Houston, LA          111  320   34   90  20  3   7   40   1-0    16   62  .281  .752
Jose Macias, Mon            90  231   33   59  17  1   7   33   5-6    13   44  .255  .727
Matt Williams, Ari          60  215   29   56   7  2  12   40   3-1    21   41  .260  .805
Chris Stynes, Chi           98  195   25   47   9  1   5   26   1-1    21   29  .241  .692
Miguel Cairo, StL          108  184   28   46   9  2   2   23   1-1    13   36  .250  .663
RamonE. Martinez, SF        72  181   26   49  10  2   4   25   2-0    14   26  .271  .751
Greg Norton, Col           113  168   19   37   8  1   7   37   2-3    24   52  .220  .722
Mike Mordecai, Fla          93  151   19   37   8  0   0   11   2-2    13   27  .245  .611
Player                       G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
Pedro Feliz, SF             67  146   14   37   4  1   2   13   0-0     6   27  .253  .619
Morgan Ensberg, Hou         49  132   14   32   7  2   3   19   2-0    18   25  .242  .740
Mike Benjamin, Pit         108  120    7   18   2  1   0    3   0-4     7   31  .150  .386
Dave Hansen, LA             96  120   15   35   6  0   2   17   1-0    14   22  .292  .757
Chris Truby, Mon            35  105   12   27   5  2   2    7   1-1     5   27  .257  .697
Chris Donnels, Ari          74   80    5   19   4  1   3   16   0-0    10   14  .237  .747
Augie Ojeda, Chi            30   70    4   13   4  0   0    4   1-0     5    5  .186  .493
Brandon Larson, Cin         23   51    8   14   2  0   4   13   1-0     6   10  .275  .911
Mike Coolbaugh, StL          5   12    0    1   0  0   0    0   0-0     1    3  .083  .237
Lou Collier, Mon            13   11    3    1   1  0   0    0   0-0     1    3  .091  .413
Player                       G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
Luis Lopez, Mil              6    8    1    0   0  0   0    1   0-0     2    1  .000  .200
Danny Klassen, Ari           4    3    0    1   0  0   0    0   0-0     0    1  .333  .667