Standings | Levent | Ben | Onder | Tom | Ladd | Mike | James | John | Toby

Rosters | Transactions | Scouting | Full Draft | Draft Rosters

Levent

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Lee, Fla         162  581   95  157  35  7  27   86  19-9    98  164  .270  .874
2B  Kent, SF         152  623  102  195  42  2  37  108   5-1    52  101  .313  .935
2B  Reese, Pit       119  421   46  111  25  0   4   50  12-1    41   81  .264  .685
SS  Cabrera, Mon     153  563   64  148  43  1   7   56  25-7    48   53  .263  .703
3B  Lowell, Fla      160  597   88  165  44  0  24   92   4-3    65   92  .276  .822
3B  Bell, SF         154  552   82  144  29  2  20   73   1-2    54   80  .261  .766
C   Kendall, Pit     145  545   59  154  25  3   3   44  15-8    49   29  .283  .708
C   LaRue, Cin       113  353   42   88  17  1  12   52   1-2    27  117  .249  .731
OF  Berkman, Hou     158  578  106  169  35  2  42  128   8-4   107  118  .292  .984
OF  Giles, Pit       153  497   95  148  37  5  38  103  15-6   135   74  .298  1.08
OF  AJones, Atl      154  560   91  148  34  0  35   94   8-3    83  135  .264  .882
OF  Dunn, Cin        158  535   84  133  28  2  26   71  19-9   128  170  .249  .856
OF  Patterson, Chi   153  592   71  150  30  5  14   54  18-3    19  142  .253  .678
OF  Hammonds, Mil    128  448   47  115  26  5   9   41   4-5    52   86  .257  .734
    Total                7445 1072 2025 450 35 298 1052 154-63  958 1442  .272

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Johnson, Ari     35 35  24-5     0-0   260.0  197  71   67  334  2.32  1.031
P   Hoffman, SD      61  0   2-5    38-3    59.3   52  18   18   69  2.73  1.180
P   Graves, Cin      68  4   7-3    32-7    98.7   99  25   35   58  3.19  1.257
P   Ashby, LA        30 30   9-13    0-0   181.7  179  65   79  107  3.91  1.343
P   Clement, Chi     32 32  12-11    0-0   205.0  162  85   82  215  3.60  1.205
P   Tomko, SD        32 32  10-10    0-0   204.3  212  60  102  126  4.49  1.331
P   Wells, Pit       33 33  12-14    0-0   198.3  197  71   79  134  3.58  1.351
P   Daal, LA         24 21   7-9     0-0   125.0  125  48   66   72  4.75  1.384
P   Brown, LA         8  1   1-1     0-0    19.3   23  12   14   20  6.52  1.810
rep Adams, Phi        9  9   2-3     0-0    50.3   57  18   21   35  3.75  1.490
rep Reynolds, Hou    13 13   3-6     0-0    74.0   80  26   40   47  4.86  1.432
rep Stewart, Mon     12  0   0-1     5-1     9.3   10   6    9   12  3.00  1.118
    Total                   89-81   75-11 1485.3 1393 505  612 1229  3.71  1.278

Last Week

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Lee, Fla           3   10    2    2   1  0   0    1   0-0     2    4  .200  .633
2B  Kent, SF           2    8    1    3   1  1   0    0   0-0     1    1  .375  1.19
2B  Reese, Pit         3    8    3    3   1  0   0    0   0-0     2    3  .375  1.00
SS  Cabrera, Mon       3   12    3    3   1  0   1    1   0-0     1    1  .250  .891
3B  Lowell, Fla        3    8    3    4   1  0   3    3   0-0     0    1  .500  2.31
3B  Bell, SF           2    5    1    3   0  1   0    0   0-0     2    1  .600  1.75
C   Kendall, Pit       1    4    2    1   1  0   0    1   0-0     1    1  .250  .900
C   LaRue, Cin         0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
OF  Berkman, Hou       3   10    0    0   0  0   0    0   0-0     0    3  .000  .000
OF  Giles, Pit         3    6    6    4   1  0   3    8   1-0     2    0  .667  3.08
OF  AJones, Atl        3    7    2    3   1  0   0    1   0-0     2    1  .429  1.13
OF  Dunn, Cin          2    8    0    1   1  0   0    1   0-0     0    3  .125  .375
OF  Patterson, Chi     2    6    0    1   0  0   0    0   0-0     0    1  .167  .333
OF  Hammonds, Mil      3    5    0    0   0  0   0    0   0-0     0    1  .000  .000
    Total                  97   23   28   9  2   7   16   1-0    13   21  .289

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Johnson, Ari      0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Hoffman, SD       0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Graves, Cin       0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Ashby, LA         0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Clement, Chi      0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Tomko, SD         0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Wells, Pit        1  1   0-0     0-0     6.0    3   1    3    5  4.50  0.667
P   Daal, LA          1  1   0-0     0-0     8.0    2   3    0    6  0.00  0.625
P   Brown, LA         0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
    Total                    0-0     0-0    14.0    5   4    3   11  1.93  0.643