Standings | Levent | Ben | Onder | Tom | Ladd | Mike | James | John | Toby

Rosters | Transactions | Scouting | Draft | Archive

Ben

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Franco, Atl       47  125   12   34  12  3   1   15   0-0    18   15  .272  .914
1B  Durazo, Ari       70  204   42   52   9  2  15   40   0-1    45   55  .255  .949
2B  Castillo, Fla    146  606   86  185  18  5   2   39  48-15   55   76  .305  .726
2B  Vidro, Mon       152  604  103  190  43  3  19   96   2-1    60   70  .315  .869
SS  Uribe, Col       155  566   69  136  25  7   6   49   9-2    34  120  .240  .630
3B  Boone, Cin       162  606   83  146  38  2  26   87  32-8    56  111  .241  .754
C   Marrero, StL     131  397   63  104  19  1  18   66  14-2    40   72  .262  .780
C   Bako, Mil         30   67    7   12   5  0   0    5   0-1     4   13  .179  .624
OF  Sosa, Chi        150  556  122  160  19  2  49  108   2-0   103  144  .288  .995
OF  Drew, StL        135  424   61  107  19  1  18   56   8-2    57  104  .252  .781
OF  Edmonds, StL     144  476   96  148  31  2  28   83   4-3    86  134  .311  .985
OF  Burnitz, NY      154  479   65  103  15  0  19   54  10-7    58  135  .215  .678
OF  Brown, Chi       111  204   14   43  12  0   3   23   2-2    23   50  .211  .614
OF  Wilson, Pit       75  206   25   47   6  1  10   26   1-1    22   65  .228  .799
rep Petrick, Col      14   43    3    7   1  1   0    3   0-0     2   18  .163  .450
rep Stevens, Mon       7   25    2    5   1  0   1    3   0-0     5    7  .217  .766
rep Ensberg, Hou      41  127   14   30   6  2   3   17   2-0    16   24  .236  .721
rep Lankford, SD      68  186   19   44   6  1   6   25   2-2    30   56  .237  .725
rep Houston, LA       19   65    8   16   3  1   0    6   0-0     4   15  .309  .822
rep Estalella, Col    36  105   17   23   8  0   8   25   0-1    14   30  .205  .785
    Total                6071  911 1592 296 34 232  826 136-48  732 1314  .262

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Wagner, Hou      70  0   4-2    35-6    75.0   51  22   21   88  2.52  0.973
P   Nomo, LA         34 34  16-6     0-0   220.3  189 101   83  193  3.39  1.316
P   Schmidt, SF      29 29  13-8     0-0   185.3  148  73   71  196  3.45  1.192
P   Looper, Fla      78  0   2-5    13-3    86.0   73  28   30   55  3.14  1.174
P   D'Amico, NY      29 22   6-10    0-0   145.7  152  37   80  101  4.94  1.297
P   Miller, Hou      21 21  15-2     0-0   139.7  121  48   38  128  2.45  1.210
P   Colon, Mon       17 17  10-4     0-0   117.0  115  39   43   74  3.31  1.316
P   Yoshii, Mon       3  3   0-3     0-0    12.7   21   4   12    6  8.53  1.974
P   Morris, StL      31 31  16-9     0-0   205.3  205  62   79  168  3.46  1.300
rep Strickland, Mon   5  0   0-0     0-1     4.0    1   1    0    5  0.00  0.500
rep Smith, StL        2  2   0-2     0-0     9.3   14   5    8    4  6.14  1.568
rep Hamilton, Cin     3  3   1-1     0-0    19.3   17  12    6   14  2.65  1.580
rep Stephenson, StL   7  7   1-4     0-0    29.7   35  15   22   26  6.67  1.685
rep Chen, NY         20  5   0-3     0-0    38.7   49  22   30   39  5.86  1.717
rep Beckett, Fla     17 17   5-5     0-0    89.7   74  38   39   95  4.28  1.257
rep Reitsma, Cin      4  1   1-1     0-0     9.0   12   3    6   10  3.78  1.383
    Total                   90-65   48-10 1386.7 1277 510  568 1202  3.69  1.289

Last Week

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Franco, Atl        4   11    1    4   1  1   0    0   0-0     1    1  .364  1.05
1B  Durazo, Ari        1    1    0    0   0  0   0    0   0-0     0    0  .000  .000
2B  Castillo, Fla      3   12    1    6   0  0   0    0   3-1     2    1  .500  1.07
2B  Vidro, Mon         3    9    3    4   2  0   0    2   0-0     4    1  .444  1.28
SS  Uribe, Col         1    3    0    1   0  0   0    0   0-0     0    1  .333  .667
3B  Boone, Cin         3    9    0    1   0  0   0    0   0-0     0    0  .111  .222
C   Marrero, StL       3    8    0    1   0  0   0    0   0-0     0    2  .125  .250
C   Bako, Mil          1    3    0    1   0  0   0    0   0-1     0    0  .333  .667
OF  Sosa, Chi          3   10    2    1   0  0   1    2   0-0     3    5  .100  .708
OF  Drew, StL          3    2    0    0   0  0   0    0   0-0     1    1  .000  .500
OF  Edmonds, StL       3    7    1    1   0  0   0    1   0-0     1    1  .143  .393
OF  Burnitz, NY        4    7    1    1   0  0   0    1   0-1     1    4  .143  .476
OF  Brown, Chi         3    6    1    2   0  0   0    1   0-0     2    1  .333  .833
OF  Wilson, Pit        2    8    1    2   1  0   1    1   0-0     0    4  .250  1.00
    Total                  96   11   25   4  1   2    8   3-3    15   22  .260

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Wagner, Hou       0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Nomo, LA          0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Schmidt, SF       1  1   1-0     0-0     7.3    4   2    1    8  1.23  0.818
P   Looper, Fla       2  0   1-0     1-0     2.0    1   0    0    0  0.00  0.500
P   D'Amico, NY       0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Miller, Hou       1  1   0-1     0-0     7.0    9   4    2    5  2.57  1.857
P   Colon, Mon        0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Yoshii, Mon       0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Morris, StL       0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
    Total                    2-1     1-0    16.3   14   6    3   13  1.65  1.224