Standings | Levent | Ben | Onder | Tom | Ladd | Mike | James | John | Toby

Rosters | Transactions | Scouting | Draft | Archive

Onder

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Helton, Col      156  553  107  182  39  4  30  109   5-1    99   91  .329  1.01
2B  Alomar, NY       149  590   73  157  24  4  11   53  16-4    57   83  .266  .708
SS  Womack, Ari      153  590   90  160  23  5   5   57  29-12   46   80  .271  .681
SS  Izturis, LA      135  439   43  102  24  2   1   31   7-7    14   39  .232  .559
3B  Ramirez, Pit     142  522   51  122  26  0  18   71   2-0    29   95  .234  .671
3B  Zeile, Col       144  506   61  138  23  0  18   87   1-1    66   92  .273  .783
C   Lopez, Atl       109  347   31   81  15  0  11   52   0-1    26   63  .233  .674
C   Gonzalez, SD      56  164   16   36   8  1   1   20   0-0    27   24  .220  .632
OF  Roberts, LA      127  422   63  117  14  7   3   34  45-10   48   51  .277  .719
OF  Sanchez, Mil     112  394   55  114  10  7   1   33  37-14   31   62  .289  .702
OF  Perez, NY        108  359   41  105  18  6   8   43   8-5    21   32  .292  .770
OF  O'Leary, Mon      52  134   14   36   4  0   1   15   0-1    23   22  .269  .748
OF  Kapler, Col       40  119   12   37   4  3   2   17   6-2     8   23  .311  .805
OF  Merced, Hou       44  116   10   28   6  3   1   10   3-0    13   25  .241  .788
rep Glanville, Phi    26   96    7   24   5  0   0    3   1-1    10   10  .250  .629
rep Mateo, Cin         8   12    1    2   0  0   0    0   0-0     0    3  .277  .746
rep Agbayani, Col     48  117   10   24   5  0   4   19   1-0    10   35  .205  .618
rep Hollandswor, Col  95  298   39   88  21  1  11   48   7-8    26   71  .295  .837
rep Floyd, Mon        99  349   56   96  22  0  21   61  11-5    61   78  .275  .913
    Total                6127  780 1649 291 43 147  763 179-72  615  979  .269

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Nen, SF          68  0   6-2    43-8    73.7   64  20   18   81  2.20  1.140
P   Kim, Ari         72  0   8-3    36-6    84.0   64  26   19   92  2.04  1.071
P   Ishii, LA        28 28  14-10    0-0   154.0  137 106   73  143  4.27  1.578
P   Astacio, NY      31 31  12-11    0-0   191.7  192  63  102  152  4.79  1.330
P   Hernandez, SF    33 33  12-16    0-0   216.0  233  71  105  134  4.38  1.407
P   Lopez, Atl       29  3   1-3     0-0    50.3   63  15   25   36  4.47  1.550
P   Farnsworth, Chi  43  0   3-6     1-6    44.0   52  24   38   43  7.77  1.727
P   Helling, Ari     27 27   9-12    0-0   154.7  162  44   85  101  4.95  1.332
P   Batista, Ari      7  7   1-2     0-0    40.7   39  20   23   21  5.09  1.451
rep Ennis, Atl        0  0   0-0     0-0     0.0    0   0    0    0  4.50  2.000
rep Hamilton, Cin     4  4   1-2     0-0    17.0   24   5   16   10  4.47  1.620
rep Patterson, Ari    1  1   0-0     0-0     3.3   10   1    7    3  4.32  1.320
rep Lieber, Chi      21 21   6-8     0-0   141.0  153  12   58   87  3.70  1.170
    Total                   73-75   80-20 1170.3 1193 407  569  903  4.38  1.367

Last Week

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Helton, Col        3   11    1    2   0  0   0    1   0-0     2    0  .182  .539
2B  Alomar, NY         2    5    0    0   0  0   0    1   0-0     0    1  .000  .000
SS  Womack, Ari        3   13    3    4   1  0   0    1   1-1     2    1  .308  .822
SS  Izturis, LA        2    6    0    0   0  0   0    0   0-0     0    1  .000  .000
3B  Ramirez, Pit       3   14    1    4   1  0   1    3   0-0     1    2  .286  .905
3B  Zeile, Col         3   10    3    4   2  0   1    1   0-0     0    3  .400  1.30
C   Lopez, Atl         3    6    2    2   0  0   1    4   0-0     2    2  .333  1.33
C   Gonzalez, SD       0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
OF  Roberts, LA        0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
OF  Sanchez, Mil       0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
OF  Perez, NY          4   11    0    3   0  1   0    1   0-0     0    0  .273  .727
OF  O'Leary, Mon       3    7    0    2   1  0   0    0   0-0     1    1  .286  .804
OF  Kapler, Col        2   10    1    4   1  0   1    3   0-0     0    1  .400  1.20
OF  Merced, Hou        2    6    0    0   0  0   0    0   0-0     0    1  .000  .000
    Total                  99   11   25   6  1   4   15   1-1     8   13  .253

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Nen, SF           2  0   0-0     2-0     2.0    2   0    0    4  0.00  1.000
P   Kim, Ari          3  0   0-0     2-0     2.7    0   0    0    2  0.00  0.000
P   Ishii, LA         0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Astacio, NY       1  1   0-1     0-0     5.0    9   1    7    3 12.60  2.000
P   Hernandez, SF     0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Lopez, Atl        0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Farnsworth, Chi   1  0   0-0     0-0     1.0    3   0    2    0 18.00  3.000
P   Helling, Ari      1  1   1-0     0-0     6.0    9   0    3    6  4.50  1.500
P   Batista, Ari      1  1   1-0     0-0     6.3    5   5    4    4  5.68  1.579
    Total                    2-1     4-0    23.0   28   6   16   19  6.26  1.478