Standings | Levent | Ben | Onder | Tom | Ladd | Mike | James | John | Toby

Rosters | Transactions | Scouting | Draft | Archive

Ladd

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Young, Pit       146  468   60  115  26  1  16   51   4-6    50  101  .246  .732
1B  Karros, LA       142  524   52  142  26  1  13   73   4-2    37   74  .271  .725
2B  Walker, Cin       71  296   39   94  23  2   6   33   7-3    24   40  .318  .786
SS  Furcal, Atl      154  636   95  175  31  8   8   47  27-15   43  114  .275  .711
SS  Gonzalez, Chi    142  513   58  127  27  5  18   61   5-3    46  136  .248  .738
3B  Rolen, Phi       155  580   89  154  29  8  31  110   8-4    72  102  .266  .862
C   Johnson, Fla      83  244   18   53  19  0   6   36   0-0    31   61  .217  .674
C   Redmond, Fla      34   96    3   27   4  0   1    9   0-0     5   15  .281  .762
OF  Gonzalez, Ari    148  524   90  151  19  3  28  103   9-2    97   76  .288  .900
OF  Wilson, Fla      141  510   80  124  22  2  23   65  20-11   58  140  .243  .760
OF  Hidalgo, Hou     114  388   54   91  17  4  15   48   6-2    43   85  .235  .735
OF  Jordan, LA       128  471   65  134  27  3  18   80   2-2    34   86  .285  .810
OF  Ochoa, Mil        85  215   32   55   9  0   6   21   8-5    32   30  .256  .739
OF  GriffeyJr., Cin   62  171   14   42   7  0   6   15   1-1    23   37  .246  .790
IR  Miller, Ari       76  239   34   62  19  0   9   36   0-0    29   70  .259  .799
rep DeShields, Chi    36  102   12   19   3  1   2    5   6-0    10   24  .186  .553
rep Hill, Chi         11   24    3    2   0  0   0    0   2-0     3   12  .182  .578
rep Stairs, Mil       17   53    6   14   2  0   3    5   1-0     4    7  .248  .804
    Total                6054  804 1581 310 38 209  798 110-56  641 1210  .261

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Schilling, Ari   36 35  23-7     0-0   259.3  218  33   93  316  3.23  0.968
P   Smoltz, Atl      75  0   3-2    55-4    80.3   59  24   29   85  3.25  1.033
P   Williams, Pit    59  0   2-6    46-4    61.3   54  21   20   43  2.93  1.223
P   Marquis, Atl     22 22   8-9     0-0   114.3  127  49   64   84  5.04  1.539
P   Cruz, Chi        45  9   3-11    1-3    97.3   84  59   43   81  3.98  1.469
P   Moss, Atl        25 22  11-5     0-0   136.0  114  65   55   84  3.64  1.316
P   Simontacchi, StL 14 14   4-4     0-0    81.7   77  37   45   46  4.96  1.396
P   Tejera, Fla      17 12   3-7     0-0    77.0   95  32   49   52  5.73  1.649
P   Saarloos, Hou    11 11   3-5     0-0    56.3   63  19   36   33  5.75  1.456
rep Neugebauer, Mil   5  5   1-3     0-0    28.0   25  20   13   21  5.09  1.642
rep Jarvis, SD        5  5   2-3     0-0    29.3   24   7    8   23  4.37  1.314
rep Bere, Chi        15 15   1-9     0-0    81.7   91  26   47   62  5.18  1.433
rep Herges, Mon      42  0   2-3     6-5    39.0   54  17   16   30  3.69  1.821
rep Williams, StL    11 11   6-3     0-0    70.7   55  18   20   54  2.35  1.017
    Total                   72-77  108-16 1212.3 1140 427  538 1014  3.99  1.293

Last Week

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Young, Pit         3   10    0    3   1  0   0    1   0-0     1    2  .300  .764
1B  Karros, LA         2    7    0    1   0  0   0    2   0-0     1    1  .143  .393
2B  Walker, Cin        3   13    1    4   2  0   0    1   0-0     0    2  .308  .769
SS  Furcal, Atl        3    9    2    3   0  0   0    0   3-0     1    3  .333  .733
SS  Gonzalez, Chi      3   11    0    2   1  0   0    1   0-0     0    3  .182  .455
3B  Rolen, Phi         3   11    2    3   1  0   1    2   0-0     1    3  .273  .970
C   Johnson, Fla       0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
C   Redmond, Fla       2    6    0    1   0  0   0    0   0-0     0    2  .167  .333
OF  Gonzalez, Ari      0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
OF  Wilson, Fla        1    1    0    0   0  0   0    0   0-0     0    1  .000  .000
OF  Hidalgo, Hou       0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
OF  Jordan, LA         2    7    1    4   1  0   0    3   0-0     2    1  .571  1.38
OF  Ochoa, Mil         0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
OF  GriffeyJr., Cin    1    4    0    1   1  0   0    0   0-0     0    0  .250  .750
    Total                  79    6   22   7  0   1   10   3-0     6   18  .278

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Schilling, Ari    1  0   0-0     0-0     1.0    3   0    3    1 27.00  3.000
P   Smoltz, Atl       2  0   0-0     2-0     2.3    1   1    0    5  0.00  0.857
P   Williams, Pit     0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Marquis, Atl      1  1   0-0     0-0     2.0    2   1    1    2  4.50  1.500
P   Cruz, Chi         2  0   1-0     0-0     2.0    5   1    1    4  4.50  3.000
P   Moss, Atl         1  0   0-0     0-0     1.0    4   0    0    1  0.00  4.000
P   Simontacchi, StL  1  1   0-0     0-0     7.0    4   2    1    3  1.29  0.857
P   Tejera, Fla       1  0   0-0     0-0     1.3    1   0    0    1  0.00  0.750
P   Saarloos, Hou     1  1   0-0     0-0     2.3    2   4    2    1  7.71  2.571
    Total                    1-0     2-0    19.0   22   9    8   18  3.79  1.632