Standings | Levent | Ben | Onder | Tom | Ladd | Mike | James | John | Toby

Rosters | Transactions | Scouting | Draft | Archive

James

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Bagwell, Hou     158  571   94  166  33  2  31   98   7-3   101  130  .291  .925
1B  Sexson, Mil      157  570   86  159  37  2  29  102   0-0    70  136  .279  .869
2B  Ortiz, Col        65  192   22   48   7  1   1   12   2-0    16   30  .250  .630
2B  Grudzielane, LA  150  536   56  145  23  0   9   50   4-1    22   89  .271  .667
SS  Hernandez, Mil   152  525   72  151  24  2  24   73   3-5    52  188  .288  .834
3B  Polanco, StL     147  548   75  158  32  2   9   49   5-3    26   41  .288  .733
C   Barrett, Mon     117  376   41   99  20  1  12   49   6-3    40   65  .263  .753
C   Bennett, Col      90  291   26   77  10  2   4   26   1-3    15   45  .265  .668
OF  Sheffield, Atl   135  492   82  151  26  0  25   84  12-2    72   53  .307  .919
OF  Ward, Hou        136  453   41  125  31  0  12   72   1-3    33   82  .276  .750
OF  Burrell, Phi     157  586   96  165  39  2  37  116   1-0    89  153  .282  .923
OF  Sanders, SF      140  505   75  126  23  6  23   85  18-6    47  121  .250  .783
OF  Trammell, SD     133  403   54   98  16  1  17   56   1-3    53   71  .243  .750
OF  Alou, Chi        129  474   49  132  22  1  15   59   8-0    47   58  .278  .758
rep Benard, SF         3    5    1    1   0  0   0    0   1-0     0    1  .267  .646
    Total                6527  870 1801 343 22 248  931  70-32  683 1263  .276

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Maddux, Atl      34 34  16-6     0-0   199.3  194  45   58  118  2.62  1.199
P   Wood, Chi        33 33  12-11    0-0   213.7  169  97   87  217  3.66  1.245
P   Glavine, Atl     36 36  18-11    0-0   224.7  210  78   74  127  2.96  1.282
P   Veres, StL       71  0   5-8     4-4    82.7   67  39   32   68  3.48  1.282
P   Nunez, Fla       77  0   6-5    20-8    97.7   80  37   37   73  3.41  1.198
P   Prior, Chi       18 18   5-6     0-0   110.7   94  36   41  137  3.33  1.175
P   Ohka, Mon        17 17   6-5     0-0   105.3  106  26   40   64  3.42  1.253
P   Penny, Fla       16 16   6-6     0-0    86.3  106  38   47   59  4.90  1.668
P   Benes, StL        7  7   2-1     0-0    43.7   39  21    9   22  1.85  1.374
IR  Burnett, Fla     27 27  12-9     0-0   191.0  142  82   69  183  3.25  1.173
rep Pavano, Mon      15 14   3-8     0-0    74.3   98  31   52   51  6.30  1.735
rep Hernandez, Hou   17 15   5-4     0-0    82.7   85  43   46   65  5.01  1.548
rep Benson, Pit       8  8   2-2     0-0    44.0   52  19   26   28  5.78  1.738
    Total                   98-82   24-12 1556.0 1442 592  618 1212  3.57  1.307

Last Week

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Bagwell, Hou       3   10    1    2   0  0   1    1   0-0     1    3  .200  .773
1B  Sexson, Mil        2    5    0    0   0  0   0    0   0-0     0    3  .000  .000
2B  Ortiz, Col         1    4    1    1   0  0   0    0   0-0     0    1  .250  .500
2B  Grudzielane, LA    2    7    0    1   0  0   0    0   0-0     1    0  .143  .393
SS  Hernandez, Mil     0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
3B  Polanco, StL       3   14    1    3   1  0   0    3   0-0     0    2  .214  .500
C   Barrett, Mon       2    7    0    0   0  0   0    0   0-0     1    4  .000  .125
C   Bennett, Col       2    8    2    4   0  1   0    1   0-0     1    0  .500  1.31
OF  Sheffield, Atl     2    4    1    4   2  0   0    0   1-0     0    0  .1000  2.50
OF  Ward, Hou          3    9    0    2   1  0   0    0   0-0     0    1  .222  .556
OF  Burrell, Phi       2    5    1    2   1  0   0    1   1-0     1    1  .400  1.10
OF  Sanders, SF        2    5    0    1   1  0   0    1   0-0     1    1  .200  .900
OF  Trammell, SD       3    4    0    0   0  0   0    0   0-0     1    0  .000  .200
OF  Alou, Chi          2    2    0    0   0  0   0    0   0-0     0    0  .000  .000
    Total                  84    7   20   6  1   1    7   2-0     7   16  .238

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Maddux, Atl       1  1   1-0     0-0     5.0    5   0    1    4  1.80  1.000
P   Wood, Chi         1  1   1-0     0-0     6.0    4   3    1    9  1.50  1.167
P   Glavine, Atl      1  1   0-0     0-0     2.0    3   2    1    2  4.50  2.500
P   Veres, StL        1  0   0-0     0-0     2.0    1   1    0    0  0.00  1.000
P   Nunez, Fla        2  0   0-0     0-0     2.7    0   1    0    4  0.00  0.375
P   Prior, Chi        0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Ohka, Mon         0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Penny, Fla        0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Benes, StL        1  1   0-0     0-0     5.0    3   3    0    2  0.00  1.200
    Total                    2-0     0-0    22.7   16  10    3   21  1.19  1.147