Standings | Levent | Ben | Onder | Tom | Ladd | Mike | James | John | Toby

Rosters | Transactions | Scouting | Draft | Archive

Toby

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Vaughn, NY       135  474   64  120  17  0  26   70   0-0    56  143  .253  .807
2B  Young, Mil       138  496   57  139  29  3   3   28  31-11   39   38  .280  .709
2B  Vina, StL        150  622   75  168  29  5   1   54  17-11   44   36  .270  .674
SS  Aurilia, SF      133  538   76  138  35  2  15   61   1-2    37   90  .257  .722
3B  Pujols, StL      157  590  118  185  40  2  34  127   2-4    72   69  .314  .957
3B  Castilla, Atl    143  543   56  126  23  2  12   61   4-1    22   69  .232  .619
C   Piazza, NY       135  478   69  134  23  2  33   98   0-3    57   82  .280  .905
C   Zaun, Hou         76  185   18   41   7  1   3   24   1-0    12   36  .222  .595
OF  Green, LA        158  582  110  166  31  1  42  114   8-5    93  112  .285  .947
OF  Finley, Ari      150  505   82  145  24  4  25   89  16-4    65   73  .287  .871
OF  Wilkerson, Mon   153  507   92  135  27  8  20   59   7-8    81  161  .266  .842
OF  Shinjo, SF       118  362   42   86  15  3   9   37   5-0    24   46  .238  .666
OF  Gant, SD          55  173   35   47   7  1  11   31   4-1    17   31  .272  .832
OF  Lofton, SF        43  167   28   43   9  2   2    7   7-3    21   20  .257  .758
rep Stevens, Mon      13   46    8   14   2  0   4   12   1-0    11    7  .282  .969
rep McEwing, NY       64  115   12   21   3  1   3   15   2-3     6   37  .183  .527
rep Brown, Pit        70  172   16   33   6  2   1   15   7-6    18   24  .192  .540
    Total                6555  958 1741 327 39 244  902 113-62  675 1074  .266

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Vazquez, Mon     34 34  10-13    0-0   230.3  243  49  100  179  3.91  1.268
P   Mesa, Phi        74  0   4-6    45-9    75.7   65  39   25   64  2.97  1.374
P   Wolf, Phi        31 31  11-9     0-0   210.7  172  63   75  172  3.20  1.116
P   Duckworth, Phi   30 29   8-9     0-0   163.0  167  69   98  167  5.41  1.448
P   Jimenez, Col     74  0   2-10   41-6    73.3   76  11   29   47  3.56  1.186
P   Armas, Mon       29 29  12-12    0-0   164.3  149  78   81  131  4.44  1.381
P   Rueter, SF       33 33  14-8     0-0   203.7  204  54   73   76  3.23  1.267
P   Trachsel, NY     30 30  11-11    0-0   173.7  170  69   65  105  3.37  1.376
P   Dessens, Cin     19 19   4-5     0-0   113.3  108  29   40   60  3.18  1.209
IR  Fox, Mil          0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
    Total                   76-83   86-15 1408.0 1354 461  586 1001  3.75  1.289

Last Week

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Vaughn, NY         4   13    1    5   1  0   1    2   0-0     0    6  .385  1.08
2B  Young, Mil         3    3    1    2   1  0   0    0   0-0     0    0  .667  1.67
2B  Vina, StL          3    8    0    1   0  0   0    0   1-0     0    0  .125  .347
SS  Aurilia, SF        2    7    1    2   2  0   0    0   0-0     1    0  .286  .946
3B  Pujols, StL        3    9    2    3   1  0   0    1   0-0     3    2  .333  .944
3B  Castilla, Atl      3    7    2    3   0  0   2    4   0-0     0    0  .429  1.71
C   Piazza, NY         3    9    1    2   0  0   1    3   0-0     1    6  .222  .856
C   Zaun, Hou          3    3    0    1   1  0   0    0   0-0     0    0  .333  1.00
OF  Green, LA          3   10    3    4   1  0   0    3   0-0     0    1  .400  .900
OF  Finley, Ari        3   15    6    8   2  0   2    6   1-0     1    1  .533  1.63
OF  Wilkerson, Mon     3    9    2    3   0  0   1    4   1-0     3    4  .333  1.17
OF  Shinjo, SF         1    4    2    1   0  0   0    1   0-0     0    0  .250  .500
OF  Gant, SD           1    4    0    0   0  0   0    0   0-0     0    0  .000  .000
OF  Lofton, SF         2    7    1    2   1  0   0    1   0-0     2    2  .286  .873
    Total                 108   22   37  10  0   7   25   3-0    11   22  .343

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Vazquez, Mon      1  1   0-0     0-0     8.0    7   0    3    9  3.38  0.875
P   Mesa, Phi         0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Wolf, Phi         1  1   0-1     0-0     6.0    9   1    3    6  4.50  1.667
P   Duckworth, Phi    1  1   1-0     0-0     6.7    7   1    2    5  2.70  1.200
P   Jimenez, Col      1  0   0-0     0-0     1.0    1   0    0    1  0.00  1.000
P   Armas, Mon        0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Rueter, SF        1  1   1-0     0-0     5.0    5   0    2    1  3.60  1.000
P   Trachsel, NY      1  1   1-0     0-0     5.0    6   1    1    5  1.80  1.400
P   Dessens, Cin      1  1   0-0     0-0     7.0    7   1    3    9  3.86  1.143
    Total                    3-1     0-0    38.7   42   4   14   36  3.26  1.190