Standings | Levent | Ben | Onder | Tom | Ladd | Mike | James | John | Toby

Rosters | Transactions | Scouting | Draft | Archive

John

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Grace, Ari       124  298   43   75  19  0   7   48   2-0    46   30  .252  .740
1B  Nevin, SD        107  407   53  116  16  0  12   57   4-0    38   87  .285  .760
2B  Anderson, Phi    145  539   64  139  30  6   8   48   5-1    42   71  .258  .698
2B  Spivey, Ari      104  398   76  115  20  3  13   54   6-5    50   80  .289  .868
SS  Rollins, Phi     154  637   82  156  33 10  11   60  31-13   54  103  .245  .688
3B  Alfonzo, NY      135  490   78  151  26  0  16   56   6-0    62   55  .308  .853
C   Ausmus, Hou      130  447   57  115  19  3   6   50   2-3    38   71  .257  .677
C   DiFelice, StL     70  174   17   40  11  0   4   19   0-0    17   42  .230  .664
OF  Abreu, Phi       157  572  102  176  50  6  20   85  31-12  104  117  .308  .938
OF  Pierre, Col      152  592   90  170  20  5   1   35  47-12   31   52  .287  .675
OF  Grissom, LA       93  294   51   81  17  4  15   50   4-1    18   57  .276  .834
OF  Millar, Fla      123  429   58  131  40  0  16   56   0-2    40   73  .305  .880
OF  Owens, Fla       104  310   35   82  10  4   3   26  21-7    27   26  .265  .691
OF  McCracken, Ari    80  256   45   75  20  4   2   31   2-3    25   49  .293  .829
rep Gant, SD          15   37    6    7   2  0   2    6   0-0     3    7  .189  .655
rep Walker, Cin       38  143   15   33   9  1   1   11   0-2    13   23  .231  .628
rep Bautista, Ari     40  154   22   50   5  2   6   23   4-2    11   21  .325  .870
rep Jenkins, Mil      67  243   35   59  17  1  10   29   1-2    22   60  .243  .765
rep Minor, SF         16   46    7   10   2  0   3    6   0-0     4    6  .266  .887
    Total                6466  936 1781 366 49 156  750 166-65  645 1030  .275

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Isringhause, StL 60  0   3-2    32-5    65.3   46  18   18   68  2.48  0.980
P   Leiter, NY       33 33  13-13    0-0   204.3  194  69   79  172  3.48  1.287
P   Sheets, Mil      34 34  11-16    0-0   216.7  237  70  100  170  4.15  1.417
P   Rusch, Mil       34 34  10-16    0-0   210.7  227  76  110  140  4.70  1.438
P   Quantrill, LA    86  0   5-4     1-2    76.7   80  25   23   53  2.70  1.370
P   Fogg, Pit        33 33  12-12    0-0   194.3  199  69   94  113  4.35  1.379
P   DeJean, Mil      68  0   1-5    27-3    75.0   66  39   26   65  3.12  1.400
P   Myers, Phi       10 10   3-4     0-0    61.0   65  27   28   29  4.13  1.508
P   Williams, StL     1  1   0-0     0-0     4.7    6   2    3    3  5.79  1.714
rep Brown, LA         9  9   2-3     0-0    44.3   45  11   20   38  4.06  1.263
rep Reitsma, Cin     11  9   1-7     0-0    57.3   62  15   27   29  3.41  1.360
rep Lloyd, Mon       65  0   4-5     5-3    56.0   66  17   32   37  5.14  1.482
    Total                   65-87   65-13 1266.3 1293 438  560  917  3.98  1.367

Last Week

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Grace, Ari         2    8    2    3   1  0   0    2   0-0     2    0  .375  1.00
1B  Nevin, SD          2    7    0    2   0  0   0    0   0-0     0    2  .286  .571
2B  Anderson, Phi      2    6    1    2   0  0   0    1   0-0     1    0  .333  .833
2B  Spivey, Ari        3   13    6    4   0  0   2    3   0-0     2    1  .308  1.21
SS  Rollins, Phi       2    8    0    1   0  0   0    0   3-0     1    2  .125  .347
3B  Alfonzo, NY        3    7    0    1   0  0   0    0   0-0     3    2  .143  .543
C   Ausmus, Hou        3    7    0    2   0  0   0    0   0-0     1    2  .286  .661
C   DiFelice, StL      2    5    1    1   0  0   1    1   0-0     1    1  .200  1.13
OF  Abreu, Phi         3    9    4    3   2  0   0    1   2-1     2    2  .333  1.01
OF  Pierre, Col        3   13    5    7   2  0   1    4   1-1     2    1  .538  1.52
OF  Grissom, LA        2    8    2    3   0  1   0    1   0-0     2    2  .375  1.12
OF  Millar, Fla        3   12    1    3   2  0   0    1   0-0     0    0  .250  .667
OF  Owens, Fla         2    4    0    2   1  0   0    0   1-0     0    0  .500  1.25
OF  McCracken, Ari     0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
    Total                 107   22   34   8  1   4   14   7-2    17   15  .318

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Isringhause, StL  1  0   0-0     1-0     1.0    0   0    0    1  0.00  0.000
P   Leiter, NY        1  1   0-1     0-0     4.0    9   2    5    4 11.25  2.750
P   Sheets, Mil       1  1   1-0     0-0     7.0    4   1    1    6  1.29  0.714
P   Rusch, Mil        1  1   0-1     0-0     5.0    4   3    3    4  5.40  1.400
P   Quantrill, LA     1  0   0-0     0-0     1.0    2   0    0    1  0.00  2.000
P   Fogg, Pit         1  1   0-1     0-0     5.0    5   3    5    7  9.00  1.600
P   DeJean, Mil       1  0   0-0     1-0     1.3    0   0    0    3  0.00  0.000
P   Myers, Phi        0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Williams, StL     0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
    Total                    1-3     2-0    24.3   24   9   14   26  5.18  1.356