Standings | Levent | Ben | Onder | Tom | Ladd | Mike | James | John | Toby

Rosters | Transactions | Scouting | Draft | Archive

Tom

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Casey, Cin       120  425   56  111  25  0   6   42   2-1    43   47  .261  .699
1B  Lee, Phi         153  536   55  142  26  2  13   70   5-3    54  104  .265  .726
2B  Biggio, Hou      145  577   96  146  36  3  15   58  16-2    50  111  .253  .735
2B  Butler, Col       63  190   30   46   9  1   5   25   0-3     6   23  .242  .702
SS  Larkin, Cin      145  507   72  124  37  2   7   47  13-4    44   57  .245  .676
3B  Tatis, Mon        89  297   34   63  15  1  11   49   1-2    28   70  .212  .706
C   LoDuca, LA       149  580   74  163  38  1  10   64   3-1    34   31  .281  .733
C   Hundley, Chi      91  261   30   55   7  0  16   35   0-0    32   79  .211  .723
OF  Bonds, SF        143  403  117  149  31  2  46  110   9-2   198   47  .370  1.38
OF  Walker, Col      136  477   95  161  40  4  26  104   6-5    65   73  .338  1.03
OF  Cedeno, NY       149  511   65  133  19  2   7   41  25-4    42   92  .260  .665
OF  Encarnacion, Cin 152  584   77  158  22  5  24   85  21-9    46  113  .271  .777
OF  Kearns, Cin       89  317   53   95  20  3  10   46   6-3    41   67  .300  .910
OF  Giambi, Phi       82  156   32   38  10  0  12   28   0-1    52   54  .244  .974
IR  Burroughs, SD     39  131   11   29   3  1   1    7   1-0     6   22  .221  .543
rep Bergeron, Mon     31  123   24   23   3  2   0    7  10-3    22   44  .187  .554
rep Rios, Pit         34  109   14   28   7  0   0    9   0-1    11   23  .257  .646
rep Casanova, Mil      5   12    1    1   0  0   1    4   0-0     3    2  .184  .505
rep Miller, Cin        1    3    1    2   0  0   1    2   0-0     1    0  .339  1.05
rep Jimenez, SD       87  321   39   77  11  4   3   33   4-2    34   63  .240  .640
    Total                6520  976 1744 359 33 214  866 122-46  812 1122  .267

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Benitez, NY      62  0   1-0    33-4    67.3   46  25   17   79  2.27  1.054
P   Oswalt, Hou      35 34  19-9     0-0   233.0  215  62   78  208  3.01  1.189
P   Millwood, Atl    35 34  18-8     0-0   217.0  186  65   78  178  3.24  1.157
P   Alfonseca, Chi   66  0   2-5    19-9    74.3   73  36   33   61  4.00  1.466
P   Dempster, Fla    33 33  10-13    0-0   209.0  228  93  125  153  5.38  1.536
P   Padilla, Phi     32 32  14-11    0-0   206.0  198  53   75  128  3.28  1.218
P   Lawrence, SD     35 31  12-12    0-0   210.0  230  52   86  149  3.69  1.343
P   Perez, LA        32 32  15-10    0-0   222.3  182  38   74  155  3.00  0.990
P   Jensen, SF       32 30  13-8     0-0   171.7  183  66   86  105  4.51  1.450
    Total                  104-76   52-13 1610.7 1541 490  652 1216  3.64  1.261

Last Week

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Casey, Cin         0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
1B  Lee, Phi           3   14    2    3   1  0   0    1   0-0     0    5  .214  .500
2B  Biggio, Hou        2    6    0    1   0  0   0    0   0-0     0    1  .167  .333
2B  Butler, Col        3    8    2    2   0  0   1    3   0-0     0    1  .250  .875
SS  Larkin, Cin        1    1    0    1   0  0   0    0   0-0     0    0  .1000  2.00
3B  Tatis, Mon         0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
C   LoDuca, LA         3    9    3    2   0  0   1    3   0-0     1    2  .222  .919
C   Hundley, Chi       1    4    0    2   0  0   0    1   0-0     0    0  .500  1.00
OF  Bonds, SF          2    5    1    2   0  0   1    2   0-0     4    1  .400  1.67
OF  Walker, Col        1    5    0    1   1  0   0    3   0-0     0    1  .200  .600
OF  Cedeno, NY         3   10    3    4   0  0   0    0   2-0     2    1  .400  .900
OF  Encarnacion, Cin   3   13    1    3   1  1   0    1   0-0     0    2  .231  .692
OF  Kearns, Cin        0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
OF  Giambi, Phi        2    2    0    0   0  0   0    0   0-0     0    1  .000  .000
    Total                  77   12   21   3  1   3   14   2-0     7   15  .273

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Benitez, NY       1  0   0-0     0-0     1.0    0   0    0    0  0.00  0.000
P   Oswalt, Hou       1  1   0-1     0-0     3.0    8   1    3    3  9.00  3.000
P   Millwood, Atl     1  1   1-0     0-0     7.0    3   0    2    5  2.57  0.429
P   Alfonseca, Chi    1  0   0-0     0-1     2.0    1   1    2    2  9.00  1.000
P   Dempster, Fla     0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Padilla, Phi      0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Lawrence, SD      0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Perez, LA         0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Jensen, SF        1  1   1-0     0-0     5.0    5   0    0    3  0.00  1.000
    Total                    2-1     0-1    18.0   17   2    7   13  3.50  1.056