Standings | Levent | Ben | Onder | Tom | Ladd | Mike | James | John | Toby

Rosters | Transactions | Scouting | Draft | Archive

Mike

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  McGriff, Chi     146  523   67  143  27  2  30  103   1-2    63   99  .273  .861
1B  Martinez, StL    150  511   63  134  25  1  21   75   3-2    58   71  .262  .778
2B  Bellhorn, Chi    100  343   69   90  17  4  21   39   3-4    56  104  .262  .886
SS  Renteria, StL    152  544   77  166  36  2  11   83  22-7    49   57  .305  .806
SS  Fox, Fla          31  102   17   25   2  2   3   14   4-2    14   21  .245  .673
3B  Beltre, LA       159  587   70  151  26  5  21   75   7-5    37   96  .257  .732
C   Lieberthal, Phi  130  476   46  133  29  2  15   52   0-1    38   58  .279  .794
C   Santiago, SF     126  478   56  133  24  5  16   74   4-2    27   73  .278  .769
OF  CJones, Atl      158  548   90  179  35  1  26  100   8-2   107   89  .327  .975
OF  Guerrero, Mon    161  614  106  206  37  2  39  111  40-20   84   70  .336  1.01
OF  Klesko, SD       146  540   90  162  39  1  29   95   6-2    76   86  .300  .927
OF  Kotsay, SD       153  578   82  169  27  7  17   61  11-9    59   89  .292  .812
OF  Payton, NY       134  445   69  135  20  7  16   59   7-4    29   54  .303  .839
OF  Mackowiak, Pit   107  296   49   73  17  0  12   36   8-3    39   96  .247  .755
rep Hunter, Hou       20   24    6    8   0  0   1    3   1-0     0    7  .333  .792
rep Giles, Atl        42  152   17   36   6  1   5   12   1-1    18   31  .237  .710
rep Lugo, Hou         88  322   45   84  15  1   8   35   9-3    28   74  .261  .712
    Total                7083 1019 2027 382 43 291 1027 135-69  782 1175  .286

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Ortiz, SF        33 33  14-10    0-0   214.3  191  94   86  137  3.61  1.330
P   Gagne, LA        77  0   4-1    52-4    82.3   55  16   18  114  1.97  0.862
P   Dotel, Hou       83  0   6-4     6-4    97.3   58  27   20  118  1.85  0.873
P   Rodriguez, SF    71  0   8-6     0-6    69.0   53  29   32   58  4.17  1.188
P   Estes, NY        29 29   5-12    0-0   160.7  171  83   91  109  5.10  1.581
P   Thomson, Col     27 27   7-13    0-0   162.0  178  42   86   92  4.78  1.358
P   Haynes, Cin      10 10   3-3     0-0    59.0   54  29   23   46  3.51  1.407
P   Jennings, Col     9  9   4-3     0-0    53.0   58  26   29   32  4.92  1.585
P   Anderson, Pit     3  0   0-0     0-0     4.0    9   3    8    2 18.00  3.000
IR  Remlinger, Atl   58  0   7-1     0-5    54.7   36  20    9   56  1.48  1.024
rep Jones, SD         1  1   0-0     0-0     5.0    7   0    4    0  5.73  1.460
rep Miller, Hou       3  3   0-2     0-0    16.0   20   6   16   11  7.92  1.760
rep Mlicki, Hou       1  1   0-1     0-0     2.0    2   1    2    0  3.90  1.355
rep Kile, StL        14 14   5-4     0-0    84.7   82  28   35   50  3.72  1.299
rep Person, Phi      10 10   1-4     0-0    55.0   49  30   37   33  5.44  1.483
rep Neagle, Col      13  6   1-5     0-0    38.7   54  18   37   21  5.68  1.436
    Total                   65-69   58-19 1157.7 1077 452  533  879  4.14  1.321

Last Week

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  McGriff, Chi       0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
1B  Martinez, StL      2    7    0    1   0  0   0    0   0-0     1    2  .143  .393
2B  Bellhorn, Chi      3   13    3    3   0  0   0    1   0-0     0    1  .231  .462
SS  Renteria, StL      3    9    1    1   1  0   0    2   1-0     3    1  .111  .556
SS  Fox, Fla           2    7    1    2   0  1   0    1   0-0     1    3  .286  .946
3B  Beltre, LA         2    7    0    0   0  0   0    0   0-0     2    1  .000  .222
C   Lieberthal, Phi    2    7    0    2   0  0   0    0   0-0     1    1  .286  .661
C   Santiago, SF       2    9    1    2   0  0   0    1   0-0     0    0  .222  .444
OF  CJones, Atl        4   12    2    4   0  0   1    4   0-0     0    1  .333  .917
OF  Guerrero, Mon      3   13    2    5   2  0   0    3   0-1     0    4  .385  .967
OF  Klesko, SD         3   11    0    0   0  0   0    0   0-0     0    4  .000  .000
OF  Kotsay, SD         3    6    1    1   0  0   0    0   0-1     4    2  .167  .667
OF  Payton, NY         3   12    0    0   0  0   0    0   0-0     0    2  .000  .000
OF  Mackowiak, Pit     3   12    0    2   0  0   0    0   0-0     1    4  .167  .397
    Total                 125   11   23   3  1   1   12   1-2    13   26  .184

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Ortiz, SF         0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Gagne, LA         1  0   1-0     0-0     2.0    1   1    0    1  0.00  1.000
P   Dotel, Hou        2  0   0-0     0-0     1.3    0   0    0    2  0.00  0.000
P   Rodriguez, SF     1  0   0-0     0-0     1.0    0   0    0    0  0.00  0.000
P   Estes, NY         0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Thomson, Col      1  1   0-1     0-0     7.0    6   2    3    5  3.86  1.143
P   Haynes, Cin       1  1   0-1     0-0     5.0    5   5    5    5  9.00  2.000
P   Jennings, Col     0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Anderson, Pit     0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
    Total                    1-2     0-0    16.3   12   8    8   13  4.41  1.224