Standings | Levent | Ben | Onder | Tom | Ladd | Mike | James | John | Toby

Rosters | Transactions | Scouting | Draft | Archive

C Free Agents

Player                       G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
Mike Matheny, StL          110  315   31   77  12  1   3   35   1-3    32   49  .244  .636
Tom Lampkin, SD            104  281   32   61  10  1  10   37   4-2    38   59  .217  .683
Joe Girardi, Chi            90  234   19   53  10  1   1   13   1-0    16   35  .226  .567
Henry Blanco, Atl           81  221   17   45   9  1   6   22   0-2    20   51  .204  .608
Robert Machado, Mil         73  211   19   55  14  1   3   22   0-0    17   41  .261  .698
Brian Schneider, Mon        73  207   21   57  19  2   5   29   1-2    21   41  .275  .801
Vance Wilson, NY            74  163   19   40   7  0   5   26   0-1     5   32  .245  .682
Rod Barajas, Ari            70  154   12   36  10  0   3   23   1-0    10   25  .234  .651
Yorvit Torrealba, SF        53  136   17   38  10  0   2   14   0-0    14   20  .279  .752
Corky Miller, Cin           39  114    9   29  10  0   3   15   0-0     9   20  .254  .752
Player                       G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
Todd Pratt, Phi             39  106   14   33  11  0   3   16   2-0    24   28  .311  .955
Chad Moeller, Ari           37  105   10   30  11  1   2   16   0-1    17   23  .286  .852
Ramon Castro, Fla           54  101   11   24   4  0   6   18   0-0    14   24  .238  .786
Keith Osik, Pit             55  100    6   16   3  0   2   11   0-0     6   25  .160  .465
Chad Kreuter, LA            41   95    8   25   5  0   2   12   1-0    10   31  .263  .719
Ben Petrick, Col            38   95   10   20   3  1   5   11   0-1     9   33  .211  .707
Kelly Stinnett, Cin         34   93   10   21   5  0   3   13   2-0    15   25  .226  .710
Raul Casanova, Mil          31   87    3   16   1  0   1    8   0-0    10   18  .184  .505
Javier Cardona, SD          15   39    2    4   1  0   0    2   0-0     2   10  .103  .275
Marcus Jensen, Mil          16   35    2    4   0  0   1    4   0-0     4   11  .114  .405
Player                       G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
Jason Phillips, NY          11   19    4    7   0  0   1    3   0-0     1    1  .368  .955
Johnny Estrada, Phi         10   17    0    2   1  0   0    2   0-0     2    2  .118  .387
Steve Torrealba, Atl        13   17    1    1   0  0   0    1   0-0     3    4  .059  .259
Raul Chavez, Hou             2    4    1    1   1  0   0    0   0-0     1    0  .250  1.00