Standings | Levent | Ben | Onder | Tom | Ladd | Mike | James | John | Toby

Rosters | Transactions | Scouting | Draft | Archive

OF Free Agents

Player                       G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
Doug Glanville, Phi        138  422   49  105  16  3   6   29  19-2    25   57  .249  .638
Cliff Floyd, Mon            99  349   56   96  22  0  21   61  11-5    61   78  .275  .913
Todd Hollandsworth, Col     95  298   39   88  21  1  11   48   7-8    26   71  .295  .837
Reggie Taylor, Cin         135  287   41   73  15  4   9   38  11-8    14   79  .254  .722
Geoff Jenkins, Mil          67  243   35   59  17  1  10   29   1-2    22   60  .243  .765
Jose Guillen, Cin           85  240   25   57   7  0   8   31   4-5    14   43  .237  .655
Chad Hermansen, Chi        100  237   25   49  14  1   8   18   7-5    22   82  .207  .652
David Dellucci, Ari         97  229   34   56  11  2   7   29   2-4    28   55  .245  .731
Russell Branyan, Cin        84  217   34   53   9  1  16   39   3-1    34   86  .244  .868
Gene Kingsale, SD           89  216   27   60  10  3   2   28   9-2    20   47  .278  .727
Player                       G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
Darren Bragg, Atl          109  212   34   57  15  2   3   15   5-2    24   52  .269  .750
Adrian Brown, Pit           91  208   20   45  10  2   1   21  10-6    19   34  .216  .583
Armando Rios, Pit           76  208   20   55  11  0   1   24   1-1    16   39  .264  .652
Ray Lankford, SD            81  205   20   46   7  1   6   26   2-2    30   61  .224  .685
Ricky Ledee, Phi            96  203   33   46  13  1   8   23   1-2    35   50  .227  .762
BrianL. Hunter, Hou         98  201   32   54  16  3   3   20   5-0    16   39  .269  .752
Lenny Harris, Mil          122  197   23   60   8  2   3   17   4-1    14   17  .305  .768
Joe McEwing, NY            105  196   22   39   8  1   3   26   4-4     9   50  .199  .541
Kerry Robinson, StL        124  181   27   47   7  4   1   15   7-4    11   29  .260  .661
Tom Goodwin, SF             78  154   23   40   5  2   1   17  16-2    14   25  .260  .659
Player                       G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
Eduardo Perez, StL          96  154   22   31   9  0  10   26   0-0    17   36  .201  .748
Danny Bautista, Ari         40  154   22   50   5  2   6   23   4-2    11   21  .325  .870
Shawon Dunston, SF          72  147    7   34   5  0   1    9   1-0     3   33  .231  .537
Wil Cordero, Mon            66  143   21   39   9  0   6   29   2-0    17   26  .273  .820
Ryan Thompson, Mil          62  137   16   34   9  2   8   24   1-0     7   38  .248  .813
Mark Little, Ari            79  130   28   27   5  3   0    7   2-2    15   34  .208  .619
Trenidad Hubbard, SD        89  129   16   27   5  0   1    7   9-6    14   28  .209  .558
Endy Chavez, Mon            36  125   20   37   8  5   1    9   3-5     5   16  .296  .787
Peter Bergeron, Mon         31  123   24   23   3  2   0    7  10-3    22   44  .187  .554
Marvin Benard, SF           65  123   16   34   9  2   1   13   5-1     7   26  .276  .727
Player                       G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
Benny Agbayani, Col         48  117   10   24   5  0   4   19   1-0    10   35  .205  .618
Jason Michaels, Phi         81  105   16   28  10  3   2   11   1-1    13   33  .267  .829
Tony Tarasco, NY            60   96   15   24   5  0   6   15   2-1     8   13  .250  .797
Tim Raines, Fla             98   89    9   17   3  0   1    7   0-0    22   19  .191  .616
Ruben Mateo, Cin            46   86   11   22   6  0   2    7   0-0     6   20  .256  .714
Darren Lewis, Chi           58   79    7   19   3  1   0    7   1-3     7   11  .241  .630
Brady Clark, NY             61   78    9   15   4  0   0   10   1-2     7   11  .192  .511
B.J. Surhoff, Atl           25   75    5   22   5  0   0    9   1-3     9    5  .293  .729
Jason Lane, Hou             44   69   12   20   3  1   4   10   1-1    10   12  .290  .916
Hiram Bocachica, LA         49   65   12   14   3  0   4    9   1-1     5   19  .215  .718
Player                       G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
Mark Sweeney, SD            48   65    3   11   3  0   1    4   0-0     4   19  .169  .479
Mike Kinkade, LA            37   50    7   19   5  0   2   11   1-0     4   10  .380  1.08
Marlon Byrd, Phi            10   35    2    8   2  0   1    1   0-2     1    8  .229  .621
Izzy Alcantara, Mil         16   32    3    8   1  0   2    5   0-1     0    6  .250  .719
John Mabry, Phi             21   21    1    6   0  0   0    3   0-0     1    5  .286  .604
Henry Rodriguez, Mon        20   20    1    1   0  0   0    3   0-0     4    8  .050  .258
WilyMo Pena, Cin            13   18    1    4   0  0   1    1   0-0     0   11  .222  .611
Abraham Nunez, Fla          19   17    2    2   0  0   0    1   0-1     0    5  .118  .235
So Taguchi, StL             19   15    4    6   0  0   0    2   1-0     2    1  .400  .871
Calvin Murray, SF           11   12    0    0   0  0   0    0   0-0     1    2  .000  .077
Player                       G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
Kory DeHaan, SD             12   11    1    1   0  0   0    0   0-0     0    6  .091  .182
Tony Torcato, SF             5   11    0    3   1  0   0    0   0-0     0    2  .273  .636
Mario Encarnacion, Chi       3    7    0    0   0  0   0    0   0-0     2    3  .000  .222
Chin-Feng Chen, LA           3    5    1    0   0  0   0    0   0-0     1    3  .000  .167
McKay Christensen, NY        4    3    1    1   0  0   0    0   0-0     1    1  .333  .833
Gary MatthewsJr., NY         2    1    0    0   0  0   0    0   0-0     0    0  .000  .000