Standings | Levent | Ben | Onder | Tom | Ladd | Mike | James | John | Toby

Rosters | Transactions | Scouting | Draft | Archive

Pitcher Free Agents - Sorted by IP

Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Mike Hampton, Col          30 30   7-15    0-0  178.2  228  24  91  122   74  6.15  1.785
Denny Neagle, Col          35 28   8-11    0-0  164.1  170  26  63   96  111  5.26  1.418
Brian Anderson, Ari        35 24   6-11    0-0  156.0  174  23  32   83   81  4.79  1.321
Julian Tavarez, Fla        29 27  10-12    0-1  153.2  188   9  74   92   67  5.39  1.705
Jon Lieber, Chi            21 21   6-8     0-0  141.0  153  15  12   58   87  3.70  1.170
Ruben Quevedo, Mil         26 25   6-11    0-0  139.0  159  28  68   89   93  5.76  1.633
Chris Reitsma, Cin         32 21   6-12    0-0  138.1  144  17  45   56   84  3.64  1.366
Terry Adams, Phi           46 19   7-9     0-1  136.2  132   9  58   66   96  4.35  1.390
Carl Pavano, Mon           37 22   6-10    0-0  136.0  174  19  45   78   92  5.16  1.610
Kris Benson, Pit           25 25   9-6     0-0  130.1  152  18  50   68   79  4.70  1.550
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Jamey Wright, Mil          23 22   7-13    0-0  129.1  130  17  75   76   77  5.29  1.585
Denny Stark, Col           32 20  11-4     0-1  128.1  108  25  64   57   64  4.00  1.340
Joey Hamilton, Cin         39 17   4-10    1-1  124.2  136  11  50   73   85  5.27  1.492
Shawn Chacon, Col          21 21   5-11    0-0  119.1  122  25  60   76   67  5.73  1.525
Carlos Hernandez, Hou      23 21   7-5     0-0  111.0  112  11  61   54   93  4.38  1.559
Carlos Zambrano, Chi       32 16   4-8     0-0  108.1   94   9  63   44   93  3.66  1.449
BobbyJ. Jones, SD          19 18   7-8     0-0  108.0  134  20  21   66   60  5.50  1.435
Josh Beckett, Fla          23 21   6-7     0-0  107.2   93  13  44   49  113  4.10  1.272
Jose Cabrera, Mil          50 11   6-10    0-1  103.1  131  23  36   78   61  6.79  1.616
Jake Peavy, SD             17 17   6-7     0-0   97.2  106  11  33   49   90  4.52  1.423
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Mike Timlin, StL           72  1   4-6     0-4   96.2   75  15  14   32   50  2.98  0.921
Joe Borowski, Chi          73  0   4-4     2-4   95.2   84  10  29   29   97  2.73  1.181
Ron Villone, Pit           45  7   4-6     0-1   93.0   95   8  34   60   55  5.81  1.387
Nelson Figueroa, Mil       30 11   1-7     0-0   93.0   96  18  37   52   51  5.03  1.430
Giovanni Carrara, LA       63  1   6-3     1-5   90.2   83  14  32   33   56  3.28  1.268
Oliver Perez, SD           16 15   4-5     0-0   90.0   71  13  48   35   94  3.50  1.322
Robert Person, Phi         16 16   4-5     0-0   87.2   79  13  51   53   61  5.44  1.483
Dave Mlicki, Hou           22 16   4-10    0-0   86.0  101  11  34   51   57  5.34  1.570
Jason Bere, Chi            16 16   1-10    0-0   85.2   98  13  28   54   65  5.67  1.471
Chuck Finley, StL          14 14   7-4     0-0   85.1   69   7  30   36   83  3.80  1.160
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Joe Beimel, Pit            53  8   2-5     0-1   85.1   88   9  45   44   53  4.64  1.559
Darryl Kile, StL           14 14   5-4     0-0   84.2   82   9  28   35   50  3.72  1.299
Carlos Silva, Phi          68  0   5-0     1-4   84.0   88   4  22   30   41  3.21  1.310
Todd Jones, Col            79  0   1-4     1-2   82.1   84  10  28   43   73  4.70  1.360
Luis Vizcaino, Mil         76  0   5-3     5-1   81.1   55   6  30   27   79  2.99  1.045
Luther Hackman, StL        43  6   5-4     0-1   81.0   90   7  39   37   46  4.11  1.593
Peter Munro, Hou           19 14   5-5     0-0   80.2   89   5  23   32   45  3.57  1.388
Jim Brower, Cin            52  0   3-2     0-1   80.1   77   7  32   39   57  4.37  1.357
Brian Boehringer, Pit      70  0   4-4     1-5   79.2   65   5  33   30   65  3.39  1.230
Sean Lowe, Pit             51  1   5-3     0-2   79.1  101   9  41   51   64  5.79  1.790
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Scott Sullivan, Cin        71  0   6-5     1-2   78.2   93  15  31   53   78  6.06  1.576
Nelson Cruz, Hou           43  5   2-6     0-2   78.1   90  12  29   39   61  4.48  1.519
Bruce Chen, NY             55  6   2-5     0-0   77.2   85  16  43   48   80  5.56  1.648
Dave Weathers, NY          71  0   6-3     0-5   77.1   69   6  36   25   61  2.91  1.358
Ricky Stone, Hou           78  0   3-3     1-1   77.1   78   9  34   31   63  3.61  1.448
Jose Rijo, Cin             31  9   5-4     0-0   77.0   89  13  20   44   38  5.14  1.416
Dave Coggin, Phi           38  7   2-5     0-0   77.0   65   4  51   40   64  4.68  1.506
Chris Hammond, Atl         63  0   7-2     0-2   76.0   53   1  31    8   63  0.95  1.105
Scott Williamson, Cin      63  0   3-4     8-4   74.0   46   5  36   24   84  2.92  1.108
Shane Reynolds, Hou        13 13   3-6     0-0   74.0   80  13  26   40   47  4.86  1.432
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Tim Redding, Hou           18 14   3-6     0-0   73.1   78  10  35   44   63  5.40  1.541
Mike Lincoln, Pit          55  0   2-4     0-3   72.1   80   7  27   25   50  3.11  1.479
Tim Worrell, SF            80  0   8-2     0-1   72.0   55   3  30   18   55  2.25  1.181
Joe Roa, Phi               14 11   4-4     0-0   71.1   78  11  13   32   35  4.04  1.276
Jeremy Fikac, SD           65  0   4-7     0-6   69.0   74  13  34   42   66  5.48  1.565
Jeff Fassero, Chi          73  0   8-6     0-3   69.0   81   9  27   41   56  5.35  1.565
Brandon Puffer, Hou        55  0   3-3     0-0   69.0   67   3  38   34   48  4.43  1.522
Scott Strickland, Mon      69  0   6-9     2-4   68.2   61   7  33   27   69  3.54  1.369
Jay Witasick, SF           44  0   1-0     0-0   68.1   58   3  21   18   54  2.37  1.156
Britt Reames, Mon          42  6   1-4     0-1   68.0   70   8  38   38   76  5.03  1.588
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Steve Reed, SD             64  0   2-5     1-3   67.0   56   2  14   15   50  2.01  1.045
Kerry Ligtenberg, Atl      52  0   3-4     0-0   66.2   52   6  33   22   51  2.97  1.275
Ray King, Mil              76  0   3-2     0-1   65.0   61   5  24   22   50  3.05  1.308
Matt Herges, Mon           62  0   2-5     6-8   64.2   80  10  26   29   50  4.04  1.639
Scott Stewart, Mon         67  0   4-2    17-2   64.0   49   4  22   22   67  3.09  1.109
Rick White, Col            61  0   5-7     0-1   62.2   62   4  21   30   41  4.31  1.324
Scott Sauerbeck, Pit       78  0   5-4     0-0   62.2   50   4  27   16   70  2.30  1.229
Brian Meadows, Pit         11 11   1-6     0-0   62.2   62   7  14   27   31  3.88  1.213
Justin Speier, Col         63  0   5-1     1-3   62.1   51   9  19   30   47  4.33  1.123
Brian Tollberg, SD         12 11   1-5     0-0   61.2   88  11  19   42   33  6.13  1.735
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Mike Koplove, Ari          55  0   6-1     0-0   61.2   47   2  23   23   46  3.36  1.135
T.J. Tucker, Mon           57  0   6-3     4-3   61.1   69   5  31   28   42  4.11  1.630
Guillermo Mota, LA         43  0   1-3     0-1   60.2   45   4  27   28   49  4.15  1.187
Rheal Cormier, Phi         54  0   5-6     0-3   60.0   61   6  32   35   49  5.25  1.550
Steve Kline, StL           66  0   2-1     6-2   58.1   54   3  21   22   41  3.39  1.286
Valerio delosSantos, Mil   51  0   2-3     0-0   57.2   42   4  26   20   38  3.12  1.179
Graeme Lloyd, Mon          66  0   4-5     5-3   57.0   67   6  19   33   37  5.21  1.509
Chad Zerbe, SF             50  0   2-0     0-1   56.1   52   3  21   19   26  3.04  1.296
Kevin Olsen, Fla           17  8   0-5     0-0   55.2   57   5  31   28   38  4.53  1.581
Mike Bacsik, NY            11  9   3-2     0-0   55.2   63   8  19   27   30  4.37  1.473
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Nick Neugebauer, Mil       12 12   1-7     0-0   55.1   56  10  44   29   47  4.72  1.807
Mike Fetters, Pit          65  0   3-3     0-2   55.0   53   4  37   25   53  4.09  1.636
Darren Holmes, Atl         55  0   2-2     1-1   54.2   41   3  12   11   47  1.81  0.970
Gabe White, Cin            62  0   6-1     0-1   54.1   49   3  10   18   41  2.98  1.086
Travis Smith, StL          12 10   4-2     0-0   54.0   69  10  20   43   32  7.17  1.648
Joey Eischen, Mon          59  0   6-1     2-1   53.2   43   1  18    8   51  1.34  1.137
Mike Crudale, StL          49  1   3-0     0-1   52.2   43   3  14   11   47  1.88  1.082
Kevin Gryboski, Atl        57  0   2-1     0-2   51.2   50   6  37   20   33  3.48  1.684
Tim Spooneybarger, Atl     51  0   1-0     1-0   51.1   38   4  26   15   33  2.63  1.247
Dennis Tankersley, SD      17  9   1-4     0-0   51.1   59  10  40   46   39  8.06  1.929
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Jason Middlebrook, SD      15  5   2-3     0-0   51.1   44   2  22   27   42  4.73  1.286
Jared Fernandez, Cin       14  8   1-3     0-0   50.2   59   5  24   25   36  4.44  1.638
Vic Darensbourg, Fla       42  0   1-2     0-0   48.1   61  10  26   33   33  6.14  1.800
Jayson Durocher, Mil       39  0   1-1     0-1   48.0   27   3  21   10   44  1.88  1.000
Bud Smith, StL             11 10   1-5     0-0   48.0   67   4  22   37   22  6.94  1.854
Mark Guthrie, NY           68  0   5-3     1-1   48.0   35   3  19   13   44  2.44  1.125
Jose Santiago, Phi         42  0   1-3     0-1   47.0   56   7  15   35   30  6.70  1.511
Dan Smith, Mon             33  0   1-1     2-0   46.2   34   6  21   18   34  3.47  1.179
John Riedling, Cin         33  0   2-4     0-0   46.2   39   2  26   14   30  2.70  1.393
Mike Matthews, StL         47  0   2-1     0-2   45.2   43   5  29   20   34  3.94  1.577
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Armando Almanza, Fla       51  0   3-2     2-2   45.2   36   8  23   22   57  4.34  1.292
Grant Roberts, NY          34  0   3-1     0-0   45.0   43   3  16   11   31  2.20  1.311
Garrett Stephenson, StL    12 10   2-5     0-0   45.0   48   4  25   27   34  5.40  1.622
Kent Mercker, Col          58  0   3-1     0-3   44.0   55  12  22   30   37  6.14  1.750
Brian Moehler, Cin         10  9   2-4     0-0   43.1   61   8  11   29   18  6.02  1.662
Satoru Komiyama, NY        25  0   0-3     0-0   43.1   53   7  12   27   33  5.61  1.500
Dave Williams, Pit          9  9   2-5     0-0   43.1   38   9  24   24   33  4.98  1.431
Flash Gordon, Chi          34  0   1-3     0-0   42.2   42   3  16   16   48  3.37  1.359
Aaron Fultz, SF            43  0   2-2     0-1   41.1   47   4  19   22   31  4.79  1.597
Dennys Reyes, Col          43  0   0-1     0-0   40.1   43   1  24   19   30  4.24  1.661
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Mike Buddie, Mil           25  0   1-2     0-2   39.2   46   5  21   20   28  4.54  1.689
Alan Benes, Chi             7  7   2-2     0-0   39.1   42   3  12   19   32  4.35  1.373
Hector Mercado, Phi        31  3   2-2     0-0   39.0   32   2  25   20   40  4.62  1.462
Pedro Borbon, Hou          56  0   3-2     1-2   37.2   41   7  19   23   39  5.50  1.593
Zach Day, Mon              19  2   4-1     1-1   37.1   28   3  15   15   25  3.62  1.152
Mike Myers, Ari            69  0   4-3     4-5   37.0   39   2  17   18   31  4.38  1.514
Chris Nichting, Col        29  0   1-1     0-0   36.1   40   7   5   18   25  4.46  1.239
Aaron Cook, Col             9  5   2-1     0-0   35.2   41   4  13   18   14  4.54  1.514
Kevin Jarvis, SD            7  7   2-4     0-0   35.0   36   5  10   17   24  4.37  1.314
Mike Morgan, Ari           29  0   1-1     0-1   34.0   41   7   9   20   13  5.29  1.471
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Oswaldo Mairena, Fla       31  0   2-3     0-0   33.2   38   7  12   20   21  5.35  1.485
Adam Eaton, SD              6  6   1-1     0-0   33.1   28   5  17   20   25  5.40  1.350
Greg Swindell, Ari         34  0   0-2     0-1   33.0   38   9   5   23   23  6.27  1.303
Blaine Neal, Fla           32  0   3-0     0-0   33.0   32   1  14   10   33  2.73  1.394
Pat Mahomes, Chi           16  2   1-1     0-1   32.2   36   3  17   14   23  3.86  1.622
Luis Pineda, Cin           26  2   1-3     0-0   32.1   25   4  24   15   31  4.18  1.515
Brandon Villafuerte, SD    31  0   1-2     1-0   32.0   29   2  12    5   25  1.41  1.281
Gene Stechschulte, StL     29  0   6-2     0-2   32.0   27   4  17   17   21  4.78  1.375
Terry Mulholland, LA       21  0   0-0     0-0   32.0   45  10   7   26   17  7.31  1.625
John Patterson, Ari         7  5   2-0     0-0   30.2   27   7   7   11   31  3.23  1.109
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Paul Shuey, LA             28  0   5-2     1-2   30.2   25   2  21   15   24  4.40  1.500
Gary Knotts, Fla           28  0   3-1     0-1   30.2   21   6  16   15   21  4.40  1.207
Kevin Pickford, SD         16  4   0-2     0-0   30.0   37   3  20   20   18  6.00  1.900
Salomon Torres, Pit         5  5   2-1     0-0   30.0   28   2  13    9   12  2.70  1.367
Hansel Izquierdo, Fla      20  2   2-0     0-0   29.2   33   2  21   15   20  4.55  1.820
Kevin Beirne, LA           12  3   2-0     0-1   29.0   26   4  17   11   17  3.41  1.483
Alan Embree, SD            36  0   3-4     0-2   28.2   23   2   9    3   38  0.94  1.116
Jason Boyd, SD             23  0   1-0     0-3   28.1   33   6  15   25   18  7.94  1.694
Mike Bynum, SD             14  3   1-0     0-0   27.1   33   3  15   16   17  5.27  1.756
Ricky Bottalico, Phi       30  0   0-3     0-1   27.1   33   3  13   14   24  4.61  1.683
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Bronson Arroyo, Pit         9  4   2-1     0-0   27.0   30   1  15   12   22  4.00  1.667
Jesse Orosco, LA           56  0   1-2     1-0   27.0   24   4  12    9   22  3.00  1.333
Clay Condrey, SD            9  3   1-2     0-0   26.2   20   1   8    5   16  1.69  1.050
Matt Mantei, Ari           31  0   2-2     0-1   26.2   28   3  12   14   26  4.72  1.500
Brian Fuentes, Col         31  0   2-0     0-0   26.2   25   4  13   14   38  4.72  1.425
BobbyM. Jones, NY          16  2   0-0     0-0   26.2   30   4  18   17   18  5.74  1.800
Will Cunnane, Chi          16  0   1-1     0-1   26.1   27   5  13   16   30  5.47  1.519
Victor Santos, Col         24  2   0-4     0-0   26.0   41   3  22   30   25 10.38  2.423
Steve Smyth, Chi            8  7   1-3     0-0   26.0   34   9  10   27   16  9.35  1.692
Kurt Ainsworth, SF          6  4   1-2     0-0   25.2   22   1  12    6   15  2.10  1.325
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Jaime Cerda, NY            32  0   0-0     0-0   25.2   22   0  14    7   21  2.45  1.403
Eddie Oropesa, Ari         32  0   2-0     0-1   25.1   39   6  15   29   18 10.30  2.132
Scott Linebrink, Hou       22  0   0-0     0-0   24.1   31   2  13   19   24  7.03  1.808
Ben Diggins, Mil            5  5   0-4     0-0   24.0   28   4  18   23   15  8.62  1.917
Wayne Franklin, Mil         4  4   2-1     0-0   24.0   16   1  17    7   17  2.62  1.375
Jose Acevedo, Cin           6  5   4-2     0-0   23.2   28   8  12   19   14  7.23  1.690
Justin Wayne, Fla           5  5   2-3     0-0   23.2   22   3  13   14   16  5.32  1.479
Jose Silva, Cin            12  0   1-0     0-0   23.1   25   3  10   11    6  4.24  1.500
Dan Plesac, Phi            41  0   2-1     1-2   23.0   16   5  12   12   27  4.70  1.217
Mark Corey, NY             26  0   0-3     0-0   22.0   32   9  16   21   21  8.59  2.182
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Jim Mann, Hou              17  0   0-1     0-0   22.0   19   3   7   10   19  4.09  1.182
Rodney Myers, SD           14  0   1-1     0-0   21.1   29   1  10   14   11  5.91  1.828
Tom Davey, SD              19  0   1-0     0-1   21.0   23   2  11   13   21  5.57  1.619
Mike Holtz, SD             33  0   2-2     0-3   21.0   18   2  21   11   19  4.71  1.857
Todd Stottlemyre, Ari       5  4   0-2     0-0   20.1   26   4   7   17   12  7.52  1.623
Sun-Woo Kim, Mon            4  3   1-0     0-0   20.1   18   0   7    2   11  0.89  1.230
Jason Kershner, SD         15  0   0-1     0-0   18.2   15   2  10   12   11  5.79  1.339
T.J. Mathews, Hou          12  0   0-0     0-0   18.1   19   2   5    7   13  3.44  1.309
Randy Flores, Col           8  2   0-2     0-0   17.0   29   5   8   18    7  9.53  2.176
Al Reyes, Pit              15  0   0-0     0-1   17.0    9   1   7    5   21  2.65  0.941
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Cliff Politte, Phi         13  0   2-0     0-1   16.1   19   0   9    7   15  3.86  1.714
Donovan Osborne, Chi       11  0   0-1     0-0   16.0   19   1  10   11   13  6.19  1.812
Tim Drew, Mon               7  1   1-0     2-1   16.0   12   1   2    5   10  2.81  0.875
Doug Nickle, Phi           14  0   1-0     0-0   16.0   26   3  13   14    9  7.88  2.438
Jonathan Johnson, SD       16  0   1-2     0-0   15.1   15   2   5    7   21  4.11  1.304
Ron Mahay, Chi             11  0   2-0     0-0   14.2   13   6   8   14   14  8.59  1.432
Manny Aybar, SF            15  0   1-0     0-0   14.1   16   1   3    4   11  2.51  1.326
Jose Parra, Ari            16  0   0-1     0-0   14.0   13   0  11    5    8  3.21  1.714
Kane Davis, NY             16  0   1-1     0-0   14.0   15   2  11   11   24  7.07  1.857
Toby Borland, Fla          15  0   1-0     0-0   13.2   14   3   5    8   11  5.27  1.390
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Takahito Nomura, Mil       21  0   0-0     0-1   13.2   11   2  18   13    9  8.56  2.122
Bret Prinz, Ari            20  0   0-2     0-2   13.1   23   1  10   14   10  9.45  2.475
Josias Manzanillo, Pit     13  0   0-0     0-1   13.0   20   5   5   11    4  7.62  1.923
Josh Pearce, StL            3  3   0-0     0-0   13.0   20   1   8   11    1  7.62  2.154
Eric Junge, Phi             4  1   2-0     0-0   12.2   14   0   5    2   11  1.42  1.500
Francis Beltran, Chi       11  0   0-0     0-0   12.0   14   2  16   10   11  7.50  2.500
Andrew Lorraine, Mil        5  1   0-1     0-0   12.0   22   7   6   15   10 11.25  2.333
Jimmy Osting, Mil           3  3   0-2     0-0   12.0   18   3  10   10    7  7.50  2.333
Trey Hodges, Atl            4  0   2-0     0-0   11.2   16   2   2    7    6  5.40  1.543
Carlos Almanzar, Cin        8  1   0-1     0-0   11.2    6   0   5    3    7  2.31  0.943
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Gabe Molina, StL           12  0   1-0     0-0   11.1    6   1   6    2    4  1.59  1.059
Scott Eyre, SF             21  0   0-0     0-0   11.1   11   0   7    2    7  1.59  1.588
Mike James, Col            13  0   0-0     0-0   11.1   12   2   5    7   10  5.56  1.500
Kevin Joseph, StL          11  0   0-1     0-0   11.0   16   1   6    6    2  4.91  2.000
Tyler Walker, NY            5  1   1-0     0-0   10.2   11   3   5    7    7  5.91  1.500
Ben Howard, SD              3  2   0-1     0-0   10.2   13   4  14   11   10  9.28  2.531
Victor Alvarez, LA          4  1   0-1     0-0   10.1    9   1   2    5    7  4.35  1.065
Jeff Williams, LA          10  0   0-0     0-0   10.0   15   2   7   13   11 11.70  2.200
Everett Stull, Mil          2  2   0-1     0-0   10.0   15   0   9    7    7  6.30  2.400
Jeriome Robertson, Hou     11  1   0-2     0-0    9.2   13   4   5    7    6  6.52  1.862
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Matt Childers, Mil          8  0   0-0     0-0    9.0   13   2   8   12    6 12.00  2.333
Dave Pember, Mil            4  1   0-1     0-0    8.2    7   1   6    5    5  5.19  1.500
Brad Lidge, Hou             6  1   1-0     0-0    8.2   12   0   9    6   12  6.23  2.423
Jesus Sanchez, Chi          8  0   0-0     0-0    8.1   15   4  10   12    6 12.96  3.000
Nate Robertson, Fla         6  1   0-1     0-0    8.1   15   3   4   11    3 11.88  2.280
Kevin Walker, SD           11  0   0-1     0-1    8.0   12   2   5    5   11  5.62  2.125
Pat Strange, NY             5  0   0-0     0-0    8.0    6   0   1    1    4  1.12  0.875
Matt DeWitt, SD             5  0   0-1     0-0    7.1    6   1   3    1    5  1.23  1.227
Nate Teut, Fla              2  1   0-1     0-0    7.1   13   0   3    8    4  9.82  2.182
Shane Nance, Mil            4  0   0-0     0-0    6.1    4   1   4    3    5  4.26  1.263
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Jung Bong, Atl              1  1   0-1     0-0    6.0    8   0   2    5    4  7.50  1.667
Duaner Sanchez, Ari         9  0   0-0     0-1    6.0    6   2   7    6    6  9.00  2.167
Juan Moreno, SD             4  0   0-0     0-0    6.0    6   1  10    5    3  7.50  2.667
Luke Hudson, Cin            3  0   0-0     0-0    6.0    5   1   6    3    7  4.50  1.833
Pedro Feliciano, NY         6  0   0-0     0-0    6.0    9   0   1    5    4  7.50  1.667
Eric Cyr, SD                5  0   0-1     0-0    6.0    6   0   6    7    4 10.50  2.000
Troy Brohawn, SF           11  0   0-1     0-0    5.2    5   1   1    4    3  6.35  1.059
Matt Duff, StL              7  0   0-0     0-0    5.2    3   0   8    3    4  4.76  1.941
John Foster, Atl            5  0   1-0     0-0    5.0    6   3   6    6    6 10.80  2.400
Jason Christiansen, SF      6  0   0-1     0-0    5.0    6   1   2    3    1  5.40  1.600
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Brian Mallette, Mil         5  0   0-0     0-0    5.0    7   3   3    6    5 10.80  2.000
Scott Chiasson, Chi         4  0   0-0     0-0    4.2   11   2   6   12    3 23.14  3.643
Nerio Rodriguez, StL        2  0   0-0     0-0    4.1    4   1   1    2    2  4.15  1.154
John Ennis, Atl             1  1   0-0     0-0    4.0    5   0   3    2    1  4.50  2.000
Cory Vance, Col             2  1   0-0     0-0    4.0    4   2   4    3    1  6.75  2.000
Joe Nathan, SF              4  0   0-0     0-0    3.2    1   0   0    0    2  0.00  0.273
David Lundquist, SD         3  0   0-0     0-1    2.2    8   0   5    5    0 16.88  4.875
J.J. Trujillo, SD           4  0   0-1     0-0    2.2    4   1   6    3    3 10.12  3.750
Robert Ellis, LA            3  0   0-1     0-0    2.2    6   1   0    3    0 10.12  2.250
Courtney Duncan, Chi        2  0   0-0     0-0    2.1    2   0   1    0    1  0.00  1.286
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Jason Pearson, SD           2  0   0-0     0-0    1.2    1   0   0    0    3  0.00  0.600
Armando Reynoso, Ari        2  0   0-0     0-0    1.2    3   0   1    2    2 10.80  2.400
Andy Pratt, Atl             1  0   0-0     0-0    1.1    1   0   4    1    1  6.75  3.750
D'Angelo Jimenez, SD        1  0   0-0     0-0    1.1    0   0   0    0    0  0.00  0.000
Dennis Springer, LA         1  0   0-1     0-0    1.1    1   0   2    1    1  6.75  2.250
Jason Shiell, SD            3  0   0-0     0-0    1.1    7   0   3    4    1 27.00  7.500
Bryan Corey, LA             1  0   0-0     0-0    1.0    0   0   0    0    0  0.00  0.000
Pete Walker, NY             1  0   0-0     0-0    1.0    2   0   0    1    0  9.00  2.000
Ed Vosberg, Mon             4  0   0-0     0-0    1.0    3   1   1    2    0 18.00  4.000
JaeWeong Seo, NY            1  0   0-0     0-0    1.0    0   0   0    0    1  0.00  0.000
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
JoseAnton Nunez, SD         1  0   0-0     0-0    1.0    0   0   1    0    0  0.00  1.000
Hipolito Pichardo, Hou      1  0   0-1     0-0    0.1    3   0   2    3    0 81.00  9.999
Tomas Perez, Phi            1  0   0-0     0-0    0.1    0   0   0    0    0  0.00  0.000
Joey Dawley, Atl            1  0   0-0     0-0    0.1    0   0   0    0    1  0.00  0.000
Aaron Small, Atl            1  0   0-0     0-0    0.1    2   0   2    1    1 27.00  9.999
Jose Rodriguez, StL         2  0   0-0     0-0    0.1    4   0   2    2    0 54.00  9.999