Standings | Levent | Ben | Onder | Tom | Ladd | Mike | James | John | Toby

Rosters | Transactions | Scouting | Draft | Archive

Pitcher Free Agents - Sorted by Saves

Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Scott Stewart, Mon         67  0   4-2    17-2   64.0   49   4  22   22   67  3.09  1.109
Scott Williamson, Cin      63  0   3-4     8-4   74.0   46   5  36   24   84  2.92  1.108
Steve Kline, StL           66  0   2-1     6-2   58.1   54   3  21   22   41  3.39  1.286
Matt Herges, Mon           62  0   2-5     6-8   64.2   80  10  26   29   50  4.04  1.639
Luis Vizcaino, Mil         76  0   5-3     5-1   81.1   55   6  30   27   79  2.99  1.045
Graeme Lloyd, Mon          66  0   4-5     5-3   57.0   67   6  19   33   37  5.21  1.509
T.J. Tucker, Mon           57  0   6-3     4-3   61.1   69   5  31   28   42  4.11  1.630
Mike Myers, Ari            69  0   4-3     4-5   37.0   39   2  17   18   31  4.38  1.514
Dan Smith, Mon             33  0   1-1     2-0   46.2   34   6  21   18   34  3.47  1.179
Joey Eischen, Mon          59  0   6-1     2-1   53.2   43   1  18    8   51  1.34  1.137
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Tim Drew, Mon               7  1   1-0     2-1   16.0   12   1   2    5   10  2.81  0.875
Armando Almanza, Fla       51  0   3-2     2-2   45.2   36   8  23   22   57  4.34  1.292
Scott Strickland, Mon      69  0   6-9     2-4   68.2   61   7  33   27   69  3.54  1.369
Joe Borowski, Chi          73  0   4-4     2-4   95.2   84  10  29   29   97  2.73  1.181
Brandon Villafuerte, SD    31  0   1-2     1-0   32.0   29   2  12    5   25  1.41  1.281
Jesse Orosco, LA           56  0   1-2     1-0   27.0   24   4  12    9   22  3.00  1.333
Tim Spooneybarger, Atl     51  0   1-0     1-0   51.1   38   4  26   15   33  2.63  1.247
Joey Hamilton, Cin         39 17   4-10    1-1  124.2  136  11  50   73   85  5.27  1.492
Ricky Stone, Hou           78  0   3-3     1-1   77.1   78   9  34   31   63  3.61  1.448
Mark Guthrie, NY           68  0   5-3     1-1   48.0   35   3  19   13   44  2.44  1.125
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Zach Day, Mon              19  2   4-1     1-1   37.1   28   3  15   15   25  3.62  1.152
Darren Holmes, Atl         55  0   2-2     1-1   54.2   41   3  12   11   47  1.81  0.970
Pedro Borbon, Hou          56  0   3-2     1-2   37.2   41   7  19   23   39  5.50  1.593
Scott Sullivan, Cin        71  0   6-5     1-2   78.2   93  15  31   53   78  6.06  1.576
Paul Shuey, LA             28  0   5-2     1-2   30.2   25   2  21   15   24  4.40  1.500
Dan Plesac, Phi            41  0   2-1     1-2   23.0   16   5  12   12   27  4.70  1.217
Todd Jones, Col            79  0   1-4     1-2   82.1   84  10  28   43   73  4.70  1.360
Steve Reed, SD             64  0   2-5     1-3   67.0   56   2  14   15   50  2.01  1.045
Justin Speier, Col         63  0   5-1     1-3   62.1   51   9  19   30   47  4.33  1.123
Carlos Silva, Phi          68  0   5-0     1-4   84.0   88   4  22   30   41  3.21  1.310
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Giovanni Carrara, LA       63  1   6-3     1-5   90.2   83  14  32   33   56  3.28  1.268
Brian Boehringer, Pit      70  0   4-4     1-5   79.2   65   5  33   30   65  3.39  1.230
Denny Stark, Col           32 20  11-4     0-1  128.1  108  25  64   57   64  4.00  1.340
Luther Hackman, StL        43  6   5-4     0-1   81.0   90   7  39   37   46  4.11  1.593
Ray King, Mil              76  0   3-2     0-1   65.0   61   5  24   22   50  3.05  1.308
Gary Knotts, Fla           28  0   3-1     0-1   30.2   21   6  16   15   21  4.40  1.207
David Lundquist, SD         3  0   0-0     0-1    2.2    8   0   5    5    0 16.88  4.875
Pat Mahomes, Chi           16  2   1-1     0-1   32.2   36   3  17   14   23  3.86  1.622
Matt Mantei, Ari           31  0   2-2     0-1   26.2   28   3  12   14   26  4.72  1.500
Josias Manzanillo, Pit     13  0   0-0     0-1   13.0   20   5   5   11    4  7.62  1.923
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Mike Morgan, Ari           29  0   1-1     0-1   34.0   41   7   9   20   13  5.29  1.471
Greg Swindell, Ari         34  0   0-2     0-1   33.0   38   9   5   23   23  6.27  1.303
Guillermo Mota, LA         43  0   1-3     0-1   60.2   45   4  27   28   49  4.15  1.187
Julian Tavarez, Fla        29 27  10-12    0-1  153.2  188   9  74   92   67  5.39  1.705
Duaner Sanchez, Ari         9  0   0-0     0-1    6.0    6   2   7    6    6  9.00  2.167
Terry Adams, Phi           46 19   7-9     0-1  136.2  132   9  58   66   96  4.35  1.390
Jose Santiago, Phi         42  0   1-3     0-1   47.0   56   7  15   35   30  6.70  1.511
Joe Beimel, Pit            53  8   2-5     0-1   85.1   88   9  45   44   53  4.64  1.559
Kevin Beirne, LA           12  3   2-0     0-1   29.0   26   4  17   11   17  3.41  1.483
Ricky Bottalico, Phi       30  0   0-3     0-1   27.1   33   3  13   14   24  4.61  1.683
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Jim Brower, Cin            52  0   3-2     0-1   80.1   77   7  32   39   57  4.37  1.357
Ron Villone, Pit           45  7   4-6     0-1   93.0   95   8  34   60   55  5.81  1.387
Cliff Politte, Phi         13  0   2-0     0-1   16.1   19   0   9    7   15  3.86  1.714
Jose Cabrera, Mil          50 11   6-10    0-1  103.1  131  23  36   78   61  6.79  1.616
Kevin Walker, SD           11  0   0-1     0-1    8.0   12   2   5    5   11  5.62  2.125
Takahito Nomura, Mil       21  0   0-0     0-1   13.2   11   2  18   13    9  8.56  2.122
Mike Crudale, StL          49  1   3-0     0-1   52.2   43   3  14   11   47  1.88  1.082
Britt Reames, Mon          42  6   1-4     0-1   68.0   70   8  38   38   76  5.03  1.588
Gabe White, Cin            62  0   6-1     0-1   54.1   49   3  10   18   41  2.98  1.086
Rick White, Col            61  0   5-7     0-1   62.2   62   4  21   30   41  4.31  1.324
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Will Cunnane, Chi          16  0   1-1     0-1   26.1   27   5  13   16   30  5.47  1.519
Eddie Oropesa, Ari         32  0   2-0     0-1   25.1   39   6  15   29   18 10.30  2.132
Tom Davey, SD              19  0   1-0     0-1   21.0   23   2  11   13   21  5.57  1.619
Al Reyes, Pit              15  0   0-0     0-1   17.0    9   1   7    5   21  2.65  0.941
Tim Worrell, SF            80  0   8-2     0-1   72.0   55   3  30   18   55  2.25  1.181
Jayson Durocher, Mil       39  0   1-1     0-1   48.0   27   3  21   10   44  1.88  1.000
Aaron Fultz, SF            43  0   2-2     0-1   41.1   47   4  19   22   31  4.79  1.597
Chad Zerbe, SF             50  0   2-0     0-1   56.1   52   3  21   19   26  3.04  1.296
Kevin Gryboski, Atl        57  0   2-1     0-2   51.2   50   6  37   20   33  3.48  1.684
Bret Prinz, Ari            20  0   0-2     0-2   13.1   23   1  10   14   10  9.45  2.475
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Mike Fetters, Pit          65  0   3-3     0-2   55.0   53   4  37   25   53  4.09  1.636
Mike Buddie, Mil           25  0   1-2     0-2   39.2   46   5  21   20   28  4.54  1.689
Sean Lowe, Pit             51  1   5-3     0-2   79.1  101   9  41   51   64  5.79  1.790
Mike Matthews, StL         47  0   2-1     0-2   45.2   43   5  29   20   34  3.94  1.577
Alan Embree, SD            36  0   3-4     0-2   28.2   23   2   9    3   38  0.94  1.116
Nelson Cruz, Hou           43  5   2-6     0-2   78.1   90  12  29   39   61  4.48  1.519
Chris Hammond, Atl         63  0   7-2     0-2   76.0   53   1  31    8   63  0.95  1.105
Gene Stechschulte, StL     29  0   6-2     0-2   32.0   27   4  17   17   21  4.78  1.375
Jason Boyd, SD             23  0   1-0     0-3   28.1   33   6  15   25   18  7.94  1.694
Mike Lincoln, Pit          55  0   2-4     0-3   72.1   80   7  27   25   50  3.11  1.479
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Mike Holtz, SD             33  0   2-2     0-3   21.0   18   2  21   11   19  4.71  1.857
Kent Mercker, Col          58  0   3-1     0-3   44.0   55  12  22   30   37  6.14  1.750
Jeff Fassero, Chi          73  0   8-6     0-3   69.0   81   9  27   41   56  5.35  1.565
Rheal Cormier, Phi         54  0   5-6     0-3   60.0   61   6  32   35   49  5.25  1.550
Mike Timlin, StL           72  1   4-6     0-4   96.2   75  15  14   32   50  2.98  0.921
Dave Weathers, NY          71  0   6-3     0-5   77.1   69   6  36   25   61  2.91  1.358
Jeremy Fikac, SD           65  0   4-7     0-6   69.0   74  13  34   42   66  5.48  1.565